Hendrick Hudson High School                                HY-TEK's Meet Manager
                    2008 Rockland County Champs - 10/23/2008                     
                                  Bear Mountain                                  
                              Last Completed Event                               
 
Event 4  Boys 3 Mile Run CC Varsity Boys
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Mike Hickey               12 Pearl River           15:18.87    1             
  2 Nick Hughes               11 North Rockland        15:34.71    2             
  3 Mike Pereira              12 Suffern               15:43.06    3             
  4 Christopher Carrington    12 North Rockland        16:02.61    4             
  5 Kevin McKenna             11 Suffern               16:04.62    5             
  6 Charlie Lagos             11 North Rockland        16:09.59    6             
  7 James Naglieri            10 North Rockland        16:11.34    7             
  8 Branden Hallas            11 Clarkstown South      16:14.39    8             
  9 Aidan Galasso             12 Suffern               16:18.69    9             
 10 Lyle Haywood              12 Nyack                 16:19.18   10             
 11 Ryan McKallen             11 Pearl River           16:20.63   11             
 12 Terrence Galasso          12 Suffern               16:23.82   12             
 13 Kevin Brophy              11 North Rockland        16:27.20   13             
 14 Russell Vignali           11 Clarkstown North      16:33.13   14             
 15 Brian Namnum              12 Suffern               16:35.63   15             
 16 Tyler Frigge              10 Suffern               16:36.76   16             
 17 Matt Panebianco           12 Tappan Zee            16:37.63   17             
 18 Tom Sullivan              10 Clarkstown North      16:46.02   18             
 19 Johnny Mitchell           11 Suffern               16:50.38   19             
 20 John Sweet                11 Nanuet                16:54.76   20             
 21 Brendan Collins           10 North Rockland        16:56.69   21             
 22 Brett Bernard             09 North Rockland        16:58.27   22             
 23 Pat Kohlbrenner           11 Pearl River           17:07.78   23             
 24 Sean Ryan                 10 Clarkstown North      17:23.63   24             
 25 Joe Clinton               09 Pearl River           17:31.40   25             
 26 Eric Kavanagh             12 Pearl River           17:33.87   26             
 27 John Taylor               12 Clarkstown South      17:40.84   27             
 28 Anthony Aguiar            12 Nanuet                17:42.90   28             
 29 Kyle Cranston             12 Clarkstown South      17:43.85   29             
 30 Tommy Lappas              10 Pearl River           17:44.96   30             
 31 Michael Tanowitz          11 Clarkstown North      17:48.64   31             
 32 William Silver            12 Clarkstown North      17:49.19   32             
 33 Julius Simmons            11 Clarkstown South      17:55.21   33             
 34 Nathan Kotch              09 Tappan Zee            18:00.51   34             
 35 Nick Gregoriades          10 Albertus Magnus       18:07.83   35             
 36 Chris Kondracki           10 Pearl River           18:11.24   36             
 37 Nikitas Tampakis          11 Tappan Zee            18:13.06   37             
 38 Eden Gilet                11 Nanuet                18:14.95   38             
 39 Alvin Qin                 12 Nanuet                18:16.89   39             
 40 Nick Ramierez             10 Clarkstown North      18:21.78   40             
 41 Patrick Flood             09 Clarkstown South      18:22.35   41             
 42 Alex Wittenberg           12 Clarkstown North      18:22.75   42             
 43 Joe Kepler                12 Nyack                 18:24.36   43             
 44 Conor Kohlbrenner         09 Tappan Zee            18:25.45   44             
 45 Stephen McNiff            09 Albertus Magnus       18:26.54   45             
 46 Jordan Friedman           11 Clarkstown South      18:28.63   46             
 47 Nick Steel                12 Nanuet                18:35.63   47             
 48 John Erps                 12 East Ramapo           18:37.48                  
 49 Kyle Curran               11 Tappan Zee            18:37.99   48             
 50 Berto Labonte             12 East Ramapo           18:40.08                  
 51 Thomas Roeder             12 Nanuet                18:46.48   49             
 52 Dillon Fleming            11 Nyack                 18:48.05   50             
 53 Chris O'Brien             09 Tappan Zee            18:54.69   51             
 54 David Sun                 11 Tappan Zee            18:58.26   52             
 55 Jason Gomez               12 Nanuet                19:08.49   53             
 56 Jephson Mathew            11 Nyack                 19:10.79   54             
 57 Andrew Shepard            11 Clarkstown South      19:12.08   55             
 58 Tim Peach                 12 Albertus Magnus       19:29.53   56             
 59 Andrew Muckell            10 Albertus Magnus       19:35.74   57             
 60 Richard Narine            10 Nyack                 19:43.00   58             
 61 Danny Roncace             10 Nyack                 19:57.44   59             
 62 Brian McNiff              11 Albertus Magnus       20:06.89   60             
 63 David Gates               07 Nyack                 20:19.48   61             
 64 Mat Shi                   09 East Ramapo           22:11.45                  
 65 Christian Musngi          09 Albertus Magnus       22:20.43   62             
 66 Hernz Laguerre            11 East Ramapo           22:54.75                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 North Rockland               32    2    4    6    7   13   21   22          
      Total Time:  1:20:25.45                                                    
         Average:    16:05.09                                                    
   2 Suffern                      44    3    5    9   12   15   16   19          
      Total Time:  1:21:05.82                                                    
         Average:    16:13.17                                                    
   3 Pearl River                  86    1   11   23   25   26   30   36          
      Total Time:  1:23:52.55                                                    
         Average:    16:46.51                                                    
   4 Clarkstown North            119   14   18   24   31   32   40   42          
      Total Time:  1:26:20.61                                                    
         Average:    17:16.13                                                    
   5 Clarkstown South            138    8   27   29   33   41   46   55          
      Total Time:  1:27:56.64                                                    
         Average:    17:35.33                                                    
   6 Nanuet                      172   20   28   38   39   47   49   53          
      Total Time:  1:29:45.13                                                    
         Average:    17:57.03                                                    
   7 Tappan Zee                  180   17   34   37   44   48   51   52          
      Total Time:  1:29:54.65                                                    
         Average:    17:58.93                                                    
   8 Nyack                       215   10   43   50   54   58   59   61          
      Total Time:  1:32:25.38                                                    
         Average:    18:29.08                                                    
   9 Albertus Magnus             253   35   45   56   57   60   62               
      Total Time:  1:35:46.53                                                    
         Average:    19:09.31         
                      2008 Rockland County Champs - 10/23/2008                         
                                      Bear Mountain                                      
                                  Last Completed Event                                   
 
Boys 1.8 Mile Run CC Modified Boy
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   273  Brandon Shields                 North Rockland Modified      10:28.28       
    2   266  Asad Jeffries               07  North Rockland Modified      10:47.56       
    3   270  Liam Purdy                      North Rockland Modified      10:54.36       
    4   274  Connor Wynne                    North Rockland Modified      10:58.37       
    5   720  Joe Dinan                   08  South Orangetown Modified    11:03.51       
    6   262  Mark Dunn                       North Rockland Modified      11:04.35       
    7   176  Fabian Langermann           8   Green Meadow Modified        11:23.07       
    8   486  Steven Cho                      Suffern Modified             11:23.79       
    9   267  Thomas Kelley                   North Rockland Modified      11:29.63       
   10   659  James Giraldez              07  Nyack Modified               11:29.84       
   11   199  Charlie Miller              8   Nanuet Modified              11:47.64       
   12   261  Matt Canals                     North Rockland Modified      11:50.45       
   13   745  Jonathan Pang               8   South Orangetown Modified    11:51.65       
   14   680  Nicky Morelli               08  Festa Modified               11:53.31       
   15   509  Ryan Wood                       Suffern Modified             11:55.81       
   16   195  Kyle Chesterman             07  Nanuet Modified              11:56.22       
   17   732  Noah Hovde                  07  South Orangetown Modified    11:56.70       
   18   180  Ethan Schwimmer             08  Green Meadow Modified        11:57.88       
   19   729  Brendan Hauser              8   South Orangetown Modified    12:00.27       
   20   355  Brian Edsall                8   Pearl River Modified         12:05.66       
   21   692  Vincent Burns               08  Chestnut Ridge Modified      12:05.98       
   22   177  Kyle Levermore              07  Green Meadow Modified        12:06.28       
   23   661  Jonathan Zajonc             07  Nyack Modified               12:13.01       
   24   682  Jonathan Oniel              8   Festa Modified               12:14.00       
   25   672  Michael Guglielmo           8   Festa Modified               12:14.30       
   26   269  Daniel Moore                    North Rockland Modified      12:16.09       
   27   730  Flannan Hehir               07  South Orangetown Modified    12:17.52       
   28   695  Marquel Hendricks           08  Chestnut Ridge Modified      12:27.25       
   29   264  Jim Hekker                      North Rockland Modified      12:28.49       
   30   484  Jason Bottamedi                 Suffern Modified             12:30.25       
   31   271  Steve Schnalzer                 North Rockland Modified      12:31.92       
   32   499  Derek Mohunlal                  Suffern Modified             12:32.55       
   33   749  Andrew Scherf               07  South Orangetown Modified    12:32.82       
   34   196  Thomas Flannery             8   Nanuet Modified              12:33.10       
   35   754  Dan Mohunlul                    Suffern Modified             12:33.32       
   36   723  Drew Dunlay                 07  South Orangetown Modified    12:39.56       
   37   752  Leon Zanuvinsky             8   South Orangetown Modified    12:49.84       
   38   405  Kevin Parnow                07  St. Margarets Modified       12:52.20       
   39   665  Kushal Desai                8   Festa Modified               12:52.86       
   40   666  Robert DiMatteo             07  Festa Modified               12:54.19       
   41   485  Mike Boyd                       Suffern Modified             12:57.70       
   42   668  Anthony Ebron               07  Festa Modified               13:00.34       
   43   498  Chirs McKiever                  Suffern Modified             13:01.83       
   44   173  Brenden Butler              07  Green Meadow Modified        13:02.07       
   45   361  Kyle Smyth                  07  Pearl River Modified         13:03.79       
   46   504  Luis Ruiz                       Suffern Modified             13:04.47       
   47   725  Liam Foxe                   07  South Orangetown Modified    13:05.56       
   48   684  Matthew Raquet              8   Festa Modified               13:07.68       
   49   489  Connor Gulick                   Suffern Modified             13:14.05       
   50   497  Michael Latkovic                Suffern Modified             13:18.68       
   51   494  Daniel Khieninson               Suffern Modified             13:22.30       
   52   711  Steven Cheng                08  South Orangetown Modified    13:30.59       
   53   681  Maurice Murphy              07  Festa Modified               13:31.93       
   54   660  Seth Prisament              07  Nyack Modified               13:32.74       
   55   488  James Desimone                  Suffern Modified             13:35.60       
   56   194  James Camillieri            07  Nanuet Modified              13:35.80       
   57   714  Dylan Clarke                07  South Orangetown Modified    13:42.70       
   58   375  Brad Hernandez              07  Pomona Modified              13:45.55       
   59   356  Terence Hughes              8   Pearl River Modified         13:47.29       
   60   401  Kevin Keery                 07  St. Margarets Modified       13:47.60       
   61   360  Sean O'Connor               07  Pearl River Modified         13:47.81       
   62   676  Michael Huang               08  Festa Modified               13:48.03       
   63   483  Timothy Boston                  Suffern Modified             13:49.91       
   64   722  Jordan Dubbs                08  South Orangetown Modified    13:52.01       
   65   689  alex Vignali                07  Festa Modified               13:54.94       
   66   724  Anthony Fair                07  South Orangetown Modified    13:57.88       
   67   197  Miko Giannakakos            07  Nanuet Modified              13:58.17       
   68   734  Sam Kimak                   07  South Orangetown Modified    13:58.38       
   69   201  Navneet Vishwanathan        07  Nanuet Modified              14:00.24       
   70   174  Lukas Chin                  07  Green Meadow Modified        14:04.04       
   71   743  Patrick Mullen              07  South Orangetown Modified    14:04.94       
   72   747  Daniel Peeples              8   South Orangetown Modified    14:05.18       
   73   178  Parker O'Donnell            07  Green Meadow Modified        14:06.49       
   74   704  Andy Akdemir                07  South Orangetown Modified    14:09.39       
   75   357  Brandon Ilie                07  Pearl River Modified         14:10.37       
   76   351  Devin Boyko                 07  Pearl River Modified         14:11.26       
   77   359  Liam McGarry                07  Pearl River Modified         14:22.67       
   78   503  Nick Rinaldi                    Suffern Modified             14:23.24       
   79   696  Brian Hiciano               08  Chestnut Ridge Modified      14:24.76       
   80   376  James Malone                07  Pomona Modified              14:24.97       
   81   502  Luis Perez                      Suffern Modified             14:29.35       
   82   505  Steven Schlaugies               Suffern Modified             14:31.94       
   83   358  Ian Kelly                   07  Pearl River Modified         14:32.79       
   84   373  Myrkodel Florvil            07  Pomona Modified              14:33.53       
   85   506  Jack Sheehan                    Suffern Modified             14:34.04       
   86   493  Sam Khatib                      Suffern Modified             14:36.32       
   87   492  Robert Johnson                  Suffern Modified             14:40.10       
   88   496  Basil Kuriappruam               Suffern Modified             14:44.62       
   89   667  Michael Dolan               08  Festa Modified               14:45.63       
   90   181  Gabriel Verier-Paquette     07  Green Meadow Modified        14:46.85       
   91   694  Triston Giff                08  Chestnut Ridge Modified      14:54.17       
   92   673  Chris Haam                  08  Festa Modified               14:56.97       
   93   671  Dylan Graney                07  Festa Modified               14:58.84       
   94   507  Ben Silver                      Suffern Modified             15:04.80       
   95   380  Fitzgerald Sylvain          08  Pomona Modified              15:09.46       
   96   495  Cory Kossin                     Suffern Modified             15:12.83       
   97   501  Angel Namnun                    Suffern Modified             15:14.72       
   98   744  Connor Noonan               8   South Orangetown Modified    15:16.73       
   99   664  Brendan Cahill              07  Festa Modified               15:17.28       
  100   703  Andrew Watson               07  Chestnut Ridge Modified      15:19.50       
  101   712  Gerard Chesterman           07  South Orangetown Modified    15:25.14       
  102   363  Chris Tucci                 07  Pearl River Modified         15:27.45       
  103   353  Kevin Conway                07  Pearl River Modified         15:45.20       
  104   748  David Rappaport             08  South Orangetown Modified    15:48.53       
  105   746  Neel Patel                  08  South Orangetown Modified    16:06.56       
  106   751  John Waffenschmidt          07  South Orangetown Modified    16:18.42       
  107   354  James Duggan                07  Pearl River Modified         16:32.23       
  108   721  Ryan Donohue                07  South Orangetown Modified    16:40.59       
  109   690  Ayobami Adebayo             07  Chestnut Ridge Modified      16:53.76       
  110   728  Nico Grillo                 07  South Orangetown Modified    16:59.06       
  111   688  John Stabile                07  Festa Modified               17:08.24       
  112   372  Samer Busat                 07  Pomona Modified              17:36.82       
  113   369  Richard Belizaire           07  Pomona Modified              17:58.55       
  114   371  Salvatore Bulfamante        8   Pomona Modified              18:08.96       
  115   713  Raymond Choi                08  South Orangetown Modified    18:29.25       
  116   755  Matthew Strom                7  Pomona Modified              25:01.09       
  117   379  Sam St.Forte                08  Pomona Modified              25:09.40       
  118   697  Matthew Klein               07  Chestnut Ridge Modified      25:16.71  
                    2008 Rockland County Champs - 10/23/2008                     
                                  Bear Mountain                                  
                              Last Completed Event                               
 
Event 2  Boys 3 Mile Run CC JV Boys
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Ryan Cross                 9 Suffern               17:17.11    1             
  2 Nicholas Badstein         12 North Rockland        17:28.19    2             
  3 James O'Connor            10 North Rockland        17:30.33    3             
  4 Matt Moran                10 North Rockland        17:37.44    4             
  5 Ben Tuchman               11 Suffern               17:41.57    5             
  6 Ethan Cramer               9 Suffern               17:48.47    6             
  7 Mike Maidman               9 Suffern               17:57.92    7             
  8 Brian Reilly              11 North Rockland        17:59.71    8             
  9 Willie Pirc               10 Suffern               18:01.80    9             
 10 Chris Grant               10 North Rockland        18:04.53   10             
 11 Tim Skelly                11 Pearl River           18:11.49   11             
 12 Kieran Brennan            09 Pearl River           18:18.73   12             
 13 Shawn Vettom               9 Suffern               18:20.21   13             
 14 Taylor Vippolis           09 North Rockland        18:20.88   14             
 15 Jordan Levine             10 Suffern               18:23.61   15             
 16 Richard Li                11 North Rockland        18:25.59   16             
 17 Dan Mackey                09 North Rockland        18:36.57                  
 18 Frank Kelly               10 North Rockland        18:36.81                  
 19 David O'Neill             11 Clarkstown South      18:37.02   17             
 20 Kevin Roth                10 Pearl River           18:40.51   18             
 21 Mike Sambrato             09 North Rockland        18:43.77                  
 22 Brandon Bass              12 Clarkstown North      18:49.30   19             
 23 Jon Quigley               09 Clarkstown South      18:51.89   20             
 24 Matt Green                11 Clarkstown North      18:55.07   21             
 25 Frank Morgera             11 Clarkstown South      18:55.27   22             
 26 Allen Lipson              10 Clarkstown South      18:58.24   23             
 27 Robert Arbuco             09 Clarkstown South      19:01.56   24             
 28 Evan Farrell              09 Clarkstown North      19:02.97   25             
 29 Rich Terwilliger          11 Suffern               19:04.58                  
 30 Gary Dizzine              10 Pearl River           19:04.80   26             
 31 Stephen Dietrich          11 Clarkstown North      19:05.29   27             
 32 Will Badinelli            09 Clarkstown South      19:09.33   28             
 33 Egan Anders               10 Tappan Zee            19:14.26                  
 34 Andrew Klock              10 Nanuet                19:18.73   29             
 35 Tyler Jamison             12 Suffern               19:22.80                  
 36 Kevin Clohessy            10 Pearl River           19:30.69   30             
 37 Dan Pragdat               10 Clarkstown South      19:32.97   31             
 38 John Santana              10 Clarkstown South      19:33.96                  
 39 Andrew McBean             11 North Rockland        19:46.92                  
 40 Robens Marcelin           11 North Rockland        20:03.58                  
 41 Jonathan Miklos           09 North Rockland        20:05.37                  
 42 Kyle Collins               9 Suffern               20:14.84                  
 43 Ike Kitman                09 Tappan Zee            20:15.82                  
 44 Rosnack Malivert          11 Nyack                 20:19.32                  
 45 Dan O'Connor              09 North Rockland        20:21.03                  
 46 Alberto Ahif              09 Tappan Zee            20:28.21                  
 47 Will Decker               12 Nanuet                20:30.54   32             
 48 Josh Silberbush           12 Nanuet                20:40.06   33             
 49 Shawn Varghese            09 Clarkstown South      20:48.96                  
 50 Bobby Beaumont            10 Nyack                 20:49.28                  
 51 Kevin Brelesky            09 North Rockland        21:12.68                  
 52 Jack Skelly               09 Tappan Zee            21:15.43                  
 53 Brian Schairer            09 Nanuet                21:20.52   34             
 54 Ryan Cranston             09 Clarkstown South      21:24.29                  
 55 Robert Divinagracia       09 Clarkstown South      21:27.63                  
 56 Patrick Walker            11 Clarkstown South      21:37.25                  
 57 Jim Liu                   09 Clarkstown South      21:52.86                  
 58 Steven Biondi              9 Suffern               21:58.47                  
 59 Dan Kolinsky              10 Clarkstown South      22:07.72                  
 60 Andrew Ko                 10 Nanuet                22:09.26   35             
 61 Carlo Accattato           11 North Rockland        22:32.50                  
 62 Matt Walker               09 Clarkstown South      22:33.44                  
 63 Vinnie Mojica             10 Nanuet                22:56.65   36             
 64 CJ Talamini               09 Clarkstown North      22:56.84   37             
 65 Xu Qi Jiang               10 Pearl River           24:04.65   38             
 66 John Malowany             10 Nanuet                24:44.25   39             
 67 Brandon Borne             12 Clarkstown North      26:00.91   40             
 68 Michael Cordaro           09 Clarkstown North      26:34.98   41             
 69 Emmett Rauth              09 Clarkstown North      28:29.72                  
 70 Alex Liebman              09 Clarkstown North      33:16.86                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 North Rockland               27    2    3    4    8   10   14   16          
      Total Time:  1:28:40.20                                                    
         Average:    17:44.04                                                    
   2 Suffern                      28    1    5    6    7    9   13   15          
      Total Time:  1:28:46.87                                                    
         Average:    17:45.38                                                    
   3 Pearl River                  97   11   12   18   26   30   38               
      Total Time:  1:33:46.22                                                    
         Average:    18:45.25                                                    
   4 Clarkstown South            106   17   20   22   23   24   28   31          
      Total Time:  1:34:23.98                                                    
         Average:    18:52.80                                                    
   5 Clarkstown North            129   19   21   25   27   37   40   41          
      Total Time:  1:38:49.47                                                    
         Average:    19:45.90                                                    
   6 Nanuet                      163   29   32   33   34   35   36   39          
      Total Time:  1:43:59.11                                                    
         Average:    20:47.83