Licensed To: Red Raider Track Club 10/2/2010 Page 1
NORTH ROCKLAND CROSS COUNTRY
Individual Meet Results
Great American XC Festival XC 2010 02-Oct-10
Varsity 12th Race of Champions
Location: WakeMed Soccer Park, Cary, NC
North Rockland [NR]
Mark Avg Mile Rnd Name Age/Yr Place Points Improv
Event # 49 Men 5000m Run XC varsity Open
15:53.80 5:07.00 F Naglieri, James 12 30 23 -10.40
  16:12.60 5:13.05 F Bien-Aime, Nick 12 58 50 -4.70
  16:12.80 5:13.11 F Landry, Dylan 12 60 52 -35.40
  16:36.40 5:20.71 F Mendez, Timothy 12 87 79 -0.70
  16:38.10 5:21.26 F Andre, Alex 12 90 82 -14.90
16:46.40 5:23.93 F Kelly, Francis 12 103 95 -29.90
 
 

 

Boys 5000 Meter Run High School ROC  
Place Athlete Name Yr Affiliation Time   Tm Pts 1k 2k 3k
1 Armando Del Valle 11 Columbus HS 15:00.2   1 2:48.6 6:04.2 9:09.6
2 Forrest Lyerly 11 Ronald Reagan HS 15:11.9   2 2:49.2 6:04.8 9:13.2
3 Cody Pelliccioni 11 Morgantown HS 15:14.4     2:50.4 6:06.0 9:13.2
4 Nick Posada 11 Winter Park HS 15:18.6   3 2:51.6 6:05.4 9:12.6
5 Ryan Meehan 11 Bishop Hendricken HS 15:19.1   4 2:49.8 6:04.2 9:12.6
6 Wade Voyles 11 Chapel Hill HS-GA 15:19.3   5 2:47.4 6:03.6 9:10.2
7 Brayden Burleigh 11 Midlothian HS 15:20.0   6 2:48.0 6:03.6 9:15.0
8 David Kilgore 11 Holy Trinity Academy 15:20.5   7 2:52.8 6:07.8 9:13.8
9 Graham Crawford 11 Walter Williams HS 15:21.2     2:46.8 6:04.2 9:13.2
10 Jacob Thomson 13 Holy Cross HS 15:23.6     2:47.4 6:04.8 9:21.0
11 Sam Place 11 Saratoga Springs HS 15:25.4   8 2:46.8 6:03.6 9:10.8
12 Mark Gulesian 11 Columbus HS 15:27.0   9 2:48.6 6:05.4 9:12.0
13 Griffin Jaworski 11 Trinity Prep School 15:35.9   10 2:49.2 6:04.8 9:12.6
14 Evan Niciphor 11 Cosby HS 15:36.3     2:46.8 6:03.6 9:13.2
15 Alex Levine 11 Danbury HS 15:37.1   11 2:57.6 6:19.2 9:30.6
16 Michael Peters 11 Montgomery Bell Academy 15:37.8   12 2:47.4 6:04.8 9:13.8
17 Andres Arroyo 13 Colonial HS 15:38.6   13 2:50.4 6:05.4 9:16.2
18 Ryan Gousse 12 Trinity Prep School 15:39.1   14 2:54.6 6:18.0 9:22.8
19 Daniel Peters 12 Montgomery Bell Academy 15:39.9   15 2:54.6 6:14.4 9:25.8
20 Darren Barlow 11 Midlothian HS 15:40.2   16 2:52.8 6:10.8 9:25.2
21 Zach Weinstein 12 Winston Churchill HS 15:41.0   17 2:54.0 6:15.6 9:27.6
22 Thomas Delaney 11 Handley HS 15:41.6     2:51.6 6:09.0 9:21.0
23 Whitner Chase 11 Trinity Prep School 15:44.5   18 2:49.8 6:04.8 9:14.4
24 Daniel Salas 13 Trinity Prep School 15:45.1   19 2:51.0 6:08.4 9:24.0
25 Kyle Wegner 11 Saratoga Springs HS 15:49.3   20 2:48.0 6:05.4 9:18.6
26 Dominic Perronie 11 Holy Cross HS 15:51.2     2:52.2 6:12.0 9:27.0
27 Mitch Mallory 11 Wakefield HS 15:52.3     2:47.4 6:03.6 9:15.0
28 Daniel Moore 13 Holy Trinity Academy 15:53.1   21 2:58.2 6:16.8 9:31.2
29 Jose Estevez 11 Columbus HS 15:53.5   22 2:49.8 6:07.2 9:23.4
30 James Naglieri 11 North Rockland HS 15:53.8   23 2:45.6 6:04.2 9:19.2
31 Thomas Moore 12 Danbury HS 15:54.3   24 2:58.2 6:21.6 9:37.8
32 Nicholas Carlsen 13 Danbury HS 15:55.5   25 2:57.6 6:21.6 9:38.4
33 Michael Giuliano 11 Brookwood HS 15:56.9   26 2:58.2 6:22.2 9:35.4
34 Zach Beavin 12 St. Xavier HS 15:57.3   27 2:53.4 6:16.2 9:30.6
35 Andrew Andraka 11 Bishop Hendricken HS 15:57.4   28 2:54.0 6:18.0 9:36.6
36 Brian O'Loughlin 12 Colonial Forge HS 15:59.8   29 2:53.4 6:14.4 9:25.8
37 Craig Engels 12 Ronald Reagan HS 16:01.5   30 2:51.0 6:16.2 9:31.8
38 Alvin Martin 11 Broughton HS 16:02.0   31 2:54.6 6:18.0 9:39.0
39 Andrew Ogle 12 Powell HS 16:02.0     2:51.0 6:15.0 9:29.4
40 Chance Eldredge 12 Chapel Hill HS-GA 16:02.4   32 2:55.2 6:18.6 9:36.0
41 Sam Hush 11 Midlothian HS 16:04.1   33 2:56.4 6:19.2 9:33.6
42 Josh Steible 13 Centerville HS 16:05.2   34 2:56.4 6:15.6 9:30.0
43 Evan Rosenberg 11 Trinity Prep School 16:05.7   35 3:00.6 6:24.6 9:45.6
44 Adonis Gaines 11 Chapel Hill HS-GA 16:06.2   36 2:51.6 6:12.6 9:34.8
45 Andrew Gorsuch 13 Midlothian HS 16:06.7   37 2:58.8 6:19.8 9:33.0
46 Ryan Hill 11 Montgomery Bell Academy 16:07.0   38 2:52.2 6:09.6 9:24.0
47 Sean Willard 13 Midlothian HS 16:08.4   39 2:52.2 6:11.4 9:31.2
48 Drew Manning 11 Bishop Hendricken HS 16:08.7   40 2:58.2 6:17.4 9:34.2
49 Will Conway 12 Winston Churchill HS 16:08.9   41 2:58.8 6:24.0 9:44.4
50 Jackson Wearn 11 Brookwood HS 16:09.1   42 2:58.2 6:22.2 9:35.4
51 Ryan Peterson 12 Midlothian HS 16:09.7   43 2:58.8 6:21.0 9:37.2
52 David Pennesi 12 Colonial Forge HS 16:09.9   44 2:54.0 6:17.4 9:32.4
53 Austin Carter 11 St. Xavier HS 16:10.3   45 2:53.4 6:15.6 9:36.0
54 Jordan Marsh 12 Ronald Reagan HS 16:11.4   46 2:52.2 6:15.6 9:34.2
55 Bill Anguish 12 Winter Park HS 16:11.7   47 2:55.8 6:24.6 9:43.2
56 Morgan Malanoski 12 Brookwood HS 16:12.2   48 3:04.2 6:35.4 9:54.0
57 Conner Sheryak 13 St. Xavier HS 16:12.4   49 2:49.2 6:09.0 9:28.8
58 Nick Bien-Aime 11 North Rockland HS 16:12.6   50 2:51.0 6:14.4 9:34.2
59 Henry Murakami 12 Centerville HS 16:12.7   51 2:53.4 6:15.0 9:35.4
60 Dylan Landry 11 North Rockland HS 16:12.8   52 2:51.6 6:14.4 9:33.0
61 Manny Garcia 12 Columbus HS 16:13.7   53 2:51.0 6:11.4 9:30.6
62 Sam Roberson 12 Broughton HS 16:15.9   54 2:58.2 6:22.2 9:39.0
63 Zac Brooks 11 Brookwood HS 16:16.0   55 3:03.0 6:33.6 9:55.2
64 Neil Clark 11 Colonial Forge HS 16:17.8   56 2:54.0 6:17.4 9:35.4
65 Matt Barudin 12 Brookwood HS 16:18.3   57 3:04.8 6:34.8 9:54.0
66 David Klimek 11 Colonial Forge HS 16:19.6   58 2:53.4 6:17.4 9:35.4
67 Gabriel Gomez 12 Brookwood HS 16:23.2   59 3:03.6 6:36.0 9:54.6
68 Justin Rheingold 11 Winston Churchill HS 16:23.7   60 2:55.2 6:23.4 9:49.2
69 Mark Vuono 12 Bishop Hendricken HS 16:24.6   61 2:54.0 6:18.0 9:43.2
70 Aaron Smith 11 Leesville Road HS 16:25.3   62 2:51.0 6:15.0 9:44.4
71 Jordanis Lozier 11 Colonial Forge HS 16:26.4   63 2:52.8 6:16.8 9:35.4
72 Jonathan Moore 12 Saratoga Springs HS 16:26.9   64 2:57.0 6:25.8 9:46.8
73 Jacob Hyman 11 Broughton HS 16:26.9   65 2:54.0 6:19.2 9:42.6
74 Joey Castagnaro 12 Holy Trinity Academy 16:27.1   66 3:03.0 6:31.2 9:53.4
75 John Profitt 14 Colonial HS 16:29.4   67 2:57.0 6:24.0 9:50.4
76 Andrew Powell 11 Montgomery Bell Academy 16:30.9   68 3:01.2 6:32.4 9:55.2
77 Colin Wurster 11 Centerville HS 16:31.8   69 3:01.8 6:29.4 9:52.8
78 Christian Klute 11 Leesville Road HS 16:32.1   70 3:05.4 6:33.6 9:56.4
79 Dan Ronan 11 Danbury HS 16:32.2   71 3:00.0 6:30.0 9:54.0
80 Matthew Weber 11 Marist School 16:32.7   72 3:09.0 6:42.0 10:04.8
81 Stephen Bedard 11 Montgomery Bell Academy 16:33.4   73 3:01.2 6:34.2 9:58.8
82 Will Ford 11 St. Xavier HS 16:34.0   74 2:55.8 6:22.8 9:52.2
83 Jonah Williams 12 Saratoga Springs HS 16:34.4   75 2:48.6 6:16.2 9:46.2
84 Nick Reader 13 St. Xavier HS 16:34.9   76 2:56.4 6:22.8 9:51.6
85 Michael Thurston 14 Marist School 16:35.2   77 3:05.4 6:36.6 10:00.0
86 Alex Brown 13 Holy Trinity Academy 16:36.0   78 3:07.2 6:39.6 10:00.0
87 Timothy Mendez 11 North Rockland HS 16:36.4   79 2:51.0 6:18.0 9:43.8
88 Luke Shannon 12 Winston Churchill HS 16:36.7   80 3:00.0 6:27.0 9:51.0
89 Sam Goldberg 12 Trinity Prep School 16:37.4   81 3:04.2 6:34.2 10:00.6
90 Alex Andre 11 North Rockland HS 16:38.1   82 2:49.2 6:11.4 9:31.8
91 Christian Albelo 11 Colonial HS 16:38.4   83 2:52.2 6:19.2 9:46.2
92 Caleb Licht 13 Colonial HS 16:38.6   84 2:59.4 6:27.0 9:51.0
93 Alex Smith 13 Montgomery Bell Academy 16:38.7   85 3:06.0 6:37.8 10:04.2
94 Pedro Ortega 13 Columbus HS 16:38.9   86 3:04.2 6:37.8 10:04.8
95 Nicholas Chrones 11 Bishop Hendricken HS 16:39.7   87 2:57.6 6:24.6 9:52.8
96 Drew Vander Wood 12 Brookwood HS 16:39.9   88 3:04.2 6:36.0 10:00.6
97 Geoffrey Zelek 11 Columbus HS 16:40.5   89 3:03.6 6:35.4 10:00.0
98 Cody Decker 12 Colonial HS 16:41.0   90 3:02.4 6:28.8 9:53.4
99 Jake Wenstrup 11 Centerville HS 16:41.6   91 2:57.6 6:24.6 9:50.4
100 Tyler Henseler 13 Bishop Hendricken HS 16:43.5   92 3:01.8 6:36.0 10:03.0
101 Colin Franks 12 Centerville HS 16:44.1   93 3:01.2 6:31.2 9:57.0
102 Payne Ball 12 Centerville HS 16:45.5   94 3:00.6 6:32.4 10:04.2
103 Francis Kelly 13 North Rockland HS 16:46.4   95 2:54.0 6:24.6 9:52.2
104 Kyle Hays 12 Winter Park HS 16:46.6   96 2:58.8 6:28.2 9:56.4
105 Joe Fairley 11 Saratoga Springs HS 16:47.4   97 2:49.2 6:18.6 9:47.4
106 Aaron Graves 11 St. Xavier HS 16:47.9   98 3:01.2 6:30.6 9:56.4
107 David Lueck 12 Chapel Hill HS-GA 16:48.5   99 3:01.8 6:31.2 9:58.2
108 Sam Sarakbi 12 Leesville Road HS 16:49.8   100 3:04.2 6:39.6 10:06.0
109 Alex Kim 11 Winston Churchill HS 16:51.1   101 3:04.8 6:40.8 10:09.6
110 Scott Selvey 11 Marist School 16:53.3   102 2:58.8 6:27.0 9:58.2
111 Perry Cabean 12 Ronald Reagan HS 16:55.7   103 2:52.2 6:22.8 9:55.8
112 Tristan Kattenberg 13 Holy Trinity Academy 16:56.6   104 3:07.8 6:42.0 10:08.4
113 Thomas Cave 13 St. Xavier HS 16:57.9   105 2:59.4 6:29.4 9:56.4
114 Cory Fetterolf 11 Leesville Road HS 16:59.6   106 3:05.4 6:35.4 10:01.2
115 Nathan Staub 12 Broughton HS 16:59.7   108 2:58.8 6:31.8 10:01.8
115 Tim Clements 11 Saratoga Springs HS 16:59.7   107 2:49.8 6:18.0 9:47.4
117 Cole Oliver 13 Holy Trinity Academy 16:59.7   109 3:06.0 6:42.0 10:08.4
118 Andrew Byrum 12 Leesville Road HS 17:00.6   110 2:49.8 6:15.6 9:45.0
119 John Lindsey 13 Winter Park HS 17:01.4   111 2:58.8 6:30.6 10:06.0
120 Bilo Hoese 11 Leesville Road HS 17:02.3   112 3:08.4 6:38.4 10:07.2
121 Daniel Linares 13 Columbus HS 17:02.9   113 3:05.4 6:40.2 10:09.0
122 Ben Campbell 11 Marist School 17:03.8   114 3:00.0 6:33.6 10:01.2
123 Avery Martin 12 Midlothian HS 17:04.8   115 3:05.4 6:36.6 10:03.6
124 Ricky Cappetta 12 Colonial Forge HS 17:05.7   116 2:54.0 6:25.8 9:59.4
125 Matt Kogan 12 Winston Churchill HS 17:07.5   117 3:03.0 6:38.4 10:10.2
126 Ryan Frazier 11 Centerville HS 17:08.2   118 3:04.8 6:36.0 10:03.6
127 Collin Ray 11 Holy Cross HS 17:08.2     3:02.4 6:40.2 10:14.4
128 Allen Lawrence 13 Broughton HS 17:08.5   119 3:01.2 6:34.2 10:03.6
129 Matt McMurray 12 Marist School 17:09.3   120 3:01.8 6:37.8 10:09.6
130 David Smith 11 Ronald Reagan HS 17:10.2   121 2:57.0 6:33.6 10:06.6
131 Benjamin Marino 11 Bishop Hendricken HS 17:12.5   122 3:01.8 6:38.4 10:06.6
132 Myles Anderson 12 Montgomery Bell Academy 17:13.0   123 3:04.2 6:36.0 10:04.8
133 Ty Nelson 12 Marist School 17:13.7   124 3:02.4 6:39.0 10:12.0
134 Andrew Maguire 13 Saratoga Springs HS 17:16.5   125 2:57.6 6:34.2 10:06.0
135 Eric Knott 12 Colonial HS 17:16.7   126 3:03.6 6:41.4 10:18.0
136 Sushen Thiyagarajan 12 Winston Churchill HS 17:18.8   127 3:06.0 6:43.2 10:15.6
137 Alex Hoffman 12 Holy Trinity Academy 17:19.8   128 3:06.6 6:42.0 10:08.4
138 Matt Goodman 11 Winter Park HS 17:22.4   129 3:00.0 6:39.6 10:13.2
139 Jared Lopez 12 Colonial HS 17:22.5   130 3:07.8 6:44.4 10:30.0
140 Andrew Boykin 13 Colonial Forge HS 17:23.3   131 3:00.0 6:37.8 10:10.8
141 Daniel Navarro 14 Marist School 17:25.8   132 3:03.6 6:38.4 10:16.8
142 Paul Lueck 11 Chapel Hill HS-GA 17:27.1   133 3:05.4 6:43.2 10:25.8
143 Parker Johnson 11 Broughton HS 17:31.6   134 3:01.2 6:35.4 10:12.0
144 Joe Griffith 12 Ronald Reagan HS 17:36.0   135 3:13.2 6:59.4 10:33.6
145 Stephen Ryan 11 Leesville Road HS 17:37.0   136 3:06.0 6:43.2 10:21.6
146 Harrison Gordon 14 Trinity Prep School 17:37.3   137 3:06.6 6:45.6 10:25.8
147 Gregory Azevedo 11 Danbury HS 17:37.9   138 3:07.8 6:45.6 10:28.2
148 Patrick Healey 13 Danbury HS 17:39.3   139 3:13.2 7:00.0 10:43.8
149 Brian Webster 12 Ronald Reagan HS 17:43.0   140 3:07.8 6:51.0 10:32.4
150 Tyler Ellison 12 Chapel Hill HS-GA 17:52.4   141 3:02.4 6:37.8 10:13.8
151 Tyler Camp 11 Chapel Hill HS-GA 17:53.9   142 3:06.0 6:45.0 10:29.4
152 James Quintanille 13 Danbury HS 17:56.9   143 3:08.4 6:49.2 10:33.0
153 Hayden Parker 11 Broughton HS 17:59.6   144 3:06.6 6:49.2 10:37.2
154 Brandon Fatorie 13 Winter Park HS 18:24.1   145 3:04.2 6:46.2 10:36.0



 

Team Scores  
Rank Team Score Avg Time R1 R2 R3 R4 R5 R6 R7
1 Trinity Prep School 96 15:46.2 10 14 18 19 35 (81) (137)
2 Midlothian HS 131 15:51.6 6 16 33 37 39 (43) (115)
3 Columbus HS 171 15:50.4 1 9 22 53 86 (89) (113)
4 Montgomery Bell Academy 206 16:06.0 12 15 38 68 73 (85) (123)
5 Bishop Hendricken HS 220 16:06.0 4 28 40 61 87 (92) (122)
6 Brookwood HS 228 16:10.2 26 42 48 55 57 (59) (88)
7 Colonial Forge HS 250 16:14.4 29 44 56 58 63 (116) (131)
8 Saratoga Springs HS 264 16:12.6 8 20 64 75 97 (107) (125)
9 Danbury HS 269 16:19.2 11 24 25 71 138 (139) (143)
10 St. Xavier HS 271 16:18.0 27 45 49 74 76 (98) (105)
11 Holy Trinity Academy 276 16:14.4 7 21 66 78 104 (109) (128)
12 North Rockland HS 286 16:18.6 23 50 52 79 82 (95)  
13 Winston Churchill HS 299 16:20.4 17 41 60 80 101 (117) (127)
14 Ronald Reagan HS 302 16:18.0 2 30 46 103 121 (135) (140)
15 Chapel Hill HS-GA 305 16:20.4 5 32 36 99 133 (141) (142)
16 Colonial HS 337 16:25.2 13 67 83 84 90 (126) (130)
17 Centerville HS 338 16:27.0 34 51 69 91 93 (94) (118)
18 Broughton HS 377 16:34.8 31 54 65 108 119 (134) (144)
19 Winter Park HS 386 16:32.4 3 47 96 111 129 (145)  
20 Leesville Road HS 448 16:45.6 62 70 100 106 110 (112) (136)
21 Marist School 485 16:51.0 72 77 102 114 120 (124) (132)