![]()
North Rockland High School
Indoor Track & Field Records
| event | time | athlete | date |
| 55m | 6.30 | Jason Manenkoff | Feb. 4, 2000 |
| 55hh | 7.30 | Kenneth Frank | Feb. 6, 1999 |
| 60mhh | 8.20 |
Robert Silva |
Mar. 12, 2005 |
| 100y | 10.4 | Al Blackwell | Dec, 1972 |
| 200m | 23.15 | Steve Siciliano | Jan 11, 2003 |
| 300y | 32.3 | Mike Neary | 1978 |
| 300m | 35.20 | Koffi McShine | Jan. 17, 1998 |
| 400m | 50.07 | Koffi McShine | Jan. 24, 1998 |
| 500m | 1:08.74 | Joe Vila | 1989 |
| 600y | 1:13.90 | Steve Alicea | Jan. 17, 1998 |
| 600m | 1:21.80 | Steve Alicea | Feb. 8, 1998 |
| 800m | 1:58.26 | Steve Alicea | Jan. 24, 1998 |
| 1000y | 2:17.00 | Todd Sinclair | Jan. 10, 1980 |
| 1000m | 2:28.80 | Chris Carrington | Feb. 1, 2009 |
| 1500m | 4:02.43 | Chris Carrington | Dec 30, 2008 |
| Mile | 4:14.55 | Chris Carrington | Mar 15, 2009 |
| 3000m | 8:42.3 | John Martinez | Jan. 15, 2005 |
| 2 Mile | 9:14.30 | Steve Hostomsky | Mar. 5, 1979 |
| 5000m | 15:38.43 | James Naglieri | Mar. 12, 2010 |
| Shot Put | 62'06.00'' | Phil Caraher | Mar. 3, 1987 |
| Weight Throw | 51-06.00" | Ray Lund | Dec. 30, 2006 |
| High Jump | 6'08.00'' | Anthony McClendon | Dec. 28, 1985 |
| Pole Vault | 15'09.00'' | Ryan Dall | Feb. 19, 1993 |
| Long Jump | 21'11.50'' |
Sean Minnies Koffi McShine |
1985/Jan. 19,1998 |
| Triple Jump | 46'03.75 | Henry Eyma | Jan. 29, 1996 |
| 3x55m HH | 22.80 | Estimable, Adler, Frank | Jan. 2,1999 |
| 4x55m HH | 31.4 | Buonocore, Click, Minnies, Neary | 1984 |
| 4x200m | 1:32.60 | Caban, Alicea, Brophy, McShine | Jan. 24, 1998 |
| 4x400m | 3:23.90 | Caban, Alicea, Brophy, McShine | Feb. 24, 1998 |
| 4x800m | 7:49.76 | Andre, Landry, Bien-Aime, Mendez | Mar 12, 2011 |
| Distance Medley | 10:17.04 | Jamieson, Martinez, Grimm, Martinez | Mar. 2, 2005 |
| 4x1Mile | 17:56.26 | Reyes, Jamieson, Martinez, Gutierrez |
Mar 15, 2003 |