| North Rockland Track & Field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Scholastic Championships 09-10 12-Mar-10 to 14-Mar-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4X8 School & Co. Record ! Nags School Record ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Rockland [NR] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | Place | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 9 Boys 5000m Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:38.43 | Naglieri, James | 11 | 10 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 20 Boys Triple Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43-07.25 | 13.29m | Bien-Aime, Nick | 11 | 16 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 26 Boys 4x800m Relay Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:54.11 | A Relay | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Hughes (12) | Nick Bien-Aime (11) | Dylan Landry (11) | Alex Andre (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:59.49 | 1:57.82 | 1:59.95 | 1:56.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 46 Boys 4x55m Shuttle Hurdle Relay Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.80 | A Relay | 11 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Michel-Turnier (10) | Colton Lubaszka (11) | Carm Thelemarque (11) | Anthony Congress (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.76 | 7.91 | 8.39 | 7.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naglieri's 5k Splits: 73.7 75.1 (2:28.8) 74.7 (3:43.5) 74.8 (4:58.3) 74.7 (6:12.9) 74.6 (7:27.5) 75.9 (8:43.4) 74.6 (9:57.9) (4:59.6) 75.9 (11:13.8) 76.8 (12:30.6) 77.1 (13:47.7) 76.9 (15:04.7) (5:05.8) 33.3 (15:38.43)
|
![]() |