Licensed To: Red Raider Track Club Page 1
NORTH ROCKLAND CROSS COUNTRY
Individual Meet Results
Mahattan College Invitational XC 2006 14-Oct-06
Savoia 4th Sub 13!! Var 10th, JV 8th, Frosh 5th
Location: Van Cortlandt Park
North Rockland [NR]
Mark Avg Mile Rnd Name Age/Yr Place Points Improv
Event # 50 Men 2.5 Mile Run XC varsity Open
12:58.50 NWI 5:11.40 F Savoia, Anthony 12 4 --- -9.90
  13:52.40 NWI 5:32.96 F Mendez, Christian 12 38 --- 6.40
  14:14.90 NWI 5:41.96 F Figueroa, David 12 60 --- 1.30
  14:44.90 NWI 5:53.96 F Maio, Louis 11 88 --- 12.90
  14:48.70 NWI 5:55.48 F Badstein, Nicholas 10 94 --- -46.30
  14:54.30 NWI 5:57.72 F Galvin, Colin 12 103 --- 52.90
  15:15.40 NWI 6:06.16 F Carrington, Christopher 10 123 --- -16.60
 
 
Event # 52 Men 1.5 Mile Run XCfreshman Open
  9:07.60 NWI 6:05.07 F Collins, Brendan 08 5 --- 68.10
  9:09.20 NWI 6:06.13 F Maisonette, Andrew 09 6 --- 66.20
  9:24.40 NWI 6:16.27 F Lagos, Charlie 09 17 --- 64.20
  9:45.10 NWI 6:30.07 F Reilly, Brian 09 37 --- 73.10
  10:06.00 NWI 6:44.00 F Baez, Keith 09 49 --- 68.70
  10:22.00 NWI 6:54.67 F Bivona, Brett 09 79 --- 53.60
  10:42.00 NWI 7:08.00 F Ruiz, Michael 09 95 --- 74.60
 
 
Event # 55 Men 2.5 Mile Run XC JV Open
  14:54.30 NWI 5:57.72 F Mahmud-Bey, Yusef 11 27 --- ---
  15:10.20 NWI 6:04.08 F Quinlan, Robert 12 42 --- 5.70
  15:36.00 NWI 6:14.40 F Tantillo, Chris 12 64 --- -12.30
  15:40.60 NWI 6:16.24 F Shannon, Damien 10 69 --- -22.50
  16:21.70 NWI 6:32.68 F Minervini, Anthony 12 116 --- 34.30
  16:40.50 NWI 6:40.20 F Baptiste, Michael 12 134 --- -45.90
  17:18.80 NWI 6:55.52 F Landayan, Ronald 11 --- --- 81.30
17:25.80 NWI 6:58.32 F Gualpa, Segundo 10 --- --- -51.10