Licensed to Red Raider Track Club      Hy-Tek's Meet Manager 4/20/2002 07:41 PM
                  RED RAIDER RELAYS - 4/19/2002 to 4/20/2002                   
                 North Rockland High School, Thiells, New York                 
                                    Results                                    
 
Girls 100 Meter Dash Varsity
================================================================
 American HS: & 11.11  6/26/1998   Angela Williams, Chino,CA/Edwardsvlle, IL   
 New York HS: @ 11.40  6/13/1997   Keyon Soley, Uniondale / Raleigh, NC        
        Meet: * 12.26  1995        Shauna Quinn, Uniondale, NY                 
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Stewart, Keenah           11 Nyack                    12.70  
  2 Mercer, Jarryn            11 Amityville               12.79  
  3 Mack, Shana               12 Riverhead                12.80  
  4 Long, Grace               12 Uniondale                13.20  
  5 Bennet, Jody              09 Uniondale                13.58  
 -- King, Shavonne            10 New Rochelle               DNS  
Section  2  
  1 Desir, Francesca          11 New Rochelle             12.98  
  2 Alexandre, Sarah          12 SpringValley             13.25  
  3 Newsome, Nubia            12 New Rochelle             13.29  
  4 Huber, Nancy              11 Bayport-Blue             13.56  
  5 Wyse, Ayana               10 Somers                   13.63  
  6 Vivekanandan, Dee         11 Nyack                    14.12  
Section  3  
  1 Malone, Cristin           11 New Rochelle             12.93  
  2 Daniel, Tiffanie          10 Card.Spellmn             13.19  
  3 Moorer, Morgan            12 NorthBabylon             13.38  
  4 Torchon, Georgina         11 SpringValley             13.50  
  5 White, Angela             11 N. Rockland              13.84  
  6 Seibert, Joanna           12 WardMelville             13.93  
Section  4  
  1 Lavelle, Eileen           11 SleepyHollow             13.32  
  2 Skipwith, Nyeshia         09 Bay Shore                14.03  
  3 Heizman, Beth             12 Newfield                 14.24  
 -- Paisley, Tatiana          11 SpringValley               DNS  
 -- Bryant, Vanessa           09 Bay Shore                  DNS  
Section  5  
  1 Novak, Brittny            11 Arlington                13.38  
  2 Walsh, Christine          10 Yorktown                 13.53  
  3 Clark, Jaclyn             12 Arlington                13.73  
  4 Adrien, Winnie            09 Newfield                 13.76  
  5 Johnson, Joanna           10 Trinity                  13.97  
  6 Abbatiello, Jodie         12 Centereach               14.36  
Section  6  
  1 Goess, Courtney           12 M.Woodbury               14.07  
  2 Lynch, Heather            09 Suffern                  14.44  
  3 Messina, Briana           12 Carmel                   14.67  
  3 Babb, Carlee              11 Centereach               14.67  
 -- Novich-Echardt, Haleigh   09 SleepyHollow               DNS  
 -- Anderson, Shatina         12 Riverhead                  DNS  
Section  7  
  1 Grasso, Sarah             09 M.Woodbury               13.94  
  2 Dimichele, Patricia       11 Centereach               14.33  
  3 Payne, Iman               09 NorthBabylon             14.43  
  4 Widbin, Lydia             12 Clark.South              14.46  
  5 Turziano, Kara            12 Suffern                  14.66  
  6 Schlingmann, Inga         10 Suffern                  15.67  
Section  8  
  1 Butler, Ashley            11 SleepyHollow             13.98  
  2 Martin, Jussley           09 Trinity                  14.38  
  3 Occhipinti, Lauren        10 SleepyHollow             14.57  
  4 Zelli, Melissa            10 Centereach               14.81  
 -- Cabrera, Melissa          12 Yorktown                   DNS  
Section  9  
  1 Rychcik, Emily               Arlington                14.23  
  2 Kanterman, Melissa        09 Arlington                14.37  
  3 Jacobs, Julia             11 Newfield                 14.53  
  4 Grimm, Danielle           09 N. Rockland              14.82  
  5 Zuniga, Marsha            10 Centereach               15.09  
  6 Ercan, Safiye             10 Centereach               15.46  
Section  10  
  1 Witte, Christina          11 Clark.South              14.29  
  2 Miller, Ashley            09 NorthBabylon             15.04  
  3 Barrett, Meghan           11 Centereach               15.18  
  4 Fox, Jessica              11 Riverhead                15.29  
  5 Bonahan, Victoria         11 NorthBabylon             15.42  
  6 Depasquale, Laura         11 Centereach               16.15  
Section  11  
  1 Harding, Delilla          09 Bay Shore                15.16  
  2 Davis, Ajah               11 Bay Shore                15.37  
  3 Uranaitis, Lisa           10 Arlington                15.40  
  4 Thomas, Evelyn            12 Bay Shore                15.41  
  5 Jackson, Ganai            09 NorthBabylon             15.44  
  6 Matuszewski, Tara         10 Riverhead                15.62  
Section  12  
  1 Garcia, Jasmine           09 M.Woodbury               15.36  
  2 Ishmael, Candance         09 M.Woodbury               15.46  
  3 Thompson, Lauren          09 N. Rockland              15.49  
  4 Delgado, Marquita         11 Centereach               15.66  
  5 Stewart, Denisha          10 NorthBabylon             15.71  
 -- Peguero, Heidi            10 SleepyHollow               DNS  
Section  13  
  1 Sanchez, Michelle         10 Bay Shore                14.89  
  2 Tyson, Shaude             09 Bay Shore                14.90  
  3 Felix, Marie              10 N. Rockland              15.09  
  4 Hutchinson, Rachel        09 Bay Shore                15.81  
  5 Britch, Jessica           11 Centereach               15.94  
  6 Duarte, Suzy              09 Centereach               16.90  
Section  14  
  1 White, Danielle           09 Bay Shore                15.33  
  2 Soto, Rebecca             09 Bay Shore                15.79  
  3 Tsakiris, Andrea          11 Centereach               16.12  
  4 LaCascio, Lea             11 Riverhead                16.48  
  5 Fink, Kim                 12 Centereach               16.87  
 -- Dayton, Cassie            09 Riverhead                  DNS  
Section  15  
  1 Kadar, Taryn              09 Newfield                 16.38  
  2 Pearlman, Rita            10 Centereach               16.39  
  3 Lohneiss, Heather         11 Riverhead                16.43  
 -- Azar, Crystal             12 Riverhead                  DNS  
 -- Alvarez, Liz              11 SleepyHollow               DNS  
 -- Chambers, Noreen          09 M.Woodbury                 DNS  
Section  16  
  1 Etienne, Charlene         10 Newfield                 15.76  
  2 Demir, Irem               10 M.Woodbury               15.90  
  3 Fienco, Christina         11 M.Woodbury               16.04  
  4 Tocci, Alexandra          09 M.Woodbury               16.49  
  5 Thompson, Carolyn         09 M.Woodbury               17.24  
 -- Dobrow, Diana             10 Newfield                   DNS  
Section  17  
  1 Sorger, Erin              09 Newfield                 15.82  
  2 Furman, Taisha            09 N. Rockland              16.44  
  3 McConnell, Kristi         09 M.Woodbury               16.45  
  4 Buckley, Chardae          09 Riverhead                17.79  
  5 Fink, Kelly               09 Centereach               18.88  
 -- Dugan, Shivaun            09 SleepyHollow               DNS  
Section  18  
  1 Dally, Emily              09 M.Woodbury               16.28  
  2 Munez, Vanity             11 M.Woodbury               16.41  
  3 Taguer, Kelly             10 M.Woodbury               16.46  
  4 Acosta, Ashley            09 N. Rockland              17.54  
  5 Marchese, Lisa            09 Newfield                 17.59  
 -- Dunleavey, Elizabeth      09 M.Woodbury                 DNS  
Section  19  
  1 Hutchinsom, Anassa        11 M.Bergtraum              14.06  
  2 Hutchinson, Arsenia       09 N. Rockland              16.55  
  3 Mohammed, Anika           10 M.Woodbury               16.66  
  4 Jancksura, Kasha          09 M.Woodbury               17.01  
  5 Hutchinson, Megdalia      09 N. Rockland              17.27  
 
Boys 100 Meter Dash Varsity
================================================================
 American HS: & 10.13  6/28/1986   Derrick Florence, Ball, TX / Towson, MD     
 New York HS: @ 10.46  4/9/1994    Jermaine Stafford, Franklin/Arcadia, CA     
        Meet: * 10.5h  1994        Kenny Bruce, Beacon, NY                     
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Rolling, Justin           12 Uniondale                11.22  
  2 Siciliano, Steve          11 N. Rockland              11.48  
  3 Southerland, Clarence C   12 Bay Shore                11.75  
  4 Banks, Harland            12 Peekskill                11.79  
  5 Faust, Matt W             12 Bay Shore                11.86  
 -- King, Steven              12 Uniondale                  DNS  
Section  2  
  1 July, Dwayne              12 Card.Spellmn             11.42  
  2 Taylor, Mike E            11 Bay Shore                11.78  
  3 Devereaux, Mike           10 Kingston                 11.84  
  4 Jones, Jerell             12 Roosevelt                11.93  
  5 Myszka, Kris              12 Suffern                  11.99  
 -- Channey, Robert O         12 Bay Shore                  DNS  
Section  3  
  1 Brinkley, Jemel           12 Uniondale                11.50  
  2 Mudimu, Sizwe             12 Scarsdale                11.54  
  3 Moronta, Wilson           12 White Plains             11.75  
  4 Clark, John               12 Newburgh                 11.85  
 -- Brinkley, Darnel          12 Uniondale                  DNS  
 -- Fernandez, Glen           10 SleepyHollow               DNS  
Section  4  
  1 Miller, Joel              12 Hackley                  11.43  
  2 Bundy, Corey              10 Newfield                 11.74  
  3 Mccoy, Anthony            10 N. Rockland              12.04  
  4 Jupierre, Chris              Irvington                12.08  
  5 Walsh, David              11 Riverhead                12.75  
 -- Artwell, Jermaine         10 Uniondale                  DNS  
Section  5  
  1 Alceus, Ritcher           12 N. Rockland              11.88  
  2 Dair, Andrae              12 Kingston                 11.95  
  3 Malivers, Gregory         12 Nyack                    12.00  
 -- Simpson, Jonny            10 Horace Mann                DNS  
 -- Morris, Nigel             11 Nyack                      DNS  
 -- Delaurentis, Paul         12 Carmel                     DNS  
Section  6  
  1 Lynch, James              09 N. Rockland              12.17  
  2 Jones, Jared              12 N. Rockland              12.20  
  3 Jean-Baptiste, Raphael    10 SpringValley             12.21  
  4 Downey, Andrew            09 Kingston                 12.39  
  5 Snipes, Brandon           11 Nyack                    12.62  
  6 Hayford, Kofi             11 Scarsdale                13.26  
Section  7  
  1 Vincent, Edwin            10 N. Rockland              12.31  
  2 Wilson, Todd              09 Nyack                    12.40  
  3 Song, Soddy               11 Yorktown                 12.51  
  4 Lagrenade, Dudley         09 Nyack                    12.94  
  5 Pavony, Brett             11 Hackley                  13.17  
 -- Santos, Danny             11 SleepyHollow               DNS  
Section  8  
  1 Fabrizio, Joe             12 Yorktown                 12.10  
  2 Montana, Joe              12 M.Woodbury               12.15  
  3 Scott, Ian                11 Clark.South              12.15  
  4 Wernli, Stefan            10 Hackley                  12.32  
  5 Carter, Josh F            09 Bay Shore                12.94  
 -- Bozier, Desmond           10 Roosevelt                  DNS  
Section  9  
  1 Kruzek, Jared             11 Trinity                  12.02  
  2 Vera, Chris V             09 Bay Shore                12.74  
  3 Spenser, Brian H          12 Bay Shore                12.77  
  4 Martinez, Alberto         11 N. Rockland              12.84  
  5 Hyun, Charlie             10 Syosset                  13.04  
  6 Lima, Michael             11 N. Rockland              13.64  
Section  10  
  1 Gordon, Adrian            09 Mt. Vernon               12.72  
  2 Medina, Jorge             12 M.Woodbury               12.74  
  3 Modafferi, Anthony        10 Clark.South              12.75  
 -- Taylor, Youwan            10 Mt. Vernon                 DNS  
 -- Cardenas, Richard         11 Newfield                   DNS  
 -- Desir, Frantz             12 Uniondale                  DNS  
Section  11  
  1 Gerry, Russ               09 Centereach               12.95  
  2 Charchalis, Joe           12 Bayport-Blue             13.21  
  3 Theos, John               10 Suffern                  13.36  
  4 Barett, Zach              11 M.Woodbury               13.71  
  5 Tu, Min                   09 M.Woodbury               14.29  
 -- Modansky, Matt            10 Suffern                    DNS  
Section  12  
  1 Joseph, Mickelange        10 Newfield                 13.34  
  2 Jennings, Andrew          09 Suffern                  13.43  
  3 Eligon, Nicoli            11 Uniondale                13.53  
  4 Green, Lance B            09 Bay Shore                13.95  
  5 Khan, Zeeshan             09 Suffern                  14.33  
  6 Belgrade, Coolji U        09 Bay Shore                14.56  
Section  13  
  1 Torrealba, Igor           12 M.Woodbury               12.77  
  2 Casimir, Frantz           10 SpringValley             13.10  
  3 Formoso, Dan              09 M.Woodbury               13.66  
  4 Armocida, Brian           09 Centereach               13.81  
  5 Pierre-Jaques, Greg       09 Centereach               14.35  
 -- Byun, Ryan                10 M.Woodbury                 DNS  
Section  14  
  1 Reiner, Anthony           09 M.Woodbury               13.71  
  2 Messena, Anthony          10 Centereach               15.86  
  3 Dellefeminine, Mike       09 Centereach               16.28  
 -- Gu, Yang                  09 M.Woodbury                 DNS  
 -- Hofbauer, Micheal         10 Centereach                 DNS  
 -- Mujanovic, Joe            09 Centereach                 DNS  
Section  15  
  1 Sajduk, Matt              10 M.Woodbury               13.83  
  2 Ortiz, Stephon            09 M.Woodbury               14.77  
  3 Leiner, Adam              09 M.Woodbury               14.78  
 -- Samuel, Varguese          09 SpringValley               DNS  
 -- Markis, Will              11 M.Woodbury                 DNS  
 -- Medina, Perry             11 M.Woodbury                 DNS  
Section  16  
  1 Moik, Yofred              10 M.Woodbury               14.50  
  2 Yu, Sean                  11 M.Woodbury               14.51  
  3 Goldstein, Joe            10 M.Woodbury               16.64  
 -- Chen, Yee                 10 M.Woodbury                 DNS  
 
Girls 200 Meter Dash Varsity
================================================================
 American HS: & 22.58  6/28/1992   Marion Jones, Rio Mesa, CA/New Orleans      
 New York HS: @ 23.56  6/15/1980   Randy Givens, Amityville / Walnut, CA       
        Meet: * 24.86  1996        Simone Brown, Cardinal Spellman, NY         
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Fletcher, Tiera           11 Card.Spellmn             25.66  
  2 Briggs, Charity           10 Cornwall                 25.69  
  3 Huffman, Ashley           11 WardMelville             26.30  
  4 Johnson, Latoya           12 Lincoln                  26.68  
  5 Minasi, Nina              12 Suffern                  27.30  
  6 Torchon, Georgina         11 SpringValley             27.86  
Section  2  
  1 Brown, Shana              10 M.Bergtraum              26.69  
  2 Carswell, Jennifer        12 Newburgh                 26.97  
  3 White, Angela             11 N. Rockland              27.33  
  4 Greenfield, Miranda       12 Centereach               27.49  
  5 Alexandre, Sarah          12 SpringValley             27.52  
  6 Brown, Perry              11 Newburgh                 28.18  
Section  3  
  1 Novak, Brittny            11 Arlington                27.50  
  2 Clark, Jaclyn             12 Arlington                28.09  
  3 Huber, Nancy              11 Bayport-Blue             28.23  
  4 Lavoile, Guerlane         12 Newfield                 28.37  
  5 Lavelle, Eileen           11 SleepyHollow             28.71  
 -- Hamann, Gabby             11 Horace Mann                DNS  
Section  4  
  1 Walsh, Christine          10 Yorktown                 27.93  
  2 Bryant, Vanessa           09 Bay Shore                29.22  
  3 Durandisse, Hirlande      11 Nyack                    29.79  
  4 Durrani, Jackie           12 Suffern                  30.14  
 -- Stack, Danielle           12 M.Woodbury                 DNS  
 -- Paisley, Tatiana          11 SpringValley               DNS  
Section  5  
  1 Montgomery, Ambi          10 SpringValley             27.91  
  2 Johnson, Joanna           10 Trinity                  28.51  
  3 Wolff, Alex               10 WardMelville             29.34  
  4 Payne, Iman               09 NorthBabylon             29.59  
  5 Fideli, Alissa            12 WardMelville             29.93  
  6 Smith, Larhonda           11 New Rochelle             30.26  
Section  6  
  1 Goess, Courtney           12 M.Woodbury               28.84  
  2 Grasso, Sarah             09 M.Woodbury               29.23  
  3 Lynch, Heather            09 Suffern                  29.76  
  4 Babb, Carlee              11 Centereach               29.79  
  5 Turziano, Kara            12 Suffern                  30.91  
 -- Tingue, Andrea            09 WardMelville               DNS  
Section  7  
  1 Kanterman, Melissa        09 Arlington                30.33  
  2 Smith, Carrie             09 Trinity                  30.93  
  3 Mevs, Cathy               09 N. Rockland              31.28  
 -- Son, Minsun               11 Scarsdale                  DNS  
 -- Cabrera, Melissa          12 Yorktown                   DNS  
 -- Gerald, Alexis            12 Peekskill                  DNS  
Section  8  
  1 Kachmarksy, Lisa          11 M.Woodbury               30.06  
  2 Elfe, Veronica            09 Bay Shore                30.74  
  3 Williams, Klurissa        09 Riverhead                31.15  
  4 Ishmael, Candance         09 M.Woodbury               31.96  
  5 Uranaitis, Lisa           10 Arlington                32.09  
  6 Jacobs, Julia             11 Newfield                 33.01  
Section  9  
  1 Messina, Briana           12 Carmel                   31.03  
  2 Kennerknecht, Thea        09 M.Woodbury               31.12  
  3 Lewis, Cherina            11 Centereach               31.28  
  4 Tyson, Shaude             09 Bay Shore                31.47  
  5 Jackson, Ganai            09 NorthBabylon             33.53  
 -- Roberts, Verla            11 Bay Shore                  DNS  
Section  10  
  1 Barrett, Meghan           11 Centereach               31.80  
  2 Thomas, Evelyn            12 Bay Shore                32.49  
  3 Miller, Ashley            09 NorthBabylon             32.55  
  4 Soto, Rebecca             09 Bay Shore                33.00  
 -- Powers, Emily                Pearl River                DNS  
 -- Darden, Angela            12 Riverhead                  DNS  
Section  11  
  1 Zuniga, Marsha            10 Centereach               31.51  
  2 Harding, Delilla          09 Bay Shore                32.10  
  3 Garcia, Jeniece           11 M.Woodbury               32.55  
  4 Costello, Jessica         09 Centereach               32.68  
  5 Hutchinson, Rachel        09 Bay Shore                32.96  
 -- Walvisch, Calli              Pearl River                DNS  
Section  12  
  1 Zelli, Melissa            10 Centereach               30.99  
  2 Delgado, Marquita         11 Centereach               32.53  
  3 Garcia, Jasmine           09 M.Woodbury               32.78  
  4 Depasquale, Laura         11 Centereach               34.68  
 -- Davis, Ajah               11 Bay Shore                  DNS  
 -- Haussner, Therese         09 M.Woodbury                 DNS  
Section  13  
  1 Sanchez, Michelle         10 Bay Shore                32.05  
  2 Britch, Jessica           11 Centereach               32.78  
  3 Ercan, Safiye             10 Centereach               33.05  
  4 Gurick, Laura             09 Centereach               33.46  
  5 Tsakiris, Andrea          11 Centereach               34.42  
 -- Duarte, Suzy              09 Centereach                 DNS  
Section  14  
  1 Demir, Irem               10 M.Woodbury               32.94  
  2 McConnell, Kristi         09 M.Woodbury               34.36  
  3 Taguer, Kelly             10 M.Woodbury               34.97  
  4 Pearlman, Rita            10 Centereach               35.28  
 -- Dobrow, Diana             10 Newfield                   DNS  
 -- Fienco, Christina         11 M.Woodbury                 DNS  
Section  15  
  1 Etienne, Charlene         10 Newfield                 33.60  
  2 Tocci, Alexandra          09 M.Woodbury               34.29  
  3 Munez, Vanity             11 M.Woodbury               35.42  
  4 Thompson, Carolyn         09 M.Woodbury               36.71  
  5 Muench, Kellie            09 Bay Shore                37.22  
 -- Dunleavey, Elizabeth      09 M.Woodbury                 DNS  
Section  16  
  1 Jancksura, Kasha          09 M.Woodbury               35.26  
  2 Cole-Hatchard, Lauren     09 N. Rockland              35.36  
  3 Quoma, Denise             09 N. Rockland              40.80  
 -- Peguero, Heidi            10 SleepyHollow               DNS  
 -- Sorger, Erin              09 Newfield                   DNS  
 -- Dugan, Shivaun            09 SleepyHollow               DNS  
 
Boys 200 Meter Dash Varsity
================================================================
 American HS: & 20.13  6/16/1985   Roy Martin, Roosevelt, Dallas, TX/Var.      
 New York HS: @ 20.70  6/27/1993   Jermaine Stafford, Franklin/Spokane, WA     
        Meet: * 21.66  2000        Carlos Bedoya, Archbishop Stepinac, NY      
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 King, Steven              12 Uniondale                22.32  
  2 Coleman, Elzie            10 Newburgh                 22.39  
  3 Brooks, Victor            12 Suffern                  22.76  
  4 Banks, Harland            12 Peekskill                23.60  
 -- Androk, Mike              11 McClancy                   DNS  
 -- Rolling, Justin           12 Uniondale                  DNS  
Section  2  
  1 July, Dwayne              12 Card.Spellmn             23.22  
  2 Myszka, Kris              12 Suffern                  23.87  
  3 Devereaux, Mike           10 Kingston                 24.30  
  4 Bent, Andre               12 Card.Spellmn             25.18  
 -- Brinkley, Jemel           12 Uniondale                  DNS  
 -- Rocke, Anthony            12 McClancy                   DNS  
Section  3  
  1 Scott, Ian                11 Clark.South              24.41  
  2 Mcleod, Rinde             12 Hackley                  24.44  
  3 Speights, Brandon         12 Peekskill                24.92  
  4 Lander, Jared             11 Cornwall                 24.93  
  5 Jackson, Nick             11 Lincoln                  25.17  
 -- Guirand, Steven           10 Suffern                    DNS  
Section  4  
  1 Henderson, Steven         10 Centereach               23.97  
  2 Robinson, Rokim           10 Mt. Vernon               24.48  
  3 Alceus, Ritcher           12 N. Rockland              24.63  
  4 Irwin, Jimmy              11 Clark.South              24.69  
 -- Mullings, Curtis          10 Lincoln                    DNS  
 -- Jalloh, Joeseph           10 Roosevelt                  DNS  
Section  5  
  1 Hill, Brandon             09 Kingston                 24.25  
  2 Montana, Joe              12 M.Woodbury               24.67  
  3 Hardee, Kevin             12 Lincoln                  24.98  
  4 Gayle, Kirk               10 Mt. Vernon               27.83  
 -- Krhyscev, Peter           11 McClancy                   DNS  
 -- Paschenko, John           12 Pearl River                DNS  
Section  6  
  1 Jean-Baptiste, Raphael    10 SpringValley             25.04  
  2 Hart, Craig               10 Newfield                 25.22  
  3 Coltranari, Brian         12 McClancy                 25.49  
  4 Payne, Clemmie            12 Roosevelt                26.03  
  5 Heigh, Michael            10 Riverhead                27.39  
 -- Dair, Andrae              12 Kingston                   DNS  
Section  7  
  1 Kruzek, Jared             11 Trinity                  24.16  
  2 Jones, Jared              12 N. Rockland              24.71  
  3 Lynch, James              09 N. Rockland              24.94  
  4 Walsh, David              11 Riverhead                26.49  
  5 Richardson, Jason         12 Riverhead                27.82  
 -- Su, Adam                  12 Harrison                   DNS  
Section  8  
  1 Phillips, Rob             11 Carmel                   25.08  
  2 Mccoy, Anthony            10 N. Rockland              25.16  
  3 Ashaolu, Olukayode        11 Horace Mann              25.63  
  4 Song, Soddy               11 Yorktown                 25.73  
  5 Larbi, Rudy               10 Horace Mann              26.04  
 -- Bordes, Ducasse           10 Suffern                    DNS  
Section  9  
  1 Fabrizio, Joe             12 Yorktown                 25.02  
  2 Vincent, Edwin            10 N. Rockland              25.52  
  3 Didio, Randall            09 Nyack                    26.02  
  4 Piscionere, Anthony       11 Carmel                   26.49  
  5 Medina, Jorge             12 M.Woodbury               26.96  
 -- Moore, Paul               11 Pearl River                DNS  
Section  10  
  1 Philogene, Schodras M     10 Bay Shore                26.47  
  2 Stewart, Mark D           10 Bay Shore                27.45  
 -- Hyun, Charlie             10 Syosset                    DNS  
 -- Okumura, Antonio          09 Harrison                   DNS  
 -- Carullo, Anthony          10 McClancy                   DNS  
 -- Carter, Josh F            09 Bay Shore                  DNS  
Section  11  
  1 Tulaba, Corey             10 Newfield                 27.40  
  2 Naissant, Jerry           09 Nyack                    28.11  
  3 Desir, Frantz             12 Uniondale                28.58  
 -- Cardenas, Richard         11 Newfield                   DNS  
 -- Green, Lance B            09 Bay Shore                  DNS  
Section  12  
  1 Healy, Ryan               11 Carmel                   26.80  
  2 Joseph, Mickelange        10 Newfield                 28.76  
  3 Schnath, Adam             10 Newfield                 29.24  
  4 Roberts, Ross             12 WardMelville             29.31  
  5 Brucato, Joseph           10 McClancy                 29.55  
 -- Glucker, Brett            10 M.Woodbury                 DNS  
Section  13  
  1 Abbate, Mike              11 Bayport-Blue             26.23  
  2 Scottaline, Eric          11 Bayport-Blue             26.34  
  3 Cornell, John             12 WardMelville             26.90  
  4 Theos, John               10 Suffern                  27.82  
  5 Fin, Roth                 11 Harrison                 33.39  
 -- Eligon, Nicoli            11 Uniondale                  DNS  
Section  14  
  1 Degetano, Phil            12 Bayport-Blue             27.33  
  2 Gu, Yang                  09 M.Woodbury               29.96  
  3 Lasrado, Chris            10 N. Rockland              30.59  
  4 Trevil, Ned               09 N. Rockland              30.79  
 -- Casimir, Frantz           10 SpringValley               DNS  
 -- Uehara, Tatsuhiro         10 Harrison                   DNS  
Section  15  
  1 Gerry, Russ               09 Centereach               26.61  
  2 Jennings, Andrew          09 Suffern                  27.64  
  3 Formoso, Dan              09 M.Woodbury               28.55  
 -- Khan, Zeeshan             09 Suffern                    DNS  
 -- Modansky, Matt            10 Suffern                    DNS  
 -- Louis, Solendo            09 N. Rockland                DNS  
Section  16  
  1 Ejam, Kizzito             11 Centereach               28.29  
  2 Armocida, Brian           09 Centereach               29.10  
  3 Pierre-Jaques, Greg       09 Centereach               29.52  
  4 Seta, Matt                09 N. Rockland              30.90  
 -- Murphy, Brendan           10 Pearl River                DNS  
 -- Rudloff, Zachary             Pearl River                DNS  
Section  17  
  1 Torrealba, Igor           12 M.Woodbury               26.41  
  2 Barett, Zach              11 M.Woodbury               27.99  
  3 Reiner, Anthony           09 M.Woodbury               28.98  
  4 Leiner, Adam              09 M.Woodbury               30.13  
 -- Byun, Ryan                10 M.Woodbury                 DNS  
 -- Tu, Min                   09 M.Woodbury                 DNS  
Section  18  
  1 Sajduk, Matt              10 M.Woodbury               28.61  
  2 Yu, Sean                  11 M.Woodbury               29.69  
  3 Ortiz, Stephon            09 M.Woodbury               30.69  
 -- Medina, Perry             11 M.Woodbury                 DNS  
 -- Park, David               11 Pearl River                DNS  
 -- Markis, Will              11 M.Woodbury                 DNS  
Section  19  
  1 Vallo, Matt               11 Pearl River              26.25  
  2 Steinberg, Eric           11 Pearl River              27.64  
  3 Samuel, Varguese          09 SpringValley             29.77  
  4 Sano, Louis               10 M.Woodbury               30.71  
 -- Goldstein, Joe            10 M.Woodbury                 DNS  
 -- Bader, Ray                10 Pearl River                DNS  
Section  20  
  1 Moik, Yofred              10 M.Woodbury               30.10  
  2 Dellefeminine, Mike       09 Centereach               34.24  
 -- Chen, Yee                 10 M.Woodbury                 DNS  
 -- Lucanera, Beau            10 Pearl River                DNS  
 -- Cueva, Vincent               Pearl River                DNS  
 
Girls 400 Meter Dash Varsity
================================================================
 American HS: & 50.74  6/3/2000    Monique Henderson, Morse,CA / Norwalk, CA   
 New York HS: @ 51.75  5/16/1982   Diane Dixon,Technical,Brooklyn/Wwood,CA     
        Meet: * 56.80  1995        Juliet Brown, Ramapo, NY                    
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Andrews, Anisha           11 Lincoln                  59.61  
  2 Crusoe, Olinka            09 Card.Spellmn             59.69  
  3 Gumbs, Kenata             10 Newburgh                 59.81  
  4 Estriplet, Tracy          12 Suffern                1:00.06  
  5 Blackwood, Marie          11 Uniondale              1:00.15  
  6 Foster, Danalyn           11 Card.Spellmn           1:00.39  
Section  2  
  1 Seibert, Michelle         09 WardMelville           1:00.02  
  2 Paul, Samantha            11 WardMelville           1:00.71  
  3 Williams, Cassiopia       11 Newburgh               1:01.14  
  4 Pennicooke, Natalie       12 New Rochelle           1:01.73  
  5 Scarane, Jessica          12 Cornwall               1:02.56  
  6 Jackson, Rouschelle       12 Card.Spellmn           1:03.94  
Section  3  
  1 Richmond, Rheindie        09 Suffern                1:00.46  
  2 Ballard, Erin             12 John Jay -ef           1:00.73  
  3 Mckenzie, Shamere         12 M.Bergtraum            1:01.13  
  4 Brock, Tiffany            11 Newburgh               1:01.69  
  5 Greenfield, Miranda       12 Centereach             1:02.22  
  6 Martinez, Michelle        12 Newburgh               1:04.20  
Section  4  
  1 Carnevale, Amanda         10 N. Rockland            1:02.78  
  2 Cusack, Hayley            10 Bayport-Blue           1:03.16  
  3 Edwards, Joy              10 Bayport-Blue           1:03.68  
  4 DeBuono, Heather          12 John Jay -ef           1:04.23  
  5 Lee, Amanda               12 John Jay -ef           1:04.43  
  6 Sawyer, Dekorera          09 Uniondale              1:04.63  
  7 Hastings, Brittany        12 Clark.South            1:04.80  
  8 Payntar, Nikki            09 WardMelville           1:06.61  
  9 Prol, Hannah              09 Trinity                1:07.40  
 -- Quail, Kaitlin            09 Pearl River                DNS  
Section  5  
  1 Montgomery, Ambi          10 SpringValley           1:02.74  
  2 Lee, Rebecca              11 John Jay -ef           1:03.56  
  3 Amero, Danielle           11 Bayport-Blue           1:03.80  
  4 Dougherty, Ellen          09 Riverhead              1:04.57  
  5 Samora, Stacy             09 Suffern                1:05.75  
  6 Richmond, KayKay          09 Suffern                1:05.87  
  7 Roberts, Cianne           10 Uniondale              1:06.13  
  8 Lenahan, Ashley           09 M.Woodbury             1:07.44  
  9 Eodice, Sarah             11 New Rochelle           1:07.49  
 -- Goldstein, Whitney        12 Carmel                     DNS  
Section  6  
  1 Mcmahon, Sheena           11 Arlington              1:03.90  
  2 Daughtrey, Esther         11 Trinity                1:05.06  
  3 Hoblin, Lauren            10 Riverhead              1:05.27  
  4 Cuttino, Quanice          10 Uniondale              1:06.05  
  5 Rodriguez, Alysha         09 Bayport-Blue           1:07.20  
  6 Wise, Courtney            11 Bay Shore              1:07.40  
  7 Weisbrod, Taryn           12 Bayport-Blue           1:08.24  
  8 Ellerbe, Latiesha         11 Bay Shore              1:08.37  
 -- Hill, Alexis              10 Hackley                    DNS  
 -- Chisella, Mwaba           10 Arlington                  DNS  
