| Licensed To: Red Raider Track Club | 9/30/2011 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTH ROCKLAND CROSS COUNTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh's Paul Short Run XC 2011 30-Sep-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NR Varsity Top 5 Team Finish in Brown Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Lehigh University, Bethlehem, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Rockland [NR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Avg Mile | Rnd | Name | Age/Yr | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 49 Men 5000m Run XC varsity Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:39.00 | 5:21.55 | F | Bernard, Brett | 12 | 29 | 26 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:44.00 | 5:23.16 | F | Purdy, Liam | 10 | 37 | 34 | -7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:59.00 | 5:27.98 | F | Miklos, Johnathan | 12 | 56 | 53 | 11.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:02.00 | 5:28.95 | F | Jeffrey, Asaad | 10 | 65 | 62 | -2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:16.00 | 5:33.46 | F | Landes, Thomas | 11 | 90 | 87 | -19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:23.00 | 5:35.71 | F | Bertrand, Richard | 12 | 99 | --- | -29.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:48.00 | 5:43.76 | F | Burlew, Adam | 10 | 141 | --- | -7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:57.00 | 5:46.65 | F | Canals, Matthew | 11 | 165 | --- | -39.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00.00 | 5:47.62 | F | Feeney, Damian | 11 | 175 | --- | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:09.00 | 6:09.83 | F | Schnalzer, Stephen | 10 | 313 | --- | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 53 Men 5000m Run XC JV Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:24.00 | 5:55.34 | F | Ricci, Mike | 11 | 15 | 15 | -13.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:36.00 | 5:59.21 | F | Rizzo, Peter | 12 | 27 | 27 | -8.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:41.00 | 6:00.81 | F | Rosa, Zachary | 11 | 34 | 34 | -15.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:33.00 | 6:17.55 | F | Feeney, James | 09 | 72 | 68 | -51.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:34.00 | 6:17.87 | F | Dunn, Mark | 11 | 73 | 69 | 31.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 La Salle College High 154 5 25 29 39 56 97 109 16:39 0:53
2 Holy Ghost Preparator 227 6 27 33 43 118 177 195 16:49 1:33
3 Charter School of Wil 235 14 20 30 64 107 235 236 16:52 1:08
4 Great Valley 249 12 40 52 71 74 106 110 16:52 0:49
5 North Rockland Boys 262 26 34 53 62 87 95 135 16:56 0:38
6 Walter Johnson Hs 289 8 58 66 72 85 88 92 16:56 0:1:00
7 Quince Orchard 291 10 36 49 70 126 130 164 16:59 1:25
8 Haverford Hs 379 32 45 59 102 141 151 170 17:12 1:09
9 State College Area Hi 380 55 67 69 84 105 116 161 17:11 0:36
10 Downingtown West High 387 15 35 80 123 134 176 182 17:11 1:19
11* Cumberland Valley 396 13 57 93 101 132 166 203 17:13 1:23
12* germantown friends 396 22 47 65 129 133 167 196 17:13 1:15
13 altoona area 450 2 9 117 150 172 192 199 17:12 1:59
14 Hershey 469 28 68 90 136 147 160 197 17:21 1:16
15 Strath Haven(Pa) 482 18 96 100 113 155 198 215 17:24 1:26
16 Pottsgrove Hgh School 492 48 91 98 127 128 139 180 17:28 0:49
17* Tunkhannock Area 498 24 31 111 154 178 187 257 17:24 1:29
18* Muhlenberg Boys 498 50 54 73 137 184 214 244 17:25 1:10
19 Perkiomen Valley 573 41 112 115 146 159 165 173 17:36 1:11
20 Methacton High School 576 61 103 121 138 153 189 201 17:37 0:55
21 Albert Einstein High 578 19 21 169 183 186 194 213 17:29 1:38
22 Germantown Academy 591 7 16 44 259 265 284 17:33 2:56
23 Conestoga 594 46 60 89 191 208 227 250 17:33 1:22
24 Bethesda - Chevy Chas 598 78 79 99 163 179 188 233 17:35 0:55
25 Scranton Preparatory 629 38 76 119 171 225 249 281 17:38 1:46
26 Freedom 659 17 140 143 157 202 269 274 17:41 1:44
27 Spring-Ford 661 11 51 145 207 247 282 286 17:40 2:29
28 Harriton High School 671 1 23 148 238 261 17:39 3:09
29 Hempfield (3) 731 75 104 125 205 222 270 272 17:51 1:21
30 West Chester Rustin 734 63 77 190 193 211 245 252 17:47 1:18
31 West Chester Henderso 738 83 131 149 152 223 242 285 17:53 1:16
32 Emmaus 822 42 94 221 228 237 243 18:00 1:57
33 Wilson 865 122 142 185 206 210 230 234 18:04 0:36
34 upper darby high scho 869 108 120 174 216 251 253 254 18:08 1:17
35 Liberty high school 915 124 168 175 219 229 240 246 18:10 0:52
36 Phoenixville Area Hig 924 37 181 209 226 271 295 18:14 2:38
37 Abington Heights High 951 4 204 212 263 268 273 277 18:12 3:10
38 Greater Latrobe 1019 156 158 218 232 255 264 289 18:23 0:59
39 Daniel Boone Boys 1036 86 220 231 239 260 267 18:26 1:48
40 Central Dauphin East 1078 82 162 241 296 297 299 19:12 3:50
41 Spotswood 1094 81 224 256 258 275 287 288 18:38 2:16
42* Saucon Valley 1114 144 200 217 262 291 294 300 18:43 2:09
43* Valley View 1114 3 248 278 292 293 298 301 19:01 4:24
44 Damascus High School 1215 114 266 276 279 280 283 290 19:05 1:57
1. La Salle College High
5 Tom Coyle, Jr 16:08
25 Andrew Stone, Jr 16:38
29 Matthew Greco, Jr 16:41
39 Brendan Bilotta, So 16:46
56 Kevin Quinn, Sr 17:00
97 Alex Chrostowski, Sr 17:28
109 Fiachara McDermott, Sr 17:36
Total Time = 1:23:12 Total Places = 154
2. Holy Ghost Preparator
6 Zachary Israel, Sr 16:09
27 Ryan Horgan, Sr 16:39
33 Christian Kardish, So 16:44
43 Vincent Flood, Sr 16:50
118 Daniel Connell, So 17:41
177 Christopher Eads, Sr 18:05
195 Andrew Prior, So 18:13
Total Time = 1:24:02 Total Places = 227
3. Charter School of Wil
14 Thomas Griffith, Sr 16:28
20 Brad Brooks, Sr 16:32
30 Kieran Tuntivate, Fr 16:41
64 Zach Binder, Sr 17:02
107 Nolan Oconnor, Jr 17:35
235 David Brickhouse, Sr 18:42
236 Sam Hershberger 18:43
Total Time = 1:24:17 Total Places = 235
4. Great Valley
12 Ned Willig, Sr 16:21
40 Matt Willig, So 16:47
52 Garrett Zatlin, So 16:59
71 Kyle Kilroy, So 17:07
74 Billy Wolffe, Jr 17:09
106 Daniel Dudt, Jr 17:35
110 Aidan Cunniffe, Sr 17:37
Total Time = 1:24:20 Total Places = 249
5. North Rockland Boys
26 Brett Bernard, Sr 16:39
34 Liam Purdy, So 16:44
53 Jon Miklos, Sr 16:59
62 Asaad Jeffrey, So 17:02
87 Tom Landes, Jr 17:16
95 Rich Bertrand, Sr 17:23
135 Adam Burlew, So 17:48
Total Time = 1:24:38 Total Places = 262