| Licensed To: Red Raider Track Club | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTH ROCKLAND CROSS COUNTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pearl River, Suffern XC 2011 27-Sep-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NR Wins All Duals! NR 24 S 31 NR 25 PR 31 6-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Pearl River Middle School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Rockland [NR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Avg Mile | Rnd | Name | Age/Yr | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 49 Men 5000m Run XC varsity Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:24.00 | 5:16.72 | F | Bernard, Brett | 12 | 1 | --- | -3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:51.00 | 5:25.41 | F | Purdy, Liam | 10 | 4 | --- | -2.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:04.00 | 5:29.59 | F | Jeffrey, Asaad | 10 | 7 | --- | -23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:12.00 | 5:32.17 | F | Miklos, Johnathan | 12 | 9 | --- | 24.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:35.00 | 5:39.57 | F | Landes, Thomas | 11 | 13 | --- | -4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:52.00 | 5:45.04 | F | Feeney, Damian | 11 | 15 | --- | -12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:55.00 | 5:46.01 | F | Burlew, Adam | 10 | 17 | --- | -23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:22.00 | 5:54.70 | F | Bertrand, Richard | 12 | 21 | --- | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:36.00 | 5:59.21 | F | Canals, Matthew | 11 | 24 | --- | -8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:52.00 | 6:04.36 | F | Schnalzer, Stephen | 10 | 28 | --- | -26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:10.00 | 6:10.15 | F | Rosa, Zachary | 11 | 32 | --- | -23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:17.00 | 6:12.40 | F | Rizzo, Peter | 12 | 34 | --- | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 19:28.00 | 6:15.94 | F | Dunn, Mark | 11 | 36 | --- | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | 19:28.00 | 6:15.94 | F | Mallon, Liam | 09 | 37 | --- | -42.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30.00 | 6:16.59 | F | LeMoine, Matthew | 09 | 38 | --- | -10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:38.00 | 6:19.16 | F | Feeney, James | 09 | 41 | --- | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:43.00 | 6:20.77 | F | Braunagel, Michael | 12 | 43 | --- | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00.00 | 6:26.24 | F | Pfail, John | 11 | 46 | --- | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:07.00 | 6:28.50 | F | Damelio, Randell | 09 | 48 | --- | -12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:36.00 | 6:37.83 | F | Finucane, Seamus | 11 | 55 | --- | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:43.00 | 6:40.08 | F | Hekker, Tim | 10 | 54 | --- | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:03.00 | 6:46.52 | F | Maio, Nick | 09 | 62 | --- | 27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:06.00 | 6:47.49 | F | Brophy, Paul | 09 | 63 | --- | -39.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:15.00 | 6:50.38 | F | Coley, Adrian | 10 | 65 | --- | -38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:53.00 | 7:02.61 | F | Baptiste, Anthony | 12 | 67 | --- | 72.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:01.00 | 7:05.19 | F | Pagano, Chris | 10 | 68 | --- | 69.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:31.00 | 7:14.84 | F | Vega, Noel | 09 | 73 | --- | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:31.10 | 7:14.88 | F | Alva, Anthony | 11 | 74 | --- | 29.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:40.00 | 7:17.74 | F | Gonzalez, Jonanthan | 09 | 75 | --- | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:01.00 | 7:24.50 | F | Accetta, Francesco | 11 | 76 | --- | 62.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:01.10 | 7:24.53 | F | Spencer, Khalil | 12 | 77 | --- | -45.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:02.00 | 7:24.82 | F | Alva, Chris | 10 | 78 | --- | -42.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:10.00 | 7:27.40 | F | McCaffrey, Daniel | 09 | 80 | --- | -64.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:11.00 | 7:27.72 | F | Davis, Jared | 09 | 81 | --- | -69.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:14.00 | 7:28.69 | F | Stephens, Richard | 09 | 82 | --- | -40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:12.00 | 8:45.29 | F | Shine, Chris | 09 | 90 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29:05.00 | 9:21.66 | F | Lappe, George | 09 | 91 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NT | F | Lebron, Dominick | 09 | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place Athlete Team Time at Pearl River MS 3.0 Miles 9/27/11
Pearl River 31 North Rockland 25
Pearl River 28 Suffern 27
North Rockland 24 Suffern 31
1
Brett Bernard North Rockland 16:242
Brian Edsall Pearl River 16:403 Evan Ward Suffern 16:47
4
Liam Purdy North Rockland 16:515 Ryan Cross Suffern 16:58
6
Brian Cook Pearl River 16:597
Asaad Jeffrey North Rockland 17:048
Stephen McNiff Pearl River 17:089
Jon Miklos North Rockland 17:1210 Shawn Vettom Suffern 17:18
11 Jason Flach Suffern 17:20
12
Brenden Bateman Pearl River 17:2413
Tom Landes North Rockland 17:3514 Kyle Collins Suffern 17:42
15
Damien Feeney North Rockland 17:5216
Ben McDermott Pearl River 17:5517
Adam Burlew North Rockland 17:5518 Steven Cho Suffern 18:00
19 Tim Boston Suffern 18:03
20
Devin Geraghty Pearl River 18:1121
Rich Bertrand North Rockland 18:2222
Ian Kelly Pearl River 18:3023 Allan Bowen Suffern 18:34
24
Matt Canals North Rockland 18:3625 Connor Gulick Suffern 18:36
26
Neil Ryan Pearl River 18:4927 Diego Santory Suffern 18:50
28
Stephen Schnalzer North Rockland 18:5229
Liam Higgins Pearl River 18:5430
Terence Hughes Pearl River 18:5731
Brandon Ilie Pearl River 19:0732
Zach Rosa North Rockland 19:1033
Jack Schwarz Pearl River 19:1534
Pete Rizzo North Rockland 19:1735
Mike Mahoney Pearl River 19:2336
Mark Dunn North Rockland 19:2837
Liam Mallon North Rockland 19:2838
Matt Lemoine North Rockland 19:30