| Licensed To: Red Raider Track Club | 9/11/2011 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTH ROCKLAND CROSS COUNTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randolph Invitational XC 2011 10-Sep-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NR Var and JV 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Freedom Park, Randolph, NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Rockland [NR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Avg Mile | Rnd | Name | Age/Yr | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 49 Men 5000m Run XC varsity Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:45.50 | 5:23.64 | F | Bernard, Brett | 12 | 8 | 8 | 18.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:02.70 | 5:29.18 | F | Purdy, Liam | 10 | 14 | 14 | -37.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:28.20 | 5:37.38 | F | Miklos, Johnathan | 12 | 22 | 22 | 40.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:37.40 | 5:40.34 | F | Jeffrey, Asaad | 10 | 25 | 25 | -11.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:58.80 | 5:47.23 | F | Landes, Thomas | 11 | 36 | 35 | -22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:15.30 | 5:52.54 | F | Bertrand, Richard | 12 | 42 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 53 Men 5000m Run XC JV Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:13.10 | 5:51.83 | F | Burlew, Adam | 10 | 14 | 12 | -24.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:42.60 | 6:01.33 | F | Canals, Matthew | 11 | 21 | 15 | 55.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:23.00 | 6:14.33 | F | Dunn, Mark | 11 | 31 | 21 | -31.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:43.70 | 6:21.00 | F | Rizzo, Peter | 12 | 38 | 25 | 25.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:57.60 | 6:25.47 | F | Ricci, Mike | 11 | 44 | 30 | 79.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:08.20 | 6:28.88 | F | Rosa, Zachary | 11 | 53 | --- | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:10.90 | 6:29.75 | F | Mallon, Liam | 09 | 55 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:12.50 | 6:30.27 | F | Finucane, Seamus | 11 | 56 | --- | 60.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:13.10 | 6:30.46 | F | Braunagel, Michael | 12 | 57 | --- | 57.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:15.50 | 6:31.23 | F | Pfail, John | 11 | 58 | --- | -121.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:24.90 | 6:34.26 | F | Feeney, James | 09 | 60 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:05.90 | 6:47.45 | F | Baptiste, Anthony | 12 | 75 | --- | 35.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:08.10 | 6:48.16 | F | Hekker, Tim | 10 | 78 | --- | -14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:46.50 | 7:00.52 | F | Maio, Nick | 09 | 95 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:19.50 | 7:11.14 | F | Brophy, Paul | 09 | 108 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:36.20 | 7:35.83 | F | Vega, Noel | 09 | 123 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:46.70 | 7:39.21 | F | Gonzalez, Jonanthan | 09 | 126 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:02.90 | 7:44.42 | F | Spencer, Khalil | 12 | 131 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:03.40 | 7:44.59 | F | Davis, Jared | 09 | 132 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:08.60 | 7:46.26 | F | Stephens, Richard | 09 | 133 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varsity A Team Scores
=================================================================================
Rank Team
Total 1 2 3
4 5 *6 *7 *8
*9
=================================================================================
1 Saint Anthony (Ny)
38 4 5 6 11
12 18 21
Total Time: 1:23:28.74
Average:
16:41.75
2 North Hunterdon
94 9 13 20 24
28 38 39
Total Time: 1:26:29.51
Average:
17:17.91
3 Ridge
102 2 10 27 31
32 36
Total Time: 1:26:34.13
Average:
17:18.83
4 North Rockland (Ny)
104 8 14 22 25
35 41
Total Time: 1:26:47.58
Average:
17:21.52
5 Randolph
125 3 16 29 37
40 51 52
Total Time: 1:27:43.17
Average:
17:32.64
6 Phillipsburg
126 1 23 26 30
46 64 66
Total Time: 1:27:22.67
Average:
17:28.54
7 Montgomery
203 7 33 44 57
62 65 71
Total Time: 1:31:46.84
Average:
18:21.37
8 West Morris
215 17 34 42 48 74
75 76
Total Time: 1:34:24.88
Average:
18:52.98
9 Montville
243 15 19 68 69 72
73 78
Total Time: 1:37:29.42
Average:
19:29.89
10 Bridgewater
253 45 47 50 53 58
59 60
Total Time: 1:33:47.28
Average:
18:45.46
11 J P Stevens
271 43 54 55 56 63
70
Total Time: 1:35:16.19
Average:
19:03.24
12 Newburgh (Ny)
333 49 61 67 77 79
80
Total Time: 1:44:14.63
Average:
20:50.93
JV A Team Scores
=================================================================================
Rank Team
Total 1 2 3
4 5 *6 *7 *8
*9
=================================================================================
1 Saint Anthony (Ny)
22 1 3 5
6 7 8 10
Total Time: 1:28:02.72
Average:
17:36.55
2 Ridge
42 2 4 9 11
16 17 18
Total Time: 1:29:58.90
Average:
17:59.78
3 Randolph
102 13 14 22 26 27
28 32
Total Time: 1:35:56.35
Average:
19:11.27
4 North Rockland (Ny)
103 12 15 21 25 30
36 37
Total Time: 1:35:58.81
Average:
19:11.77
5 J P Stevens
139 19 23 24 34 39
40 44
Total Time: 1:39:04.79
Average:
19:48.96
6 Bridgewater
189 20 29 41 49 50
51 52
Total Time: 1:42:42.71
Average:
20:32.55
7 Montgomery
203 31 38 43 45 46
48 53
Total Time: 1:43:25.48
Average:
20:41.10
8 Phillipsburg
211 33 35 42 47 54
55 56
Total Time: 1:44:04.85
Average:
20:48.97