New York State "Fab Five"

XC Week #4

 

1 – Shenendehowa

2 – Shoreham-Wading River

3 – Burnt Hills

4 – North Rockland

5 – Fayetteville-Manlius

 

NEW YORK STATE BOYS TOP 20

XC Week #4

Class "AA" Rankings

 

      1. Shenendehowa (2)
2. North Rockland (1)
3. Fayetteville-Manlius (3)
4. Suffern (1)
5. Warwick Valley (9)
6. Arlington (1)
7. Monsignor Farrell (CHSAA)
8. St. Anthony’s (CHSAA)
9. Smithtown (11)
10. Webster Thomas (5)
11. MSIT (PSAL)
12. Rush Henrietta (5)
13. Brockport (5)
14. Binghamton (4)
15. Washingtonville (9)
16. Cicero-North Syracuse (3)
17. Chaminade (CHSAA)
18. Monroe Woodbury (9)
19. Northport (11)
20. Liverpool (3)

 

Rankings by Tom Cuffe

 

National Leaders

Outdoor Track 2008

 

2,000m SC Nick Hughes 6:16.20 4th

 

NYS Leaders

Outdoor Track 2008

 

2,000m SC Nick Hughes 6:16.20 3rd

3,000m SC Nick Hughes 9:46.77

 

Final National Leaders

Indoor Track 2007-08

 

Final NYS Leaders

Indoor Track 2007-08

 

1600m Chris Carrington 4:22.36 13th

 

alumni@nrxc.net

North Rockland Cross Country and Track and Field alumni, do we have your name? Check our alumni directory and find out! Not on there? E-mail Coach Baloga with your info. We'd like to hear from you! 

 

e-mail@nrxc.net 

 

VARSITY HEAD BOYS CROSS COUNTRY

VARSITY BOYS DISTANCE COACH T&F

coachbaloga@nrxc.net

 

VARSITY HEAD BOYS TRACK AND FIELD

MEET DIRECTOR RED RAIDER RELAYS

RACE DIRECTOR RED RAIDER RUN

coachdall@nrxc.net

 

VARSITY HEAD GIRLS CROSS COUNTRY

VARSITY HEAD COACH GIRLS T&F

coachdiglio@nrxc.net

 

MODIFIED HEAD COACHES

CROSS COUNTRY

coachbrown@nrxc.net

coachhilliard@nrxc.net

 

WANT TO JOIN OR SUPPORT NRXC?

goraiderxc@nrxc.net

 

Date Event Site
10/7 Suffern Home

 

 

 

 

 

 

 
 

 

Red Raider Run Boy's JV Race 2000

PLACE TIME AVERAGE NAME SCHOOL TEAM RESULTS SCORE
1 0:18:16 0:05:54 JEZIK ANDREW WASHINGTONVILLE WASHINGTONVILLE 37
2 0:18:41 0:06:02 BRIERLEY TIM WARWICK VALLEY WARWICK VALLEY 43
3 0:18:43 0:06:02 FRAWEY SEAN WARWICK VALLEY NORTH ROCKLAND 105
4 0:18:49 0:06:04 CLAUSSEN BRIAN WASHINGTONVILLE MORRISTOWN 110
5 0:18:58 0:06:07 LEVER MIKE WARWICK VALLEY WARWICK VALLEY B 147
6 0:19:17 0:06:13 CURRAN JOEY WASHINGTONVILLE RAMSEY 207
7 0:19:22 0:06:15 LAWLESS JAMES CORNWALL CLARKSTOWN SOUTH 212
8 0:19:24 0:06:15 REYES MIGUEL NORTH ROCKLAND NAYACK 261
9 0:19:26 0:06:16 HANNON MICHAEL NORTH ROCKLAND MORRISTOWN B 266
10 0:19:27 0:06:16 MINNERY BJ RAMSEY WARWICK VALLEY C 310
11 0:19:28 0:06:17 CATALIOTO LARRY CORNWALL MIDDLE COUNTRY 339
12 0:19:28 0:06:17 CARTER DOUG WASHINGTONVILLE GOSHEN 361
13 0:19:29 0:06:17 THOMAS BEN NAYACK NEW ROCHELL 407
14 0:19:35 0:06:19 PALANGE DAVE WASHINGTONVILLE MIDDLETOWN INCOMPLETE
15 0:19:36 0:06:19 LAULER BRIAN NORTH ROCKLAND CLARKSTOWN NORTH INCOMPLETE
16 0:19:37 0:06:20 JAHN TREVOR WARWICK VALLEY CORNWALL INCOMPLETE
17 0:19:41 0:06:21 ALICEA ANDY WARWICK VALLEY MINISINK VALLEY INCOMPLETE
18 0:19:43 0:06:22 O'BRIEN JAMES WARWICK VALLEY NANUET INCOMPLETE
19 0:19:43 0:06:22 TYLER LEE MORRISTOWN HACKLEY INCOMPLETE
20 0:19:45 0:06:22 LOMAX WESLEY MORRISTOWN
21 0:19:49 0:06:24 MAHONEY JAMIE MORRISTOWN
22 0:19:53 0:06:25 BERNIERI GENE WASHINGTONVILLE
23 0:19:55 0:06:25 HUNTLEY SAM MORRISTOWN
24 0:19:57 0:06:26 HAGAN BRYAN WARWICK VALLEY
25 0:19:59 0:06:27 GEORGALAS NICK WARWICK VALLEY
26 0:20:02 0:06:28 FOX PETER WARWICK VALLEY
27 0:20:03 0:06:28 HOCHMAN CHRIS MORRISTOWN
28 0:20:03 0:06:28 PEIRRET DERRIN MORRISTOWN
29 0:20:03 0:06:28 YOON JESSE CLARKSTOWN SOUTH
30 0:20:07 0:06:29 WHALEN EVAN WARWICK VALLEY
31 0:20:16 0:06:32 PRINCE JON WARWICK VALLEY
32 0:20:18 0:06:33 GUTIERREZ DENNIS NORTH ROCKLAND
33 0:20:27 0:06:36 MCLAUTHLEN MARK RAMSEY
34 0:20:31 0:06:37 FOGLYANO SCOTT MORRISTOWN
35 0:20:34 0:06:38 DORRITIE ROB WARWICK VALLEY
36 0:20:40 0:06:40 BARTOSZAK STEPHEN MIDDLE COUNTRY
37 0:20:50 0:06:43 CHUNG ANDREW RAMSEY
38 0:20:50 0:06:43 PEART ANTHONY RAMSEY
39 0:20:54 0:06:45 PIMENTEL MARC CLARKSTOWN SOUTH
40 0:20:59 0:06:46 PALMARO CHRIS MORRISTOWN
41 0:21:00 0:06:46 GONZALEZ ANGEL NORTH ROCKLAND
42 0:21:01 0:06:47 IRWIN JIMMY CLARKSTOWN SOUTH
43 0:21:03 0:06:47 ELLIS MIKE WARWICK VALLEY
44 0:21:11 0:06:50 MESSINA MIKE GOSHEN
45 0:21:15 0:06:51 MARTIN MIKE WARWICK VALLEY
46 0:21:20 0:06:53 PALERMO IAN CLARKSTOWN SOUTH
47 0:21:21 0:06:53 WELLS JOEL WARWICK VALLEY
48 0:21:28 0:06:55 SHAW CHRIS MIDDLETOWN
49 0:21:30 0:06:56 HYDE JOHN WASHINGTONVILLE
50 0:21:31 0:06:56 TANGREDI JEFF NAYACK
51 0:21:33 0:06:57 LUCID TIM MORRISTOWN
52 0:21:33 0:06:57 SOLOMON BRIAN CLARKSTOWN NORTH
53 0:21:36 0:06:58 HARRIS JACOB NAYACK
54 0:21:37 0:06:58 ROLPH PETE MORRISTOWN
55 0:21:38 0:06:59 HUBSCHMAN ERIC NAYACK
56 0:21:39 0:06:59 VELEZ IVAN CLARKSTOWN SOUTH
57 0:21:46 0:07:01 CONNKLIN DENNY CLARKSTOWN SOUTH
58 0:21:47 0:07:02 SMIGEL EZEKIEL MORRISTOWN
59 0:21:59 0:07:05 CLARK ERIE WARWICK VALLEY
60 0:22:01 0:07:06 TRAPANI JOE MIDDLE COUNTRY
61 0:22:02 0:07:06 POLAN SAM NEW ROCHELL
62 0:22:03 0:07:07 ROSNER DAVID NEW ROCHELL
63 0:22:10 0:07:09 HARRIS CHRIS MORRISTOWN
64 0:22:13 0:07:10 RADON MIKE WARWICK VALLEY
65 0:22:19 0:07:12 CONLEY DANNY GOSHEN
66 0:22:26 0:07:14 GARLAND RORY MIDDLETOWN
67 0:22:28 0:07:15 LAPP JAMESON MIDDLE COUNTRY
68 0:22:32 0:07:16 OSBORNE JARED MORRISTOWN
69 0:22:44 0:07:20 ROGN PAT WARWICK VALLEY
70 0:22:55 0:07:24 DEITCH GARY CLARKSTOWN NORTH
71 0:22:57 0:07:24 ESINBERO DAN WARWICK VALLEY
72 0:22:59 0:07:25 BROWN STEPHEN GOSHEN
73 0:23:00 0:07:25 SHAH RAUPYA CLARKSTOWN SOUTH
74 0:23:02 0:07:26 LEWIS BRETT CORNWALL
75 0:23:03 0:07:26 KALINOWSKI BRIAN CLARKSTOWN SOUTH
76 0:23:07 0:07:27 LOPEZ MARK NANUET
77 0:23:09 0:07:28 ZHENG RI-DING NEW ROCHELL
78 0:23:21 0:07:32 ABDELLHADY HUSSEIN MORRISTOWN
79 0:23:23 0:07:33 HAGON TOM WARWICK VALLEY
80 0:23:24 0:07:33 SMITH MARC CLARKSTOWN NORTH
81 0:23:31 0:07:35 FIVEHOUSE JIM WARWICK VALLEY
82 0:23:41 0:07:38 LUCID GREG MORRISTOWN
83 0:23:44 0:07:39 DUBREUIL KEVIN NANUET
84 0:23:56 0:07:43 GRIFFITH KEVIN MORRISTOWN
85 0:24:03 0:07:45 GURICK DAN MIDDLE COUNTRY
86 0:24:05 0:07:46 RAGINS JONATHAN HACKLEY
87 0:24:08 0:07:47 BJORNSEN BRENT GOSHEN
88 0:24:13 0:07:49 MARICONTI STEVE WARWICK VALLEY
89 0:24:22 0:07:52 TANNNO SHINICHI RAMSEY
90 0:24:26 0:07:53 VERGARA DYLAN NAYACK
91 0:24:27 0:07:53 LAM CHRIS MIDDLE COUNTRY
92 0:24:37 0:07:56 CASIDY DAVE WARWICK VALLEY
93 0:24:52 0:08:01 QUARANATTO MARCELO GOSHEN
94 0:25:01 0:08:04 PISCINA JOE HACKLEY
95 0:25:14 0:08:08 OTTOCHIAN KEVAN WARWICK VALLEY
96 0:25:15 0:08:09 KRYCHEAR MICHAEL CLARKSTOWN SOUTH
97 0:25:22 0:08:11 BEHLE CHRIS WARWICK VALLEY
98 0:25:25 0:08:12 ROSEMAN ERIC HACKLEY
99 0:25:48 0:08:19 KLEIN PETER RAMSEY
100 0:25:56 0:08:22 WILSEY JAMES GOSHEN
101 0:25:57 0:08:22 GOLDSTEIN BRIAN MINISINK VALLEY
102 0:26:07 0:08:25 FUCA JOHN WARWICK VALLEY
103 0:26:16 0:08:28 HIRSCHTRITT MATT NEW ROCHELL
104 0:28:27 0:09:11 BUCK BILL NEW ROCHELL
105 0:29:01 0:09:22 DASH DAN CLARKSTOWN SOUTH
106 0:31:11 0:10:04 LANGLOIS JAMES GOSHEN
107 0:31:50 0:10:16 CHUNG ANDREW GOSHEN
 

 

NRXC Board

 

              © 2008 NRXC