Red Raider Run Boy's Varsity 2 Race 2000

PLACE TIME AVERAGE NAME SCHOOL TEAM RESULTS SCORE
1 0:16:48 0:05:25 MAYNE FLOYD UNIONDALE CLARKSTOWN NORTH 71
2 0:16:53 0:05:27 JORGENSEN KRISTIAN MIDDLE COUNTRY WARWICK VALLEY 74
3 0:17:02 0:05:30 STRASBERG MATT CLARKSTOWN NORTH CORNWALL 79
4 0:17:05 0:05:31 MURRAY ROBERT OSSINING MIDDLE COUNTRY 97
5 0:17:40 0:05:42 CALABRO TONY CORNWALL NANUET 180
6 0:17:43 0:05:43 LOEHR JOHN MIDDLE COUNTRY CLARKSTOWN SOUTH 182
7 0:17:47 0:05:44 HAYAS BRENDAN WARWICK VALLEY VALLEY CENTRAL 186
8 0:17:51 0:05:45 CALINGO ANTHONY CLARKSTOWN NORTH NYACK 217
9 0:17:52 0:05:46 HELPERN JOE CORNWALL OSSINING 230
10 0:17:55 0:05:47 CIFU MICHAEL JOHN S BURKE NEW ROCHELLE 246
11 0:17:56 0:05:47 FLANAGAN MIKE VALLEY CENTRAL JOHN S BURKE 261
12 0:17:56 0:05:47 MCKANE DAN WARWICK VALLEY UNIONDALE INCOMPLETE
13 0:18:02 0:05:49 LASH ALEC CORNWALL
14 0:18:06 0:05:50 CAMPIONE SEAN WARWICK VALLEY
15 0:18:07 0:05:51 HARRIS BRIAN CLARKSTOWN SOUTH
16 0:18:08 0:05:51 MICLCAREK JASON WARWICK VALLEY
17 0:18:10 0:05:52 WOLF TOM MIDDLE COUNTRY
18 0:18:11 0:05:52 ANDREWS JEFF CLARKSTOWN NORTH
19 0:18:16 0:05:54 HECHT CHRIS CLARKSTOWN NORTH
20 0:18:17 0:05:54 ROBINSON NICK NAYACK
21 0:18:21 0:05:55 IAZ JESUS NANUET
22 0:18:22 0:05:55 LAGRENADE STAN NAYACK
23 0:18:22 0:05:55 AMIN TEDDY CLARKSTOWN NORTH
24 0:18:23 0:05:56 ROURKE BRYAN CORNWALL
25 0:18:29 0:05:58 LUTHIN BRIAN WARWICK VALLEY
26 0:18:31 0:05:58 DEMBECK MIKE WARWICK VALLEY
27 0:18:32 0:05:59 WILLIAMS JARED WARWICK VALLEY
28 0:18:33 0:05:59 GOTAY JEREMY CORNWALL
29 0:18:36 0:06:00 BENVENUTO LUKE CLARKSTOWN SOUTH
30 0:18:44 0:06:03 WALCOTT KYLE VALLEY CENTRAL
31 0:18:47 0:06:04 PALCAHE KAREEME NEW ROCHELL
32 0:18:47 0:06:04 WOITUKIEWICZ ED MIDDLE COUNTRY
33 0:18:54 0:06:06 LYONS JESSE VALLEY CENTRAL
34 0:18:58 0:06:07 METLITZ ADAM NANUET
35 0:19:10 0:06:11 BRISSING GARY NANUET
36 0:19:18 0:06:14 RYAN PETER CLARKSTOWN NORTH
37 0:19:20 0:06:14 COHEN SPENCER CLARKSTOWN NORTH
38 0:19:21 0:06:15 MOORE KEVIN CORNWALL
39 0:19:22 0:06:15 MENCHIN CRIAG OSSINING
40 0:19:25 0:06:16 JORGENSEN JUSTIN MIDDLE COUNTRY
41 0:19:35 0:06:19 ENAYE SOLOMON NEW ROCHELL
42 0:19:37 0:06:20 INGRASSIA JOE NANUET
43 0:19:37 0:06:20 WHALEN RYAN CORNWALL
44 0:19:38 0:06:20 VELEZ DAVID CLARKSTOWN SOUTH
45 0:19:49 0:06:24 BEAUCHEMIN JOSH CLARKSTOWN SOUTH
46 0:19:50 0:06:24 FAY TIM MIDDLE COUNTRY
47 0:19:58 0:06:26 GIORDANO VINCENT NEW ROCHELL
48 0:20:04 0:06:28 NYE TIM NANUET
49 0:20:06 0:06:29 DAVIS REID CLARKSTOWN SOUTH
50 0:20:10 0:06:30 JONES MATT VALLEY CENTRAL
51 0:20:12 0:06:31 HERRMANN WILLIAM MIDDLE COUNTRY
52 0:20:20 0:06:34 HALAHAN SEPHEN JOHN S BURKE
53 0:20:21 0:06:34 PRINGLE JESSE CLARKSTOWN SOUTH
54 0:20:29 0:06:36 SHOCI-NAN TIMOTHY JOHN S BURKE
55 0:20:31 0:06:37 BASSELL TIM CLARKSTOWN SOUTH
56 0:20:39 0:06:40 ANGST CHARLES OSSINING
57 0:20:43 0:06:41 BEARY MATT NAYACK
58 0:21:04 0:06:48 HECHT JOSH NAYACK
59 0:21:16 0:06:52 KOMODIKIS CHRIS NEW ROCHELL
60 0:21:22 0:06:54 TOWERS BEN NAYACK
61 0:21:24 0:06:54 SELKOW MIKE NANUET
62 0:21:29 0:06:56 CABE FRANK VALLEY CENTRAL
63 0:21:30 0:06:56 FLAXMAN SETH NAYACK
64 0:21:50 0:07:03 FARRELL WILLIAM OSSINING
65 0:21:53 0:07:04 OECHSLE TIM VALLEY CENTRAL
66 0:22:07 0:07:08 CANEPARO DAVE NANUET
67 0:22:08 0:07:08 ALLEA ALEX OSSINING
68 0:22:13 0:07:10 OBSTFELD BEN NEW ROCHELL
69 0:22:20 0:07:12 DIAMOND ZACK NEW ROCHELL
70 0:22:20 0:07:12 HEALY CHRIS OSSINING
71 0:22:50 0:07:22 TRAMMEL-FISHER DEVAN NEW ROCHELL
72 0:26:18 0:08:29 GALBO JOSEPH JOHN S BURKE
73 0:27:05 0:08:44 DEDEIC MITCHELL JOHN S BURKE