New York State "Fab Five"

XC Week #4

 

1 – Shenendehowa

2 – Shoreham-Wading River

3 – Burnt Hills

4 – North Rockland

5 – Fayetteville-Manlius

 

NEW YORK STATE BOYS TOP 20

XC Week #4

Class "AA" Rankings

 

      1. Shenendehowa (2)
2. North Rockland (1)
3. Fayetteville-Manlius (3)
4. Suffern (1)
5. Warwick Valley (9)
6. Arlington (1)
7. Monsignor Farrell (CHSAA)
8. St. Anthony’s (CHSAA)
9. Smithtown (11)
10. Webster Thomas (5)
11. MSIT (PSAL)
12. Rush Henrietta (5)
13. Brockport (5)
14. Binghamton (4)
15. Washingtonville (9)
16. Cicero-North Syracuse (3)
17. Chaminade (CHSAA)
18. Monroe Woodbury (9)
19. Northport (11)
20. Liverpool (3)

 

Rankings by Tom Cuffe

 

National Leaders

Outdoor Track 2008

 

2,000m SC Nick Hughes 6:16.20 4th

 

NYS Leaders

Outdoor Track 2008

 

2,000m SC Nick Hughes 6:16.20 3rd

3,000m SC Nick Hughes 9:46.77

 

Final National Leaders

Indoor Track 2007-08

 

Final NYS Leaders

Indoor Track 2007-08

 

1600m Chris Carrington 4:22.36 13th

 

alumni@nrxc.net

North Rockland Cross Country and Track and Field alumni, do we have your name? Check our alumni directory and find out! Not on there? E-mail Coach Baloga with your info. We'd like to hear from you! 

 

e-mail@nrxc.net 

 

VARSITY HEAD BOYS CROSS COUNTRY

VARSITY BOYS DISTANCE COACH T&F

coachbaloga@nrxc.net

 

VARSITY HEAD BOYS TRACK AND FIELD

MEET DIRECTOR RED RAIDER RELAYS

RACE DIRECTOR RED RAIDER RUN

coachdall@nrxc.net

 

VARSITY HEAD GIRLS CROSS COUNTRY

VARSITY HEAD COACH GIRLS T&F

coachdiglio@nrxc.net

 

MODIFIED HEAD COACHES

CROSS COUNTRY

coachbrown@nrxc.net

coachhilliard@nrxc.net

 

WANT TO JOIN OR SUPPORT NRXC?

goraiderxc@nrxc.net

 

Date Event Site
10/7 Suffern Home

 

 

 

 

 

 

 
 

 

Red Raider Run Girl's JV Race 2000

 

PLACE TIME AVERAGE NAME SCHOOL SCHOOL SCORE
1 0:21:59 0:14:39 BEAVER MEGHAN SHAKER HIGH SHAKER HIGH 18
2 0:22:11 0:14:47 THIBAULT JEN SHAKER HIGH WASHINGTONVILLE 43
3 0:22:14 0:14:49 FITZGERALD MELISSA WASHINGTONVILLE MORRISTOWN 132
4 0:22:24 0:14:56 ADALAIN MAGGIE SHAKER HIGH WARWICK VALLEY 170
5 0:22:39 0:15:06 HEIDELMARK SARA SHAKER HIGH RAMSEY 172
6 0:22:46 0:15:11 HARTER KATIE SHAKER HIGH EAST MEADOW 206
7 0:22:49 0:15:13 VINDUSKOVA JITKA SHAKER HIGH NORTH ROCKLAND 215
8 0:22:51 0:15:14 LEVY KRISTIN WASHINGTONVILLE GOSHEN INCOMPLETE
9 0:23:22 0:15:35 BAUER KELLY WASHINGTONVILLE UNIONDALE INCOMPLETE
10 0:23:31 0:15:41 HRABOVSKY KIM WASHINGTONVILLE CLARKSTOWN NORTH INCOMPLETE
11 0:23:39 0:15:46 NEVILLE KELLI SHAKER HIGH CORNWALL INCOMPLETE
12 0:24:04 0:16:03 MAHAN ALLI SHAKER HIGH
13 0:24:06 0:16:04 KAVANAH KIM WASHINGTONVILLE
14 0:24:08 0:16:05 O'CONNOR JENNA MORRISTOWN
15 0:24:17 0:16:11 TRAUTMANN SHAWANA WASHINGTONVILLE
16 0:24:18 0:16:12 BOGDANOWICZ LINDSEY SHAKER HIGH
17 0:24:19 0:16:13 PUZIER ANNA SHAKER HIGH
18 0:24:19 0:16:13 SCHWERZLER LAURA MORRISTOWN
19 0:24:20 0:16:13 NICHOLS CAITLIN CORNWALL
20 0:24:26 0:16:17 MANTE MEREDITH WARWICK VALLEY
21 0:24:34 0:16:23 KHANDUJA SIMRAN RAMSEY
22 0:24:36 0:16:24 CUCCINIELLO SARAH RAMSEY
23 0:24:38 0:16:25 KLAAS LISA SHAKER HIGH
24 0:24:58 0:16:39 NADZIEJKO LIZ WASHINGTONVILLE
25 0:25:00 0:16:40 CAEMMERER JACKIE WASHINGTONVILLE
26 0:25:01 0:16:41 KEENE KATIE WASHINGTONVILLE
27 0:25:02 0:16:41 MARMLON JOSE NORTH ROCKLAND
28 0:25:17 0:16:51 STROHL ELLIE SHAKER HIGH
29 0:25:20 0:16:53 HIGGINS SARA MORRISTOWN
30 0:25:30 0:17:00 RUSH ERIN MORRISTOWN
31 0:25:32 0:17:01 FISCHER PEYTON RAMSEY
32 0:25:38 0:17:05 CLARK BRITTNEY EAST MEADOW
33 0:25:39 0:17:06 VANTIEGHEM JULIA WARWICK VALLEY
34 0:25:39 0:17:06 N NORTH ROCKLAND
35 0:25:48 0:17:12 BUMBACO KARIN CORNWALL
36 0:25:50 0:17:13 MASON CHRISTINA WARWICK VALLEY
37 0:25:52 0:17:15 STYCZEK AMANDA WARWICK VALLEY
38 0:25:53 0:17:15 CHARISH PAM EAST MEADOW
39 0:25:54 0:17:16 FECHTMAN LAUREN RAMSEY
40 0:25:55 0:17:17 BERNARDE MARIBETH SHAKER HIGH
41 0:25:56 0:17:17 GOODWIN KIRSTEN MORRISTOWN
42 0:26:02 0:17:21 HOFFMAN CHERYL EAST MEADOW
43 0:26:07 0:17:25 DIAZ ANGELA WASHINGTONVILLE
44 0:26:16 0:17:31 MOYNIHAN MARY WARWICK VALLEY
45 0:26:22 0:17:35 DUDA NANCY NORTH ROCKLAND
46 0:26:27 0:17:38 MITTELMAN STACIE EAST MEADOW
47 0:26:36 0:17:44 FOTI RENEE WASHINGTONVILLE
48 0:26:37 0:17:45 SIMONS ALI EAST MEADOW
49 0:26:39 0:17:46 BAUMANN MELISSA WARWICK VALLEY
50 0:26:56 0:17:57 CASEY KRISTEN CORNWALL
51 0:26:56 0:17:57 PROGENN STEPHANIE CLARKSTOWN NORTH
52 0:26:57 0:17:58 ISAAC NAINA UNIONDALE
53 0:27:03 0:18:02 MALLEY KRISSY WASHINGTONVILLE
54 0:27:05 0:18:03 GONZALEZ VERONIKA NORTH ROCKLAND
55 0:27:09 0:18:06 CUELLAR JASMINE NORTH ROCKLAND
56 0:27:18 0:18:12 HAUSLER KATE WASHINGTONVILLE
57 0:27:18 0:18:12 FICHTHORN NICOLE WASHINGTONVILLE
58 0:27:41 0:18:27 JIA KUM(KAREN) CLARKSTOWN NORTH
59 0:28:00 0:18:40 FISCHER MORGAN RAMSEY
60 0:28:14 0:18:49 KEVILLE ERICA SHAKER HIGH
61 0:28:30 0:19:00 MANZO STEPHANIE WASHINGTONVILLE
62 0:28:44 0:19:09 McMANUS LAUREN NORTH ROCKLAND
63 0:29:25 0:19:37 GIBBONS SARAH BETH GOSHEN
64 0:30:34 0:20:23 SORIANO MELISSA NORTH ROCKLAND
65 0:32:11 0:21:27 FERRARO CHRISTINA GOSHEN
 

 

NRXC Board

 

              © 2008 NRXC