NEW YORK STATE BOYS TOP 20

XC Week #8

Class "AA" Rankings

1. Shenendehowa (2)
2. Fayetteville-Manlius (3)
3. Warwick Valley (9)
4. Suffern (1)
5. Washingtonville (9)
6. North Rockland (1)
7. Arlington (1)
8. Liverpool (3)
9. Chaminade (CHSAA)
10. Shaker (2)
11. Saratoga Springs (2)
12. West Genesee (3)
13. MSIT (PSAL)
14. St. Anthony’s (CHSAA)
15. Walt Whitman (11)
16. Smithtown (11)
17. Monsignor Farrell (CHSAA)
18. Baldwinsville (3)
19. Northport (11)
20. Brockport (5)

Rankings by Tom Cuffe

 

National Leaders

Outdoor Track 2008

 

2,000m SC Nick Hughes 6:16.20 4th

 

NYS Leaders

Outdoor Track 2008

 

2,000m SC Nick Hughes 6:16.20 3rd

3,000m SC Nick Hughes 9:46.77

 

Final National Leaders

Indoor Track 2007-08

 

Final NYS Leaders

Indoor Track 2007-08

 

1600m Chris Carrington 4:22.36 13th

 

alumni@nrxc.net

North Rockland Cross Country and Track and Field alumni, do we have your name? Check our alumni directory and find out! Not on there? E-mail Coach Baloga with your info. We'd like to hear from you! 

 

e-mail@nrxc.net 

 

VARSITY HEAD BOYS CROSS COUNTRY

VARSITY BOYS DISTANCE COACH T&F

coachbaloga@nrxc.net

 

VARSITY HEAD BOYS TRACK AND FIELD

MEET DIRECTOR RED RAIDER RELAYS

RACE DIRECTOR RED RAIDER RUN

coachdall@nrxc.net

 

VARSITY HEAD GIRLS CROSS COUNTRY

VARSITY HEAD COACH GIRLS T&F

coachdiglio@nrxc.net

 

MODIFIED HEAD COACHES

CROSS COUNTRY

coachbrown@nrxc.net

coachhilliard@nrxc.net

 

WANT TO JOIN OR SUPPORT NRXC?

goraiderxc@nrxc.net

 

Date Event Site
11/29 NY NXN Regional Qualifier Bowdoin

 

 

 

 

 

 

 
 

 

Red Raider Run Girl's Varsity 1 Race 2000

 

PLACE TIME AVERAGE NAME SCHOOL TEAM RESULTS SCORE
1 0:20:08 0:06:30 HAYES NATAY WASHINGTONVILLE WASHINGTONVILLE 36
2 0:20:18 0:06:33 GREGORY ARJELICA HACKLEY NORTH ROCKLAND 65
3 0:20:31 0:06:37 JENKINS MISSY VALLEY CENTRAL WARWICK VALLEY 117
4 0:20:44 0:06:41 REALE JULIE WALLKILL CLARKSTOWN NORTH 137
5 0:20:53 0:06:44 CLARK KRISTIN WASHINGTONVILLE VALLEY CENTRAL 158
6 0:21:15 0:06:51 DEJESUS BELMAX FORT LEE WALLKILL 163
7 0:21:19 0:06:53 WHITE PAMELA NORTH ROCKLAND HACKLEY 178
8 0:21:28 0:06:55 LI LISA NORTH ROCKLAND MIDDLE COUNTRY 247
9 0:21:37 0:06:58 WEIR SHANNON WASHINGTONVILLE FORT LEE INCOMPLETE
10 0:21:49 0:07:02 MINASI KRISTINE WASHINGTONVILLE NAYACK INCOMPLETE
11 0:22:06 0:07:08 ZACCARO JESSICA WASHINGTONVILLE JOHN S BURKE INCOMPLETE
12 0:22:09 0:07:09 SCOTT BRIANNE NORTH ROCKLAND OSSINING INCOMPLETE
13 0:22:10 0:07:09 BOWE-MALISZERSKI SANDRA NORTH ROCKLAND
14 0:22:17 0:07:11 OCCHIPINTI DANIELLE WARWICK VALLEY
15 0:22:23 0:07:13 ROMULUS JOY WASHINGTONVILLE
16 0:22:24 0:07:14 REALE FRAN WALLKILL
17 0:22:28 0:07:15 BARNES KATIE CLARKSTOWN NORTH
18 0:22:31 0:07:16 HOFFNER THERESA VALLEY CENTRAL
19 0:22:33 0:07:16 NLONTEFORTE TRICIA JOHN S BURKE
20 0:22:39 0:07:18 BENNETT CAITLIN WARWICK VALLEY
21 0:22:40 0:07:19 MANGAN SIOBHAN CLARKSTOWN NORTH
22 0:22:43 0:07:20 SANTOS YANIRA NORTH ROCKLAND
23 0:22:49 0:07:22 COLEN CANDICE WASHINGTONVILLE
24 0:22:59 0:07:25 ALLEVA ASHLEY OSSINING
25 0:23:12 0:07:29 GERGLEY ALLISON WARWICK VALLEY
26 0:23:12 0:07:29 AHEARN MEGAN WARWICK VALLEY
27 0:23:17 0:07:31 DONNATIN KATHLEEN WARWICK VALLEY
28 0:23:18 0:07:31 KOOY JESS WARWICK VALLEY
29 0:23:20 0:07:32 LEADBETTER HANNAH WARWICK VALLEY
30 0:23:24 0:07:33 DRISCOLL SHEILA CLARKSTOWN NORTH
31 0:23:28 0:07:34 GOLDEN BREANNE CLARKSTOWN NORTH
32 0:23:33 0:07:36 LAMOY HANNAH WALLKILL
33 0:23:52 0:07:42 ABRAHAM GIYA CLARKSTOWN NORTH
34 0:23:56 0:07:43 ROBINSON HANNA NAYACK
35 0:24:03 0:07:45 NICCOLINI MARUSCA HACKLEY
36 0:24:18 0:07:50 WHALEN CORRIE NAYACK
37 0:24:20 0:07:51 DEPASQUALE ALISON VALLEY CENTRAL
38 0:24:23 0:07:52 GREENFIELD MIRANDA MIDDLE COUNTRY
39 0:24:25 0:07:53 MORTON KATIE JOHN S BURKE
40 0:24:34 0:07:55 LANGDON KENDRA NAYACK
41 0:24:37 0:07:56 PATAKI ALLISON M HACKLEY
42 0:24:49 0:08:00 BENNETT MARIETTA CLARKSTOWN NORTH
43 0:24:53 0:08:02 BUCCI KERRY MIDDLE COUNTRY
44 0:24:54 0:08:02 BARITZ VICKY FORT LEE
45 0:25:04 0:08:05 MASTROMATTEO JACKIE VALLEY CENTRAL
46 0:25:08 0:08:06 VITAGLINE MICHELLE HACKLEY
47 0:25:14 0:08:08 SANCHEZ IRIS FORT LEE
48 0:25:17 0:08:09 RINDFLEISCH JILL MIDDLE COUNTRY
49 0:25:41 0:08:17 KOCH LAURA CLARKSTOWN NORTH
50 0:26:19 0:08:29 TREHAR PIYA HACKLEY
51 0:26:34 0:08:34 SCHUELER MELISSA VALLEY CENTRAL
52 0:26:43 0:08:37 BUDEN ALTA HACKLEY
53 0:26:55 0:08:41 BRADLEY KIM WALLKILL
54 0:26:58 0:08:42 TAMLYN SUZANNE WALLKILL
55 0:27:10 0:08:46 LAPP KATHRYN MIDDLE COUNTRY
56 0:28:44 0:09:16 SEIDELMAN EVA OSSINING
57 0:29:09 0:09:24 PADDOCK MONICA JOHN S BURKE
58 0:30:52 0:09:57 HAASE FALON MIDDLE COUNTRY
59 0:33:58 0:10:57 TRUSS KATE NAYACK
60 0:35:13 0:11:22 BERG ANYA NAYACK
61 0:36:08 0:11:39 SUCCI LECLANI JOHN S BURKE
62 0:36:10 0:11:40 ITTERSCHEIN AMY JOHN S BURKE
63 0:36:11 0:11:40 FOMERA MEGAN JOHN S BURKE
 

 

NRXC Board

 

              © 2008 NRXC