Licensed to Red Raider Track Club Hy-Tek's Meet Manager 4/19/2003 04:06 PM
RED RAIDER RELAYS - 4/17/2003 to 4/19/2003
North Rockland High School, Thiells, New York
Results
Event 1 Girls 100 Meter Dash Varsity
===================================================================
Top 6 Advance By Time to Finals
American HS: & 11.11 6/26/1998 Angela Williams, Chino,CA/Edwardsvlle, IL
New York HS: @ 11.40 6/13/1997 Keyon Soley, Uniondale / Raleigh, NC
Meet: * 12.26 1995 Shauna Quinn, Uniondale, NY
Name Year School Prelims H#
===================================================================
Preliminaries
1 Clarke, Jessica 10 M.Bergtraum 12.60q 12
2 Briggs, Charity 11 Cornwall 12.82q 5
3 Stewart, Keenah 12 Nyack 12.86q 3
4 Mandras, Melissa 10 Arlington 13.15q 2
5 Cantave, Taneisha 12 Suffern 13.32q 9
6 Coy, Marcia 10 Monroe-Wood 13.44q 4
7 Paisley, Tatiana 12 SpringValley 13.63 13
8 Wittie, Liz 09 Clark.South 13.65 1
9 Durandisse, Hirlande 12 Nyack 13.79 10
10 Lynch, Heather 10 Suffern 13.90 10
11 Torchon, Georgina 12 SpringValley 13.93 7
12 Lynch, Urenna 09 SpringValley 13.94 13
13 Vivekanandan, Dee 12 Nyack 13.99 6
14 Justinvil, Jeannie 09 NorthBabylon 14.01 4
14 Chisholm, Chanel 08 NorthBabylon 14.01 11
16 Johnson, Joanna 11 Trinity 14.04 8
17 Grasso, Sarah 09 Monroe-Wood 14.09 1
18 Fugazot, Andrea 10 Monroe-Wood 14.20 8
19 Hopson, Julia 10 Arlington 14.25 6
20 Torchon, Gardith 09 SpringValley 14.26 11
21 Andrews, Laura 09 H. Hudson 14.27 2
22 Mevs, Cathy 10 N. Rockland 14.36 11
23 O'Hara, Laura 10 Suffern 14.44 5
24 Miller, Ashley 10 NorthBabylon 14.60 12
25 Lebowitz, Jessica 10 Arlington 14.76 2
26 Ishmael, Candance 10 Monroe-Wood 14.77 7
27 Kanterman, Melissa 10 Arlington 14.79 13
28 Toscano, Ashley 09 Clark.South 14.81 13
29 Rychcik, Beth 11 Arlington 14.81 4
30 Hlawatsch, Kathleen 10 Clark.South 14.82 3
31 Allen, Zakia 10 NorthBabylon 14.83 8
32 Ossman, Colleen 10 N. Rockland 14.85 7
33 Powers, Emily 09 Pearl River 14.96 5
34 Demir, Irem 11 Monroe-Wood 15.19 6
35 Frank, Sarah 11 Monroe-Wood 15.20 11
36 Troiano, Jessica 09 Monroe-Wood 15.27 2
37 Negri, Gabrielle 10 Suffern 15.45 12
38 Jaffe, Ariel 09 Byram 15.47 3
39 Cox, Faith 09 NorthBabylon 15.53 5
40 Maliani, Lindsay 09 Monroe-Wood 15.53 1
41 Conserve, Cassandra 09 NorthBabylon 15.62 12
42 Miller, Tracy 09 Byram 15.63 5
43 Suarino, Erica 09 Byram 15.64 3
44 Tocci, Alexandra 10 Monroe-Wood 15.77 3
45 Rourke, Jenna 10 Suffern 15.82 10
46 Lasrado, Jen 10 N. Rockland 15.86 9
47 Medidor, Darwin 09 N. Rockland 15.95 9
48 Cattrell, Kate 09 Monroe-Wood 15.97 8
49 Walters, Kim 10 Arlington 15.98 4
50 Polizzi, Pam 09 Monroe-Wood 16.13 6
51 Coscette, Dianna 09 Monroe-Wood 16.27 13
52 Elliot, Shatia 10 NorthBabylon 16.29 7
53 Chambers, Noreen 10 Monroe-Wood 16.31 11
54 Capowski, Liz 09 Arlington 16.43 1
54 Rossinsky, Sheri 09 Suffern 16.43 10
56 Tortoa, Ashley 10 Suffern 16.54 8
57 Tousant, Venise 09 NorthBabylon 16.60 10
58 Patrissi, Patricia 11 Monroe-Wood 16.63 11
59 Lopez, Joelle 10 Peekskill 16.70 12
60 Goldberg, Amy 09 Suffern 16.73 8
60 Branning, Allie 10 Monroe-Wood 16.73 10
62 Mapes, Jamie 10 Monroe-Wood 16.91 9
63 Avgush, Karen 09 N. Rockland 16.94 13
64 Diaz, Claudia 09 NorthBabylon 16.97 1
65 Boyle, Nicole 10 Byram 17.00 6
66 Santilli, Danielle 09 Arlington 17.08 2
67 Smith, Kristina 09 Monroe-Wood 17.22 4
68 Santiago, Cynthia 10 N. Rockland 17.39 4
69 Valentin, Shalimar 10 N. Rockland 17.63 1
70 Whiteley, Sarah 09 Arlington 18.25 6
71 Kowalczyk, Stephanie 11 Arlington 18.80 7
72 Conroy, Katelyn 09 NorthBabylon 19.00 2
-- Lin, Mary 12 Clark.South SCR 7
-- Grimm, Danielle 10 N. Rockland SCR 9
Event 1 Girls 100 Meter Dash Varsity
================================================================
Top 6 Advance By Time to Finals
American HS: & 11.11 6/26/1998 Angela Williams, Chino,CA/Edwardsvlle, IL
New York HS: @ 11.40 6/13/1997 Keyon Soley, Uniondale / Raleigh, NC
Meet: * 12.26 1995 Shauna Quinn, Uniondale, NY
Name Year School Finals
================================================================
Finals
1 Briggs, Charity 11 Cornwall 12.44
2 Clarke, Jessica 10 M.Bergtraum 12.44
3 Stewart, Keenah 12 Nyack 12.73
4 Cantave, Taneisha 12 Suffern 12.79
5 Mandras, Melissa 10 Arlington 13.02
-- Coy, Marcia 10 Monroe-Wood SCR
Event 2 Boys 100 Meter Dash Varsity
===================================================================
Top 6 Advance By Time to Finals
American HS: & 10.13 6/28/1986 Derrick Florence, Ball, TX / Towson, MD
New York HS: @ 10.46 4/9/1994 Jermaine Stafford, Franklin/Arcadia, CA
Meet: * 10.5h 1994 Kenny Bruce, Beacon, NY
Name Year School Prelims H#
===================================================================
Preliminaries
1 Toal, Brian 11 Don Bosco 11.35q 9
2 Siciliano, Steve 12 N. Rockland 11.57q 13
3 Papitto, Paul 12 Monroe-Wood 11.64q 11
4 Austin, Ronald 11 New Rochelle 11.71q 4
5 Edwards, Alex 12 H. Hudson 11.74q 6
6 Dixon, Arie 11 Beacon 11.75q 12
7 Willis, Christopher 11 NorthBabylon 11.90 8
8 Woodlock, Dave 11 Monroe-Wood 11.91 4
9 Lynch, James 10 N. Rockland 11.94 3
10 Brickman, Aaron 12 H. Hudson 12.00 5
11 Ma, Kevin 11 Cornwall 12.02 7
12 Vincent, Edwin 11 N. Rockland 12.08 3
13 Kruzek, Jared 12 Trinity 12.15 8
14 Fallon, Scott 12 Somers 12.19 14
15 Gwaltney, Jason 10 NorthBabylon 12.21 2
16 Larracuente, Jose 12 New Rochelle 12.24 10
17 Freeman, Perry 12 Peekskill 12.25 10
18 Sohn, Todd 10 New Rochelle 12.29 9
19 Lasky, Bryan 10 Monroe-Wood 12.30 8
20 Alleyne, Jamal 12 Monroe-Wood 12.30 5
21 Wilson, Todd 10 Nyack 12.31 1
22 Chapman, Kevin 11 Somers 12.36 12
23 Snipes, Brandon 12 Nyack 12.37 5
24 Normil, Sonel 09 New Rochelle 12.38 11
25 Johnson, Justin 10 New Rochelle 12.40 7
26 Davis, Tad 11 Arlington 12.43 4
27 Johnson, Chris 09 Monroe-Wood 12.46 2
28 Lexandra, Dan 10 Monroe-Wood 12.52 7
29 Brissett, Shannon 12 Nyack 12.53 1
29 Story, Apolo 12 NorthBabylon 12.53 6
31 Smith, Corey 09 Beacon 12.60 14
32 Caperonis, Andreas 09 Suffern 12.64 13
33 Papini, Rob 09 Albertus 12.66 13
34 Nardone, Trevor 12 Clark.South 12.72 8
35 Alceus, Riedrick 09 N. Rockland 12.72 9
36 Campbell, Geoff 10 Irvington 12.78 1
37 Destrange, Justin 11 Arlington 12.79 2
38 Richards, David 10 New Rochelle 12.88 12
39 Modafferi, Anthony 11 Clark.South 12.88 5
40 Wilkerson, Brandon 11 Beacon 12.89 2
41 Ronda, Jesse 12 Monroe-Wood 12.89 5
42 Riccardi, Freddy 11 Clark.South 12.92 6
43 Carlton, Kenny 11 Don Bosco 12.93 2
44 Jennings, Andrew 10 Suffern 12.94 14
45 Jones, Jason 09 N. Rockland 13.01 6
46 Mccoach, Cody 09 Arlington 13.04 10
47 Coyne, Tim 10 Albertus 13.11 1
48 Theos, John 11 Suffern 13.13 8
49 Vinson, Desmond 10 New Rochelle 13.28 6
50 Brandao, Ammi 11 Millbrook 13.30 14
51 Sajduk, Matt 11 Monroe-Wood 13.31 11
52 Walker, Tyrone 11 Nyack 13.35 3
53 Santos, Jay 09 Monroe-Wood 13.37 4
54 Kenney, John 11 Don Bosco 13.37 7
55 McCarron, Stephon 10 Monroe-Wood 13.38 14
56 Holmes, Mathew 11 Suffern 13.38 11
57 Lewis, Solendo 10 N. Rockland 13.39 13
58 McDowell, Dillion 10 Monroe-Wood 13.40 12
59 Khan, Zeeshan 10 Suffern 13.47 9
60 Clark, John 09 Albertus 13.49 10
61 Pjetjri, Gjergi 10 Suffern 13.54 7
62 Vibar, Gerardo 11 Don Bosco 13.55 2
63 Reilly, Mike 09 Arlington 13.64 14
64 Celestine, Kelvin 09 Clark.South 13.77 9
65 Doherty, Pat 11 Monroe-Wood 13.80 3
66 Jones, Paul 10 Nyack 13.80 10
67 Park, Loel 11 Suffern 13.89 4
68 Charneco, Richard 10 Suffern 13.94 4
69 Dorellian, Jorry 10 New Rochelle 14.01 12
70 Lasrado, Chris 11 N. Rockland 14.09 1
71 Kasch, Patrick 10 Monroe-Wood 14.16 11
72 Jeffers, Rashon 09 New Rochelle 14.20 3
73 Alfano, James 10 New Rochelle 14.22 10
74 Mindich, Dylan 11 N. Rockland 14.35 12
75 Cohen, Jeff 09 Suffern 14.41 9
76 Fiscella, Joey 09 Byram 14.71 5
77 Lenihan, Robert 09 Monroe-Wood 14.72 13
78 LaForest, Hansary 11 Don Bosco 14.91 13
79 McNamara, Sean 09 Monroe-Wood 15.10 7
80 Speller, Nathan 09 Monroe-Wood 15.18 8
81 Sullivan, Kevin 09 Monroe-Wood 15.25 1
82 Preziose, Tom 09 Monroe-Wood 15.27 6
-- Guttilla, Mike 10 Bronxville SCR 3
-- Morris, Nigel 12 Nyack SCR 11
Event 2 Boys 100 Meter Dash Varsity
================================================================
Top 6 Advance By Time to Finals
American HS: & 10.13 6/28/1986 Derrick Florence, Ball, TX / Towson, MD
New York HS: @ 10.46 4/9/1994 Jermaine Stafford, Franklin/Arcadia, CA
Meet: * 10.5h 1994 Kenny Bruce, Beacon, NY
Name Year School Finals
================================================================
Finals
1 Edwards, Alex 12 H. Hudson 11.21
2 Toal, Brian 11 Don Bosco 11.37
3 Siciliano, Steve 12 N. Rockland 11.50
4 Austin, Ronald 11 New Rochelle 11.51
5 Papitto, Paul 12 Monroe-Wood 11.51
-- Dixon, Arie 11 Beacon SCR
Event 3 Girls 200 Meter Dash Varsity
===================================================================
Top 6 Advance By Time to Finals
American HS: & 22.58 6/28/1992 Marion Jones, Rio Mesa, CA/New Orleans
New York HS: @ 23.56 6/15/1980 Randy Givens, Amityville / Walnut, CA
Meet: * 24.86 1996 Simone Brown, Cardinal Spellman, NY
Name Year School Prelims H#
===================================================================
Preliminaries
1 Clarke, Jessica 10 M.Bergtraum 25.27q 11
2 Briggs, Charity 11 Cornwall 25.85q 1
3 White, Angela 12 N. Rockland 26.33q 13
4 Richemond, Hshkeni 09 Suffern 26.87q 7
5 Brown, Shana 11 M.Bergtraum 27.16q 8
6 Mandras, Melissa 10 Arlington 27.21q 12
7 Paisley, Tatiana 12 SpringValley 27.92 9
8 Coy, Marcia 10 Monroe-Wood 28.01 6
9 Payne, Iman 10 NorthBabylon 28.55 10
10 Torchon, Georgina 12 SpringValley 28.60 4
11 St. Hilaire, Jennifer 10 NorthBabylon 29.08 12
12 Grasso, Sarah 09 Monroe-Wood 29.13 10
13 Johnson, Joanna 11 Trinity 29.14 5
14 Ballard, Britney 11 NorthBabylon 29.20 2
15 Shepard, Kate 09 Clark.South 29.22 13
16 Borneo, Natalie 12 Beacon 29.69 11
17 Mevs, Cathy 10 N. Rockland 29.79 9
18 Leavy, Caitlin 10 Clark.South 29.86 3
19 Russell, Jesmine 10 NorthBabylon 29.86 8
20 Kachmarksy, Lisa 12 Monroe-Wood 30.02 13
21 Tompkins, Danielle 10 Arlington 30.22 2
22 Kennerknecht, Thea 10 Monroe-Wood 30.23 12
23 Kanterman, Melissa 10 Arlington 30.28 5
24 Miller, Ashley 10 NorthBabylon 30.47 5
25 Ortiz, Tiffany 11 Monroe-Wood 30.48 9
26 Attanasio, Nicole 10 Monroe-Wood 30.53 11
27 Ishmael, Candance 10 Monroe-Wood 30.93 2
28 Smith, Carrie 10 Trinity 31.16 7
29 John, Shanice 10 N. Rockland 31.25 11
30 Bria, Jackie 10 Carmel 31.34 6
31 Fong, Cynthia 10 Byram 31.34 2
32 Rychcik, Beth 11 Arlington 31.38 1
33 Allen, Zakia 10 NorthBabylon 31.48 3
34 Greaney, Laura 12 Monroe-Wood 31.48 4
35 Leftkowitz, Emily 09 Suffern 31.58 6
36 Troiano, Jessica 09 Monroe-Wood 31.67 11
37 Demir, Irem 11 Monroe-Wood 31.69 8
38 Frank, Sarah 11 Monroe-Wood 31.78 10
39 Waschitz, Dana 10 Monroe-Wood 31.84 4
40 Lasrado, Jen 10 N. Rockland 32.09 8
41 Betard, Nichelle 09 NorthBabylon 32.38 10
42 Cattrell, Kate 09 Monroe-Wood 32.48 1
43 Suarino, Erica 09 Byram 32.77 13
44 Polizzi, Pam 09 Monroe-Wood 33.36 10
45 Walters, Kim 10 Arlington 33.50 7
46 Jaffe, Ariel 09 Byram 33.62 12
47 Coscette, Dianna 09 Monroe-Wood 33.73 2
48 McConnell, Kristi 10 Monroe-Wood 33.74 8
49 Tocci, Alexandra 10 Monroe-Wood 33.77 6
50 Pellicio, Christine 11 Carmel 33.81 13
51 Bechler, Stephanie 09 Beacon 34.20 6
52 Mapes, Jamie 10 Monroe-Wood 34.66 1
53 Chambers, Noreen 10 Monroe-Wood 34.68 3
54 Briggs, Caroline 09 Byram 34.78 4
55 Patrissi, Patricia 11 Monroe-Wood 34.96 5
56 Avgush, Karen 09 N. Rockland 35.06 12
57 Branning, Allie 10 Monroe-Wood 35.23 3
58 Capowski, Liz 09 Arlington 35.38 6
59 Santilli, Danielle 09 Arlington 35.48 4
60 Clark, Jessica 10 N. Rockland 35.87 10
61 Briggs, Mimi 09 Byram 36.14 12
62 Miller, Tracy 09 Byram 36.88 9
63 Smith, Kristina 09 Monroe-Wood 36.91 5
64 Kelly, Erin 09 Pearl River 39.30 7
65 Kowalczyk, Stephanie 11 Arlington 39.53 13
66 Whiteley, Sarah 09 Arlington 39.86 9
-- Andrews, Laura 09 H. Hudson SCR 3
-- Justinvil, Jeannie 09 NorthBabylon SCR 1
-- Ossman, Colleen 10 N. Rockland SCR 5
-- Alexander, Emily 11 N. Rockland SCR 7
-- O'Hara, Laura 10 Suffern SCR 4
-- Masterson, Kelly 11 Monroe-Wood SCR 3
-- Grimm, Danielle 10 N. Rockland SCR 9
-- Lynch, Urenna 09 SpringValley SCR 2
Event 3 Girls 200 Meter Dash Varsity
================================================================
Top 6 Advance By Time to Finals
American HS: & 22.58 6/28/1992 Marion Jones, Rio Mesa, CA/New Orleans
New York HS: @ 23.56 6/15/1980 Randy Givens, Amityville / Walnut, CA
Meet: * 24.86 1996 Simone Brown, Cardinal Spellman, NY
Name Year School Finals
================================================================
Finals
1 Briggs, Charity 11 Cornwall 24.58*
2 Clarke, Jessica 10 M.Bergtraum 24.84*
3 Richemond, Hshkeni 09 Suffern 26.12
4 White, Angela 12 N. Rockland 26.24
5 Brown, Shana 11 M.Bergtraum 26.43
6 Mandras, Melissa 10 Arlington 26.59
Event 4 Boys 200 Meter Dash Varsity
===================================================================
Top 6 Advance By Time to Finals
American HS: & 20.13 6/16/1985 Roy Martin, Roosevelt, Dallas, TX/Var.
New York HS: @ 20.70 6/27/1993 Jermaine Stafford, Franklin/Spokane, WA
Meet: * 21.66 2000 Carlos Bedoya, Archbishop Stepinac, NY
Name Year School Prelims H#
===================================================================
Preliminaries
1 Okolie, Kevin 11 Half HH East 22.98q 3
2 Toal, Brian 11 Don Bosco 23.02q 8
3 Milligan, Larry 11 Albertus 23.48q 4
4 Siciliano, Steve 12 N. Rockland 23.53q 7
5 Lynch, James 10 N. Rockland 23.76q 14
6 Austin, Ronald 11 New Rochelle 23.79q 16
7 Brisseaux, Kervin 12 Albertus 23.81 6
8 Brown, Eric 11 Don Bosco 23.94 12
9 Woodlock, Dave 11 Monroe-Wood 24.17 9
10 Ma, Kevin 11 Cornwall 24.43 16
11 Kruzek, Jared 12 Trinity 24.43 10
12 Edwards, Alex 12 H. Hudson 24.52 5
13 Vincent, Edwin 11 N. Rockland 24.52 15
14 Matos, John 12 Albertus 24.61 3
15 Scott, Ian 12 Clark.South 24.62 13
16 Alleyne, Jamal 12 Monroe-Wood 24.68 9
17 Ishmael, Arthur 12 Monroe-Wood 24.72 11
18 Normil, Sonel 09 New Rochelle 25.14 2
19 Oglivie, Aj 12 Albertus 25.18 1
20 Chapman, Kevin 11 Somers 25.19 5
20 Sherman, Chris 11 Monroe-Wood 25.19 3
22 Freeman, Perry 12 Peekskill 25.19 12
23 Johnson, Justin 10 New Rochelle 25.21 4
24 Caperonis, Andreas 09 Suffern 25.35 16
25 Cumming, John 11 Cornwall 25.40 14
26 Smith, Jarrett 11 Beacon 25.48 11
27 Jennings, Andrew 10 Suffern 25.54 16
28 Ronda, Jesse 12 Monroe-Wood 25.54 6
29 Dozor, Sam 10 Byram 25.54 13
30 Smith, Josh 10 Trinity 25.61 15
31 Lagrenade, Dudley 10 Nyack 25.64 10
32 Willis, Christopher 11 NorthBabylon 25.67 2
33 St. Louis, Schadrac 12 N. Rockland 25.70 3
34 Formoso, Dan 10 Monroe-Wood 25.89 9
35 Destrange, Justin 11 Arlington 25.92 16
36 Delaney, Ed 11 Don Bosco 25.94 13
37 Leventhal, Justin 11 New Rochelle 26.03 1
38 Story, Apolo 12 NorthBabylon 26.03 5
39 Alceus, Riedrick 09 N. Rockland 26.36 14
40 Reiner, Anthony 10 Monroe-Wood 26.40 12
41 Wilkerson, Brandon 11 Beacon 26.48 13
42 Richards, David 10 New Rochelle 26.50 11
43 Lee, James 11 Clark.South 26.52 12
43 Martin, Dwayne 10 New Rochelle 26.52 12
45 Jones, Jason 09 N. Rockland 26.66 1
46 Mccoach, Cody 09 Arlington 26.66 11
47 Sansiveri, Freddy 11 Clark.South 26.74 8
48 Carlton, Kenny 11 Don Bosco 26.85 15
49 Macaluso, Andrew 10 Somers 26.93 10
50 Sweetman, Craig 11 Trinity 26.93 3
51 Pjetjri, Gjergi 10 Suffern 27.02 1
52 Septh, Michael 09 Monroe-Wood 27.19 13
53 Sajduk, Matt 11 Monroe-Wood 27.24 7
54 Theos, John 11 Suffern 27.33 11
55 Messina, Mike 11 Somers 27.34 4
56 McDowell, Dillion 10 Monroe-Wood 27.45 2
57 Pichon, Mike 11 Don Bosco 27.61 8
58 Khan, Zeeshan 10 Suffern 27.63 10
59 Vinson, Desmond 10 New Rochelle 27.66 2
60 Kudry, Matt 10 Byram 27.68 5
61 Kenney, John 11 Don Bosco 27.72 7
62 Lewis, Solendo 10 N. Rockland 27.77 14
63 Reilly, Mike 09 Arlington 27.85 1
64 Fasman, Nathaniel 09 New Rochelle 28.03 14
65 Holmes, Mathew 11 Suffern 28.06 5
66 Vibar, Gerardo 11 Don Bosco 28.25 7
67 Charneco, Richard 10 Suffern 28.29 3
68 Lasrado, Chris 11 N. Rockland 28.61 4
69 Alfano, James 10 New Rochelle 28.68 6
70 Park, Loel 11 Suffern 28.91 15
71 Dorellian, Jorry 10 New Rochelle 29.23 7
72 Fiscella, Joey 09 Byram 30.47 6
73 Cohen, Jeff 09 Suffern 30.48 13
74 Mindich, Dylan 11 N. Rockland 30.53 9
75 Masood, Hassan 09 Pearl River 30.66 9
76 Dash, Dan 12 Clark.South 30.75 4
77 Muller, Nick 09 Monroe-Wood 31.20 12
78 Sullivan, Kevin 09 Monroe-Wood 31.30 2
79 McNamara, Sean 09 Monroe-Wood 31.81 9
80 Speller, Nathan 09 Monroe-Wood 31.89 14
81 Preziose, Tom 09 Monroe-Wood 31.96 1
82 Alvarez, Nelson 10 New Rochelle 35.75 15
-- You, David 11 Clark.South SCR 15
-- Hirsch, Zach 11 Clark.South SCR 11
-- Guttilla, Mike 10 Bronxville SCR 6
-- Kolodziej, Tim 11 Don Bosco SCR 6
-- Rivera, Anthony 11 Don Bosco SCR 8
-- Kasch, Patrick 10 Monroe-Wood SCR 16
-- Davis, Tad 11 Arlington SCR 2
-- Getz, Bryan 10 Monroe-Wood SCR 8
-- Fallon, Scott 12 Somers SCR 4
-- Campbell, Geoff 10 Irvington SCR 10
-- Simurra, William 09 Suffern SCR 10
Event 4 Boys 200 Meter Dash Varsity
================================================================
Top 6 Advance By Time to Finals
American HS: & 20.13 6/16/1985 Roy Martin, Roosevelt, Dallas, TX/Var.
New York HS: @ 20.70 6/27/1993 Jermaine Stafford, Franklin/Spokane, WA
Meet: * 21.66 2000 Carlos Bedoya, Archbishop Stepinac, NY
Name Year School Finals
================================================================
Finals
1 Okolie, Kevin 11 Half HH East 22.08
2 Toal, Brian 11 Don Bosco 22.84
3 Siciliano, Steve 12 N. Rockland 22.90
4 Milligan, Larry 11 Albertus 23.57
5 Austin, Ronald 11 New Rochelle 23.71
6 Lynch, James 10 N. Rockland 24.66
Event 5 Girls 400 Meter Dash Varsity
===================================================================
Top 6 Advance By Time to Finals
American HS: & 50.69 6/22/2002 Sanya Richards, Aquinas, FL/Stanford, CA
New York HS: @ 51.75 5/16/1982 Diane Dixon,Technical,Brooklyn/Wwood,CA
Meet: * 56.80 1995 Juliet Brown, Ramapo, NY
Name Year School Prelims H#
===================================================================
Preliminaries
1 Richmond, Rheindie 10 Suffern 59.22q 8
2 Bergold, Elizabeth 11 Bronxville 1:00.00q 5
3 Briggs, Faith 10 Cornwall 1:00.24q 1
4 Ward, Francine 12 Byram 1:01.54q 4
5 Bailey, Nicole 12 M.Bergtraum 1:02.44q 10
6 Cornett, Michelle 12 Cornwall 1:03.06q 6
7 Quail, Kaitlin 10 Pearl River 1:03.25 10
8 Carnevale, Amanda 11 N. Rockland 1:04.09 9
9 Wirges, Ashley 11 Arlington 1:04.97 11
10 Benchich, Jill 11 Millbrook 1:05.06 3
11 Harris, Cassie 10 M.Bergtraum 1:05.13 2
12 Fugazot, Andrea 10 Monroe-Wood 1:06.39 7
13 Holmes, Sierra 10 Suffern 1:06.44 3
14 Devlin, Stephanie 09 N. Rockland 1:06.67 11
15 Acosta, Ashley 10 N. Rockland 1:07.01 1
16 Pierre, Nahomie 10 SpringValley 1:07.15 4
17 Moreau, Lindsay 10 Arlington 1:07.31 5
18 Dufton, Kaitlin 12 Clark.South 1:07.35 9
19 Martin, Caitlin 10 Nyack 1:08.01 2
20 Ortiz, Tiffany 11 Monroe-Wood 1:08.27 6
21 Farewell, Julie 09 N. Rockland 1:08.64 1
22 Mclaughlin, Amanda 11 N. Rockland 1:08.90 8
23 Greco, Lauren 11 NorthBabylon 1:09.28 1
24 DePass, Melissa 09 Carmel 1:09.85 1
25 Melton, Sara 11 NorthBabylon 1:10.55 4
26 Thompson, Emily 11 Monroe-Wood 1:10.69 7
27 Varieur, Jessica 09 N. Rockland 1:11.32 3
28 Kroog, Sara 11 N. Rockland 1:11.40 8
29 Fong, Cynthia 10 Byram 1:11.49 3
30 Uranaitis, Lisa 11 Arlington 1:11.53 4
31 Ellis, Kerri 09 Nyack 1:11.96 7
32 Seag, Morgan 11 Nyack 1:12.16 11
33 Diaz, Shayla 09 Beacon 1:12.46 11
34 Gluck, Katie 10 Arlington 1:12.65 6
35 Burrell, Ashely 11 Arlington 1:12.67 6
36 Kurens, Lija 11 Arlington 1:12.80 6
37 Demir, Irem 11 Monroe-Wood 1:12.83 8
38 Distefano, Jessica 09 Arlington 1:13.02 11
39 Douglas, Nicole 11 Beacon 1:13.47 5
40 Hajasch, Kira 11 Arlington 1:13.63 4
41 Burts, Colette 10 N. Rockland 1:13.93 10
42 Gecaj, Ruka 08 Beacon 1:14.08 9
43 Smith, Carrie 10 Trinity 1:14.59 10
44 Brown, Vicky 09 Monroe-Wood 1:14.70 5
45 Crisp, Taj 11 Nyack 1:15.35 7
46 Mallet, Charly 09 Arlington 1:16.80 5
47 Keller, Kaitlyn 09 Pearl River 1:20.20 11
48 Galu, Jane 10 Pearl River 1:20.27 10
49 Egan, Shana 10 Pearl River 1:20.28 2
50 Briggs, Caroline 09 Byram 1:20.33 7
51 Briggs, Mimi 09 Byram 1:20.47 9
52 Carpenter, Eileen 10 Carmel 1:21.93 9
53 Velez, Yesenia 11 N. Rockland 1:23.69 4
54 Sweeney, Ryan 12 Pearl River 1:27.11 2
55 Quoma, Denise 10 N. Rockland 1:39.01 6
-- Smith, Halley 11 Bronxville SCR 2
-- Leeber, Kristi 10 N. Rockland SCR 10
-- Brosseau, Kristen 10 Rhinebeck SCR 3
-- Mitchell, Dana 09 Bronxville SCR 9
-- Rosow, Kyra 10 Edgemont SCR 7
-- Hornak, Liz 09 Suffern SCR 2
-- Kramer, Ilona 11 Edgemont SCR 8
Event 5 Girls 400 Meter Dash Varsity
================================================================
Top 6 Advance By Time to Finals
American HS: & 50.69 6/22/2002 Sanya Richards, Aquinas, FL/Stanford, CA
New York HS: @ 51.75 5/16/1982 Diane Dixon,Technical,Brooklyn/Wwood,CA
Meet: * 56.80 1995 Juliet Brown, Ramapo, NY
Name Year School Finals
================================================================
Finals
1 Richmond, Rheindie 10 Suffern 57.77
2 Bergold, Elizabeth 11 Bronxville 57.97
3 Ward, Francine 12 Byram 59.52
4 Briggs, Faith 10 Cornwall 1:00.17
5 Bailey, Nicole 12 M.Bergtraum 1:00.90
-- Cornett, Michelle 12 Cornwall SCR
Event 6 Boys 400 Meter Dash Varsity
===================================================================
Top 6 Advance By Time to Finals
American HS: & 44.69 7/24/1982 Darrell Robinson, Tacoma, WA / Indy.,IN
New York HS: @ 46.09 6/18/1977 Anthony Tufariello,Hewlett/Knoxville,TN
Meet: * 48.25 2001 Chris Lolagne, Suffern, NY
Name Year School Prelims H#
===================================================================
Preliminaries
1 Papitto, Paul 12 Monroe-Wood 52.52q 6
2 Wallace-Periac, Danny 10 Nyack 52.95q 3
3 Wood, Tony 12 Arlington 53.19q 8
4 Conklin, Denny 12 Clark.South 53.29q 11
5 Martinez, Magli 10 N. Rockland 53.47q 5
6 Landais, Alan 12 Half HH East 54.53q 12
7 Fasman, Matt 11 New Rochelle 54.70 1
8 Co, Albert 12 Suffern 54.74 2
9 Gavioli, Wayne 11 Pearl River 54.77 4
10 Sohn, Todd 10 New Rochelle 55.09 5
11 Mezzatesta, Mike 11 Suffern 55.34 10
12 Modafferi, Vinny 10 Clark.South 55.44 4
13 Irwin, Jimmy 12 Clark.South 55.57 2
14 Thelusma, Rimaldi 10 NorthBabylon 55.80 12
15 Lander, Jared 12 Cornwall 56.09 3
16 Hoffer, Sean 12 Albertus 56.37 1
17 Leventhal, Justin 11 New Rochelle 56.46 10
18 Isme, Rob 12 Half HH East 56.58 7
19 Lasky, Bryan 10 Monroe-Wood 56.68 9
20 Garcia, Mike 11 Clark.South 57.11 10
21 Dozor, Sam 10 Byram 57.25 11
22 Jeffrey, Jerome 09 New Rochelle 57.34 6
23 Consiglio, John 11 Suffern 57.43 8
24 Brickman, Aaron 12 H. Hudson 57.55 11
25 Smith, Andre 11 New Rochelle 57.93 6
26 McCue, Ryan 12 Don Bosco 58.20 12
27 Delaney, Ed 11 Don Bosco 58.22 7
