Hendrick Hudson High School                                Hy-Tek's Meet Manager
                         Red Raider Run 2006 - 9/22/2006                         
                               Anthony Wayne Park                                
                              Last Completed Event                               
 
Event 8  Boys 5k Run CC JV
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================                        
  1 Panossian, Dearon         12 Washingtonville       18:31.51    1             
  2 Laders, Dylan             11 Washingtonville       18:33.66    2             
  3 Zizzo, Mike               11 Fordham Prep          18:35.96    3             
  4 Eichner, Vincent          11 Monroe-Woodbury       18:57.25    4             
  5 Fitzpatrick, Kyle         11 Washingtonville       19:05.24    5             
  6 Larsen, Dexter            11 Washingtonville       19:06.04    6             
  7 Kow, Adam                 12 Monroe-Woodbury       19:06.72    7             
  8 Cavanaugh, Chris          11 Fordham Prep          19:11.85    8             
  9 Pereiro, Andrew           11 Tottenville           19:12.29    9             
 10 Griffiths, Harley         10 Fordham Prep          19:12.53   10             
 11 Llanes, JanMichael        11 Fordham Prep          19:14.37   11             
 12 Leoniak, Matt             11 Washingtonville       19:16.31   12             
 13 Cincimino, Mike           11 Pine Bush             19:23.10   13             
 14 Badstein, Nicholas        10 North Rockland        19:23.95   14             
 15 Kosowicz, Adam            11 Monroe-Woodbury       19:24.22   15             
 16 LaBarbera, Joe            10 Monroe-Woodbury       19:25.57   16             
 17 Brown, Thomas             11 Middle Country        19:25.85   17             
 18 Marren, Justin            11 Washingtonville       19:27.02   18             
 19 Quinlan, Robert           12 North Rockland        19:28.58   19             
 20 Besimer, Billy            11 Monroe-Woodbury       19:31.20   20             
 21 Sullivan, Bobby           11 Monroe-Woodbury       19:31.48   21             
 22 Sternkopf, Ricky          12 Washingtonville       19:32.15   22             
 23 Bonanni, Michael          09 Middle Country        19:34.29   23             
 24 Protopapas, Tom           11 Pine Bush             19:34.65   24             
 25 O'Neill, Brian            12 Monroe-Woodbury       19:36.76   25             
 26 Kelsey, Brandon           12 Middle Country        19:51.68   26             
 27 Kelly, Chris              11 Washingtonville       19:55.63                  
 28 Dempsey, Mike             10 Pine Bush             19:58.08   27             
 29 Carney, Kenny             12 Pine Bush             20:05.23   28             
 30 Yesiltepe, John-Patrick   11 Tottenville           20:06.76   29             
 31 Suffern, Kurt             10 Monroe-Woodbury       20:07.31                  
 32 Parenti, Matt             12 Pine Bush             20:09.07   30             
 33 Karametti, Dashamir       11 Tottenville           20:10.14   31             
 34 Unrein, Lawrence          12 Fordham Prep          20:21.35   32             
 35 Giles, Garner             10 New Rochelle          20:24.66                  
 36 Nazaroff, Jon             12 Washingtonville       20:28.00                  
 37 Leslie, Jason                Ossining              20:29.33   33             
 38 Shepard, Dylan            11 Clarkstown South      20:29.68   34             
 39 Assennato, Vincent        19 Tottenville           20:30.56   35             
 40 Codman, John                 Ossining              20:30.83   36             
 41 Grech, Cody               10 Monroe-Woodbury       20:31.65                  
 42 Estis, Nick               12 Clarkstown South      20:33.98   37             
 43 Ferris, Andrew               Ossining              20:34.47   38             
 44 Carrington, Christopher   10 North Rockland        20:34.78   39             
 45 Kerrigan, Tom             11 Brewster              20:35.12   40             
 46 Virmani, Vijay               Ramsey NJ             20:35.75   41             
 47 Kirlin, Daniel            10 Monroe-Woodbury       20:36.73                  
 48 Rubow, Chris                 Ossining              20:37.79   42             
 49 Thomas, Mike              09 Brewster              20:40.64   43             
 50 Landayan, Ronald          11 North Rockland        20:41.49   44             
 51 Sanders, Sam                 Ramsey NJ             20:41.93   45             
 52 Shah, Rushabh                Ramsey NJ             20:43.77   46             
 53 Milstein, Chris           11 Tottenville           20:46.34   47             
 54 Nicol, John               12 Brewster              20:46.91   48             
 55 DiPiazza, Joe             12 Clarkstown South      20:50.98   49             
 56 Angilella, Joe            11 Middle Country        20:52.05   50             
 57 Sorrentino, Gennaro       11 Tottenville           20:53.68   51             
 58 Weissburg, Paul           12 Monroe-Woodbury       20:56.55                  
 59 Lucanie, Joe              10 Monroe-Woodbury       20:58.42                  
 60 Minervini, Anthony        12 North Rockland        20:58.89   52             
 61 Fahmy, Shady              12 Tottenville           20:59.62   53             
 62 Cagney, Shaun             10 Monroe-Woodbury       21:00.57                  
 63 VanDyke, Nick             10 Clarkstown South      21:00.91   54             
 64 Maugeri, Vinny            12 Pine Bush             21:03.25   55             
 65 Laders, Eric              11 Washingtonville       21:07.98                  
 66 Kazmi, Mohsin                Ramsey NJ             21:21.70   56             
 67 Dunbar, Alex                 Ramsey NJ             21:27.28   57             
 68 Hammer, Max                  Ossining              21:35.60   58             
 69 Vogell, Glen              10 Middle Country        21:37.78   59             
 70 Bovino, Steve                Ramsey NJ             21:43.19   60             
 71 Sanders, Andrew           11 Pine Bush             21:45.63   61             
 72 Romeo, Devin              10 New Rochelle          21:49.12                  
 73 McFarland, Leo            12 Tottenville           21:52.68                  
 74 Orlando, Peter            11 Goshen                21:57.23   62             
 75 Black, Ryan               11 Washingtonville       21:57.46                  
 76 Schiff, Kyle              10 Tottenville           21:58.01                  
 77 Zurla, Marc               12 North Rockland        21:59.09   63             
 78 Shea, Joe                 11 Monroe-Woodbury       21:59.32                  
 79 Smith, Alex                  Ramsey NJ             22:02.78   64             
 80 Torchio, Peter            10 Tottenville           22:03.07                  
 81 Krupp, Scott              10 Pine Bush             22:07.85                  
 82 Jimney, Matt                 Ossining              22:10.61   65             
 83 Rogers, Corey                Ossining              22:12.07   66             
 84 Spadaro, Sam              10 Washingtonville       22:27.41                  
 85 Baptiste, Michael         12 North Rockland        22:29.84   67             
 86 Meyer, Noah               12 Valley Central        22:30.99   68             
 87 Beauchard, Norman         10 Goshen                22:33.69   69             
 88 Yu, Ian                   10 Monroe-Woodbury       22:38.83                  
 89 Kelsey, Bradley           10 Middle Country        22:40.80   70             
 90 Kennelly, Jake               Ramsey NJ             22:45.15                  
 91 Horner, Jack              12 Valley Central        22:47.53   71             
 92 Samuels, Scott            11 Pine Bush             22:49.17                  
 93 Yap, James                10 Tottenville           22:50.43                  
 94 Pinkney, Steve            10 Valley Central        22:51.53   72             
 95 Giordano, Andrew          11 Tottenville           22:55.40                  
 96 Delgado, Juston           10 Monroe-Woodbury       22:56.01                  
 97 Ross, Jake                   Ossining              22:56.26                  
 98 McDonnell, Shawn          09 Brewster              22:56.64   73             
 99 Varghese, Jeff            11 Clarkstown South      22:58.90   74             
100 Arne, Andrew              10 Goshen                23:01.60   75             
101 Lawrence, Dan                Ossining              23:03.50                  
102 Dami, Matt                12 Valley Central        23:04.56   76             
103 Ramos, Joshua             10 Monroe-Woodbury       23:07.06                  
104 Roche, Matthew               Middletown            23:30.51                  
105 Warner, Aaron             10 Minisink Valley       23:32.78                  
106 Sperring, Alex            10 Tottenville           23:34.21                  
107 McLaud, Eric              11 Pine Bush             23:45.41                  
108 Rojas, Christian             Ossining              23:46.04                  
109 Sumner, Tate              11 Goshen                23:58.25   77             
110 Lyman, Nick               11 Washingtonville       24:00.80                  
111 Biggis, Ray               10 Valley Central        24:05.52   78             
112 Donelan, Chris               Ramsey NJ             24:08.74                  
113 Kwaitkowski, David        11 Pine Bush             24:21.66                  
114 Mathew, Phil              12 Clarkstown South      24:22.23   79             
115 Bonfiglio, Gennaro        11 Minisink Valley       24:22.46                  
116 Broomfield, Abbott        12 Monroe-Woodbury       24:29.07                  
117 Savino, Troy              11 Tottenville           24:34.89                  
118 Frain, Brian                 Middletown            24:38.73                  
119 Bretscher, Brendan        10 Middle Country        24:40.79   80             
120 Rebello, Rodney              Ossining              24:58.47                  
121 Ramos, Joel               10 Monroe-Woodbury       25:05.03                  
122 Cichorek, Kyle            12 Clarkstown South      25:12.18   81             
123 Harrison, James           10 Washingtonville       25:26.31                  
124 Stewart, Marcus           12 Clarkstown South      25:33.25                  
125 Zitzmann, Dylan           10 Minisink Valley       25:36.76                  
126 Pascente, Anthony         10 Monroe-Woodbury       25:37.37                  
127 Gilson, Joe               10 Monroe-Woodbury       25:40.59                  
128 Jackson, Kyle             09 Middle Country        26:00.75                  
129 Kohn, Mike                12 Goshen                26:01.97   82             
130 McNamara, Steve           09 Brewster              26:05.22   83             
131 Raimondi, Peter           12 Tottenville           26:12.95                  
132 Brooks, Sean              12 Washingtonville       26:36.81                  
133 McNally, John                Ramsey NJ             26:38.76                  
134 Cruz, Ishmail                Clarkstown South      26:47.16                  
135 Smith, James              10 Goshen                27:37.99   84             
136 Watson, Jeremy            10 Goshen                27:41.95   85             
137 Parrillo, Zach             9 Valley Central        27:57.28   86             
138 Matthew, Justin              Ossining              28:54.22                  
139 Gorglione, Christian      12 Clarkstown South      29:12.82                  
140 Rosetti, Luke             10 Pine Bush             29:17.05                  
141 Rosario, Emmanuel         10 Goshen                30:32.90                  
142 Malfetas, Chris           10 Washingtonville       31:04.49                  
143 Petrizzo, Joseph          10 Goshen                31:04.49                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Washingtonville              26    1    2    5    6   12   18   22          
      Total Time:  1:34:32.76                                                    
         Average:    18:54.56                                                    
   2 Monroe-Woodbury              62    4    7   15   16   20   21   25          
      Total Time:  1:36:24.96                                                    
         Average:    19:17.00                                                    
   3 Fordham Prep                 64    3    8   10   11   32                    
      Total Time:  1:36:36.06                                                    
         Average:    19:19.22                                                    
   4 Pine Bush                   122   13   24   27   28   30   55   61          
      Total Time:  1:39:10.13                                                    
         Average:    19:50.03                                                    
   5 Tottenville                 151    9   29   31   35   47   51   53          
      Total Time:  1:40:46.09                                                    
         Average:    20:09.22                                                    
   6 North Rockland              168   14   19   39   44   52   63   67          
      Total Time:  1:41:07.69                                                    
         Average:    20:13.54                                                    
   7 Middle Country              175   17   23   26   50   59   70   80          
      Total Time:  1:41:21.65                                                    
         Average:    20:16.33                                                    
   8 Ossining                    207   33   36   38   42   58   65   66          
      Total Time:  1:43:48.02                                                    
         Average:    20:45.61                                                    
   9 Ramsey NJ                   245   41   45   46   56   57   60   64          
      Total Time:  1:44:50.44                                                    
         Average:    20:58.09                                                    
  10 Clarkstown South            248   34   37   49   54   74   79   81          
      Total Time:  1:45:54.45                                                    
         Average:    21:10.89                                                    
  11 Brewster                    287   40   43   48   73   83                    
      Total Time:  1:51:04.53                                                    
         Average:    22:12.91                                                    
  12 Goshen                      365   62   69   75   77   82   84   85          
      Total Time:  1:57:32.74                                                    
         Average:    23:30.55                                                    
  13 Valley Central              365   68   71   72   76   78   86               
      Total Time:  1:55:20.13                                                    
         Average:    23:04.03                                                    
Hendrick Hudson High School                                Hy-Tek's Meet Manager
                         Red Raider Run 2006 - 9/22/2006                         
                               Anthony Wayne Park                                
                              Last Completed Event                               
 
Event 7  Girls 5k Run CC JV
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Sydnor, Samantha          10 North Rockland        23:03.35    1             
  2 Hernandez, Emilia         12 New Rochelle          23:03.64    2             
  3 Dugandzic, Carol          10 Suffern               23:38.73    3             
  4 Curcio, Liz               11 North Rockland        23:45.27    4             
  5 Cross, Kaitlynn           10 Suffern               23:52.85    5             
  6 Castro, Kayla             10 Suffern               23:55.89    6             
  7 Savoia, Catherine         10 North Rockland        24:01.32    7             
  8 Bien-Aime, Sofia          10 New Rochelle          24:01.69    8             
  9 Hankinson, Heather        12 Monroe-Woodbury       24:10.26    9             
 10 Mbodj, Arame              11 New Rochelle          24:22.65   10             
 11 Mogavero, Jazmin             Tottenville           24:29.03   11             
 12 Kardian, Ashley           12 North Rockland        24:31.29   12             
 13 Feeley, Caitlin           10 Washingtonville       24:41.77   13             
 14 Rubin, Danielle           11 Suffern               24:58.98   14             
 15 Bello, Nancy                 Tottenville           25:01.96   15             
 16 Broder, Elexa             12 Suffern               25:06.37   16             
 17 Fox, Allison                 Ramsey NJ             25:08.48                  
 18 Brown, Lula               11 North Rockland        25:18.59   17             
 19 Giles, Morgan             11 New Rochelle          25:18.92   18             
 20 Cacciatore, Elise         12 Goshen                25:28.44                  
 21 Stewart, Tori             10 Monroe-Woodbury       25:36.67   19             
 22 Peloso, Laruen            12 Washingtonville       25:40.36   20             
 23 Schmitt, Tara                Ramsey NJ             25:48.52                  
 24 Barry, Brianne               Tottenville           25:58.20   21             
 25 Pawlak, Chrissy           10 Washingtonville       26:02.81   22             
 26 Angel, Melissa            11 Monroe-Woodbury       26:15.04   23             
 27 Meissner, Kate            12 Washingtonville       26:16.47   24             
 28 Guzman, Jenn              12 Washingtonville       26:18.13   25             
 29 Samuels, Annika           11 New Rochelle          26:26.55   26             
 30 Vunk, Kathryn             11 North Rockland        26:29.59   27             
 31 Martello, Deanna          11 Washingtonville       26:39.70   28             
 32 Saccomanno, Briana           Tottenville           26:40.41   29             
 33 Hanson-Hall, Adowa        11 New Rochelle          26:41.67   30             
 34 Caputo, Corinne              Tottenville           26:42.16   31             
 35 Flood, Bridget            10 North Rockland        27:14.58   32             
 36 Santa-Theresa, Ashley     10 Clarkstown South      27:29.87                  
 37 Lauzon, Emma              12 Clarkstown South      27:38.92                  
 38 Mahne, Kelsey                Tottenville           28:06.92   33             
 39 Pica, Catherine           11 Clarkstown South      28:18.22                  
 40 Villegas, Sarah           10 Clarkstown North      28:31.45                  
 41 McManus, Ashley           10 Washingtonville       28:32.43   34             
 42 Palazzo, Nicole           12 Washingtonville       28:33.54                  
 43 Roma, Alexandra           12 Clarkstown South      28:36.76                  
 44 Prestia, Nicole           10 Monroe-Woodbury       28:38.09   35             
 45 Coffey, Nicole            11 Monroe-Woodbury       28:48.74   36             
 46 Miedema, Faith            09 Minisink Valley       29:05.65   37             
 47 O'Morissey, Kristen       10 Minisink Valley       29:18.29   38             
 48 Andersen, Line            11 Minisink Valley       29:20.74   39             
 49 Parent, Katie             10 Goshen                29:22.18                  
 50 Terry, Sharon             11 North Rockland        29:26.18                  
 51 Richichi, Nicole          11 Minisink Valley       29:47.41   40             
 52 Hattar, Elinna               Ramsey NJ             29:47.69                  
 53 Hasbrouck, Emily             Ramsey NJ             29:59.42                  
 54 Sullivan, Erin            12 Minisink Valley       30:14.45   41             
 55 Peszt, Marlena            12 Suffern               30:35.29   42             
 56 Green, Chelsea            10 Suffern               30:45.28   43             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 North Rockland               41    1    4    7   12   17   27   32          
      Total Time:  2:00:39.82                                                    
         Average:    24:07.97                                                    
   2 Suffern                      44    3    5    6   14   16   42   43          
      Total Time:  2:01:32.82                                                    
         Average:    24:18.57                                                    
   3 New Rochelle                 64    2    8   10   18   26   30               
      Total Time:  2:03:13.45                                                    
         Average:    24:38.69                                                    
   4 Washingtonville             104   13   20   22   24   25   28   34          
      Total Time:  2:08:59.54                                                    
         Average:    25:47.91                                                    
   5 Tottenville                 107   11   15   21   29   31   33               
      Total Time:  2:08:51.76                                                    
         Average:    25:46.36                                                    
   6 Monroe-Woodbury             122    9   19   23   35   36                    
      Total Time:  2:13:28.80                                                    
         Average:    26:41.76                                                    
   7 Minisink Valley             195   37   38   39   40   41                    
      Total Time:  2:27:46.54                                                    
         Average:    29:33.31                                                    
                                            

 Hendrick Hudson High School                                Hy-Tek's Meet Manager
                         Red Raider Run 2006 - 9/22/2006                         
                               Anthony Wayne Park                                
                              Last Completed Event                               
 
Event 6  Boys 5k Run CC Varsity # 2
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Savoia, Anthony           12 North Rockland        16:46.90    1             
  2 Cassidy, Bryan            11 Monroe-Woodbury       16:58.94    2             
  3 Koennecke, Matt           12 Goshen                17:10.95    3             
  4 Zarnoch, Thomas           11 Monroe-Woodbury       17:17.20    4             
  5 DeStefano, Frank          12 Middle Country        17:24.18    5             
  6 Debronsky, Brian          12 Beacon                17:34.29    6             
  7 Doehring, Garret          12 Monroe-Woodbury       17:36.92    7             
  8 St.Germain, Eric          12 Middle Country        17:37.51    8             
  9 Waruch, Chris             12 Brewster              17:48.65    9             
 10 Cange, Devin              11 Middle Country        17:49.83   10             
 11 Leach, Steven             12 Valley Central        17:51.10   11             
 12 Mendez, Christian         12 North Rockland        17:56.70   12             
 13 Vallo, John               11 Beacon                17:57.91   13             
 14 Brusch, Matthew           12 Middle Country        18:00.20   14             
 15 McCarey, Dave             11 Middletown            18:04.72   15             
 16 Dias, John                12 Middle Country        18:15.83   16             
 17 Delay, Tom                11 Clarkstown North      18:17.11   17             
 18 Gawors, Matt              12 Middletown            18:19.50   18             
 19 Caquias, Guy              12 Middle Country        18:19.83   19             
 20 Bourdeau, Bryan           11 Monroe-Woodbury       18:22.26   20             
 21 Sharhan, Ahmed            11 Far Rockaway          18:24.14   21             
 22 Grieb, Zach               10 Goshen                18:27.14   22             
 23 Candela, Greg             12 Valley Central        18:32.91   23             
 24 Creamer, James            10 Monroe-Woodbury       18:35.26   24             
 25 Figueroa, David           12 North Rockland        18:37.21   25             
 26 Rosenfeld, Brice          12 Brewster              18:40.24   26             
 27 McCormack, Jimmy          12 Goshen                18:41.36   27             
 28 Quimby, Corey             10 Minisink Valley       18:44.51   28             
 29 Lopez, Steve              12 Middletown            18:46.68   29             
 30 Cange, Tory               11 Middle Country        18:46.95   30             
 31 Pressler, Mike            10 Valley Central        18:48.88   31             
 32 Maio, Louis               11 North Rockland        18:51.12   32             
 33 Pissonia, Matt            10 Valley Central        18:57.09   33             
 34 Mahmud-Bey, Yusef         11 North Rockland        18:58.96   34             
 35 Tantillo, Chris           12 North Rockland        18:59.53   35             
 36 Arena, Nick               10 Brewster              19:03.28   36             
 37 Kelly, Brendan            12 Brewster              19:07.34   37             
 38 Kerrigan, Michael         12 Brewster              19:08.32   38             
 39 Dolan, Kevin              11 Clarkstown North      19:12.53   39             
 40 Suryabarayanan, Neeraj    09 Brewster              19:12.78   40             
 41 Holohan, Brian            11 Monroe-Woodbury       19:15.10   41             
 42 Gewing, Matt              11 Middletown            19:22.11   42             
 43 McCarey, Mark                Middletown            19:27.93   43             
 44 Gillette, Ryan            12 Brewster              19:34.80   44             
 45 Figluizzi, Chris          10 North Rockland        19:36.57   45             
 46 Laurent, Jon              11 Clarkstown North      19:50.28   46             
 47 Bruchett, Greg            11 Burke Catholic        19:57.57   47             
 48 Oettinger, Jeff           11 Goshen                20:08.23   48             
 49 Liberati, Guido              Coleman Catholic      20:24.35   49             
 50 Vicnent, Cody                Coleman Catholic      20:29.66   50             
 51 Farcher, Matt                Coleman Catholic      20:30.77   51             
 52 McCormick, Sean           11 Burke Catholic        20:31.49   52             
 53 Formera, Joe              11 Minisink Valley       20:34.25   53             
 54 Ali, Hakim                11 Far Rockaway          20:44.60   54             
 55 Walsh, Sean                9 Valley Central        20:45.78   55             
 56 Telgheder, Zach           12 Minisink Valley       20:52.06   56             
 57 Matyus, Matt              10 Goshen                20:55.22   57             
 58 Hurley, James             11 Burke Catholic        21:05.89   58             
 59 Picarello, Matthew        11 Burke Catholic        21:15.65   59             
 60 Medena, Matt              12 Minisink Valley       21:18.01   60             
 61 Eherts, Shane             10 Minisink Valley       21:20.14   61             
 62 Amin, Ashish              12 Clarkstown North      21:31.29   62             
 63 O'Connell, Thomas         10 Goshen                21:34.35   63             
 64 Masterson, Joe            10 Valley Central        21:42.65   64             
 65 Krupunich, Brandon        10 Middletown            21:59.85   65             
 66 Diaz, Walter              10 Far Rockaway          22:01.16   66             
 67 Shults, John                 Coleman Catholic      22:01.42   67             
 68 Bochar, Sam                  Coleman Catholic      22:01.66   68             
 69 Rando, Justin             10 Goshen                22:05.73   69             
 70 Kim, David                   Coleman Catholic      22:06.06   70             
 71 Celaya, Teddy             09 Far Rockaway          22:07.56   71             
 72 Rogers, Conor             09 Minisink Valley       22:08.55   72             
 73 Vogt, Ed                  12 Clarkstown North      22:12.72   73             
 74 VanGordon, Chris          10 Valley Central        22:19.73   74             
 75 Hotaling, Greg            11 Beacon                22:59.11   75             
 76 Miedema, Will             12 Minisink Valley       23:03.75   76             
 77 Mcletchie, Ishma          11 Far Rockaway          23:05.70   77             
 78 Lynott, Joseph            10 Burke Catholic        23:06.41   78             
 79 Romine, Justin            10 Beacon                23:40.11   79             
 80 Gallivan, Andrew          10 Burke Catholic        23:43.17   80             
 81 Hylton, Josh              11 Beacon                23:48.90   81             
 82 Lallathin, Cody           10 Burke Catholic        23:53.58   82             
 83 Jeon, June                   Coleman Catholic      23:55.42   83             
 84 Rowan, Matt               10 Beacon                23:57.20   84             
 85 Ballard, Sean             11 Clarkstown North      24:51.79   85             
 86 Burnett, Steve            11 Far Rockaway          24:52.08   86             
 87 Pooran, Tavis             11 Far Rockaway          25:58.19   87             
 88 Zahir, Habib              09 Far Rockaway          26:02.14                  
 89 Large, Dylan                 Coleman Catholic      26:02.14                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Middle Country               53    5    8   10   14   16   19   30          
      Total Time:  1:29:07.55                                                    
         Average:    17:49.51                                                    
   2 Monroe-Woodbury              57    2    4    7   20   24   41               
      Total Time:  1:28:50.58                                                    
         Average:    17:46.12                                                    
   3 North Rockland              104    1   12   25   32   34   35   45          
      Total Time:  1:31:10.89                                                    
         Average:    18:14.18                                                    
   4 Brewster                    146    9   26   36   37   38   40   44          
      Total Time:  1:33:47.83                                                    
         Average:    18:45.57                                                    
   5 Middletown                  147   15   18   29   42   43   65               
      Total Time:  1:34:00.94                                                    
         Average:    18:48.19                                                    
   6 Valley Central              153   11   23   31   33   55   64   74          
      Total Time:  1:34:55.76                                                    
         Average:    18:59.16                                                    
   7 Goshen                      157    3   22   27   48   57   63   69          
      Total Time:  1:35:22.90                                                    
         Average:    19:04.58                                                    
   8 Clarkstown North            237   17   39   46   62   73   85               
      Total Time:  1:41:03.93                                                    
         Average:    20:12.79                                                    
   9 Beacon                      254    6   13   75   79   81   84               
      Total Time:  1:46:00.32                                                    
         Average:    21:12.07                                                    
  10 Minisink Valley             258   28   53   56   60   61   72   76          
      Total Time:  1:42:48.97                                                    
         Average:    20:33.80                                                    
  11 Coleman Catholic            285   49   50   51   67   68   70   83          
      Total Time:  1:45:27.86                                                    
         Average:    21:05.58                                                    
  12 Far Rockaway                289   21   54   66   71   77   86   87          
      Total Time:  1:46:23.16                                                    
         Average:    21:16.64                                                    
  13 Burke Catholic              294   47   52   58   59   78   80   82          
      Total Time:  1:45:57.01                                                    
         Average:    21:11.41                                                    
Hendrick Hudson High School                                Hy-Tek's Meet Manager
                         Red Raider Run 2006 - 9/22/2006                         
                               Anthony Wayne Park                                
                              Last Completed Event                               
 
Event 5  Boys 5k Run CC Varsity # 1
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Clyne, Andy               12 Washingtonville       16:42.52    1             
  2 Poleski, Mike                Ossining              17:08.70    2             
  3 Donnelly, Ian             11 Washingtonville       17:19.65    3             
  4 Proffitt, Mitch           12 Tottenville           17:25.72    4             
  5 Kepler, Matt              12 Nyack                 17:35.67    5             
  6 Weinberger, Matt          12 Washingtonville       17:39.88    6             
  7 Schirm, Erin              12 Green Meadow          17:40.54                  
  8 Jennings, Eddie           11 Fordham Prep          17:41.20    7             
  9 Fata, Vincent             12 Fordham Prep          17:41.43    8             
 10 Altenau, Dan              11 Fordham Prep          17:42.69    9             
 11 Wippel, Kevin             12 Pine Bush             17:51.95   10             
 12 Duncanson, Michael        12 Pine Bush             17:57.45   11             
 13 Warner, Ross              12 Pine Bush             17:57.95   12             
 14 Ghobrial, Aaron           10 Pine Bush             17:58.43   13             
 15 Gunther, Max              12 Eldred                17:58.98                  
 16 Merck, David              12 Tappan Zee            17:59.76   14             
 17 Carroll, Jimmy            11 Washingtonville       17:59.97   15             
 18 Flanagan, Jack            11 Fordham Prep          18:01.19   16             
 19 Rernouns, Julian          12 Washingtonville       18:04.17   17             
 20 Arscott, Tim                 Ramsey NJ             18:11.20   18             
 21 Brown, Zavior             10 Pine Bush             18:21.13   19             
 22 Ellis, Jonathan           12 Fordham Prep          18:22.91   20             
 23 McNeilly, Jack            10 Washingtonville       18:25.19   21             
 24 Haywood, Lyle             10 Nyack                 18:30.75   22             
 25 McCormick, Jesse             Ossining              18:31.27   23             
 26 Mansfield, Joe            11 Pine Bush             18:35.60   24             
 27 Cook, Jason               12 Washingtonville       18:43.11   25             
 28 Tiernan, Sean             11 Tottenville           18:46.36   26             
 29 Minogue, Dominic          11 Tappan Zee            18:47.96   27             
 30 Jennings, Mike            10 Fordham Prep          18:48.58   28             
 31 Briwa, Robert             10 Pine Bush             18:51.22   29             
 32 Santini, Matt             11 Fordham Prep          18:54.56   30             
 33 Cooper, Mark              11 Tottenville           18:58.01   31             
 34 Bevilacqua, Frank         11 Tottenville           18:59.03   32             
 35 Sanchez, Ian                 Ossining              19:06.96   33             
 36 Sandstrom, Mike           12 Green Meadow          19:09.17                  
 37 Au, Alan                  10 Tottenville           19:09.97   34             
 38 Jacovino, Vincent         10 Tottenville           19:10.37   35             
 39 Greenbaum, Keith             Ossining              19:15.15   36             
 40 Samuel, Tarik             11 Clarkstown South      19:18.22   37             
 41 Dillon, Kyle                 Ramsey NJ             19:27.20   38             
 42 Bajulaye, Aki             10 New Rochelle          19:28.46   39             
 43 Davidov, Tyler               Ossining              19:30.09   40             
 44 Kramer, James                Ramsey NJ             19:33.74   41             
 45 Reyes, Jesus              10 Tottenville           19:34.31   42             
 46 Chussid, Ben              11 New Rochelle          19:39.08   43             
 47 Fishbach, Alex            11 Clarkstown South      19:40.17   44             
 48 Sri-Jayantha, Dylan          Ossining              19:40.43   45             
 49 Lara, Steven              10 New Rochelle          19:41.01   46             
 50 Hall, Nick                   Ramsey NJ             19:47.46   47             
 51 Larsen, Zach              10 Clarkstown South      19:49.19   48             
 52 Devine, James             11 Clarkstown South      19:51.05   49             
 53 Watters, Colin               Ramsey NJ             19:54.49   50             
 54 Blake, Tyler                 Ramsey NJ             19:56.93   51             
 55 Gable, Wyatt              11 Tappan Zee            19:58.66   52             
 56 Rosenberger, John            Ramsey NJ             20:00.11   53             
 57 Zee, Geoffrey             11 Clarkstown South      20:03.46   54             
 58 Scozzari, Vincent         11 New Rochelle          20:04.67   55             
 59 Goldrick, Sean            12 Tappan Zee            20:20.82   56             
 60 Levin, Daniel             12 East Ramapo           20:23.54   57             
 61 Mineo, Mark               12 Clarkstown South      20:31.22   58             
 62 McCormick, Sam               Ossining              20:35.87   59             
 63 Boatright, Kahlil         12 East Ramapo           20:39.90   60             
 64 Samuel, Shelby            12 Clarkstown South      20:47.30   61             
 65 Snyder, Robby             10 Eldred                20:53.56                  
 66 Guardaro, Edward          12 Nyack                 20:54.31   62             
 67 Osias, Frandy             11 East Ramapo           20:59.65   63             
 68 Haggarty, Brian           11 Nyack                 21:13.17   64             
 69 Dennehy, John             10 Tappan Zee            21:16.14   65             
 70 Gates, Ian                11 Nyack                 21:17.27   66             
 71 Graney, Oliver            11 Tappan Zee            21:28.92   67             
 72 Corcoran, Brian           10 Eldred                21:32.74                  
 73 Doyle, Tim                11 Tappan Zee            21:58.53   68             
 74 Sylvain, Richard          11 East Ramapo           21:58.74   69             
 75 Obstfeld, Sam             12 New Rochelle          22:04.68   70             
 76 Kepler, Joe               10 Nyack                 22:19.55   71             
 77 Buckner, Branden          12 East Ramapo           22:49.23   72             
 78 Ajay, Sadasvisan          10 New Rochelle          23:23.99   73             
 79 Erps, John                10 East Ramapo           24:11.72   74             
 80 Tsitkin, Ilya             12 East Ramapo           31:54.00   75             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Washingtonville              42    1    3    6   15   17   21   25          
      Total Time:  1:27:46.19                                                    
         Average:    17:33.24                                                    
