|
|
|
NEW YORK STATE BOYS TOP 20 XC Week #8 Class "AA" Rankings 1. Shenendehowa (2) Rankings by Tom Cuffe
National Leaders Outdoor Track 2008
2,000m SC Nick Hughes 6:16.20 4th
NYS Leaders Outdoor Track 2008
2,000m SC Nick Hughes 6:16.20 3rd 3,000m SC Nick Hughes 9:46.77
Final National Leaders Indoor Track 2007-08
Final NYS Leaders Indoor Track 2007-08
1600m Chris Carrington 4:22.36 13th
alumni@nrxc.net North Rockland Cross Country and Track and Field alumni, do we have your name? Check our alumni directory and find out! Not on there? E-mail Coach Baloga with your info. We'd like to hear from you!
e-mail@nrxc.net
VARSITY HEAD BOYS CROSS COUNTRY VARSITY BOYS DISTANCE COACH T&F
VARSITY HEAD BOYS TRACK AND FIELD MEET DIRECTOR RED RAIDER RELAYS RACE DIRECTOR RED RAIDER RUN
VARSITY HEAD GIRLS CROSS COUNTRY VARSITY HEAD COACH GIRLS T&F
MODIFIED HEAD COACHES CROSS COUNTRY
WANT TO JOIN OR SUPPORT NRXC?
|
North Rockland High School Hy-Tek's Meet Manager
Red Raider Run 2003 - 9/17/2003
Anthony Wayne Recreation Area
Last Completed Event
Event 1 Girls 1.5 Mile Run CC Freshman
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Garrison, Arianna 09 Newburgh 6:58.5 10:27.70
2 Pazian, Amanda 09 Wallkill 7:06.6 10:39.88
3 Cowart, Assata 09 New Rochelle 7:07.0 10:40.37 1
4 Mitchell, Hannah Washingtonville 7:12.9 10:49.27 2
5 Trentacosti, Giuliette 08 North Rockland 7:13.3 10:49.85 3
6 Helpern, Natali Cornwall 7:14.2 10:51.20 4
7 Harrington, Patricia 09 Suffern 7:15.5 10:53.26
8 Stricoff, Amy 09 Monroe-Woodbury 7:19.3 10:58.84 5
9 Calman, Samantha 09 North Rockland 7:20.1 11:00.11 6
10 Butler, Holly Schuylerville 7:23.3 11:04.89
11 Jacob, Tami Washingtonville 7:24.3 11:06.45 7
12 Brisman, Chelsea Cornwall 7:25.6 11:08.29 8
13 Connolly, Megan 09 Middletown 7:26.5 11:09.71
14 Casey, Siobahn 09 North Rockland 7:28.1 11:12.14 9
15 Pinzow, Sandra 09 Newburgh 7:30.2 11:15.30
16 Cote, Allison Cornwall 7:32.4 11:18.59 10
17 Peloso, Laruen Washingtonville 7:37.8 11:26.61 11
18 Mega, Jenna 09 Suffern 7:39.0 11:28.50
19 Meaney, Carlene Cornwall 7:42.4 11:33.50 12
20 Kardian, Ashley 09 North Rockland 7:43.7 11:35.42 13
21 Hanson-Hall, Adowa 08 New Rochelle 7:44.7 11:37.05 14
22 Wilson, Nicole 09 Monroe-Woodbury 7:47.3 11:40.82 15
23 Shelley, Katie 09 North Rockland 7:50.4 11:45.59 16
24 Hankinson, Heather 09 Monroe-Woodbury 7:51.7 11:47.45 17
25 Bain, Jennifer Ramsey 7:52.0 11:47.91
26 Tao, Ran 09 Monroe-Woodbury 7:52.2 11:48.17 18
27 Moran, Emily 09 Wallkill 7:55.5 11:53.16
28 Meisser, Kate Washingtonville 7:57.0 11:55.40 19
29 Romeo, Emily 09 New Rochelle 7:59.9 11:59.84 20
30 Gatea, Carolyn Washingtonville 8:05.1 12:07.66 21
31 Palen, Andrea 09 Wallkill 8:07.9 12:11.79
32 Longinott, McKenna 09 Wallkill 8:08.3 12:12.44
33 Dowling, Theresa 09 Clarkstown North 8:10.1 12:15.12
34 Kukkonen, Kaitlen Cornwall 8:15.5 12:23.15 22
35 Tracey, Brianna 09 Monroe-Woodbury 8:21.8 12:32.64 23
36 Ewell, Karisha 09 New Rochelle 8:23.3 12:34.96 24
37 Novic, Holly 09 Clarkstown North 8:23.7 12:35.53
38 Zitzmann, Alyson 09 Minisink Valley 8:27.6 12:41.33
39 Cacciatore, Elise 09 Goshen 8:27.9 12:41.74
40 Nagel, Madeline Ramsey 8:28.2 12:42.17
41 Torres, Jerica 09 New Rochelle 8:30.0 12:44.98 25
42 Manuel, Quadia 09 New Rochelle 8:30.5 12:45.68 26
43 White, Jaime Washingtonville 8:32.6 12:48.80 27
44 Grieb, Sarah 09 Goshen 8:34.9 12:52.36
45 Adams, Endira New Rochelle 8:39.4 12:59.00 28
46 Goodwin, Chesleigh 09 Monroe-Woodbury 8:39.7 12:59.47 29
47 Sullivan, Lauren 09 Clarkstown North 8:51.8 13:17.58
48 Nolan, Nicole 09 Minisink Valley 9:17.2 13:55.74
49 Mende, Lauren Ramsey 9:28.8 14:13.10
50 Russ, Caitlin 09 Clarkstown South 9:38.5 14:27.69
51 Fay, Molly Ramsey 9:59.5 14:59.14
52 Fitzpatrick, Katherine 09 Nyack 10:12.4 15:18.61
53 Kurkura, Kelly 9 Clarkstown South 10:13.1 15:19.58
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 North Rockland 47 3 6 9 13 16
Total Time: 56:23.11
Average: 11:16.63
2 Cornwall 56 4 8 10 12 22
Total Time: 57:14.73
Average: 11:26.95
3 Washingtonville A 60 2 7 11 19 21
Total Time: 57:25.39
Average: 11:29.08
4 Monroe-Woodbury A 78 5 15 17 18 23
Total Time: 58:47.92
Average: 11:45.59
5 New Rochelle A 84 1 14 20 24 25
Total Time: 59:37.20
Average: 11:55.44
North Rockland High School Hy-Tek's Meet Manager
Red Raider Run 2003 - 9/17/2003
Anthony Wayne Recreation Area
Last Completed Event
Event 2 Boys 1.5 Mile Run CC Freshman
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Weinberger, Matt 09 Washingtonville 5:55.7 8:53.50 1
2 Sullivan, Conor 09 Clarkstown South 5:57.6 8:56.40 2
3 Koennecke, Matt 09 Goshen 6:08.8 9:13.10
4 Remouns, Julian 09 Washingtonville 6:12.9 9:19.30 3
5 Gruber, Scott 09 Clarkstown South 6:13.6 9:20.30 4
6 Quinlan, Robert 09 North Rockland 6:14.9 9:22.30 5
7 Gawors, Matt 09 Middletown 6:15.2 9:22.80
8 DeJesus, Christopher 09 North Rockland 6:16.0 9:23.90 6
9 Lopez, Steve 9 Middletown 6:21.8 9:32.60
10 Doehring, Garret 09 Monroe-Woodbury 6:26.1 9:39.10 7
11 Vitiello, Michael 09 North Rockland 6:26.8 9:40.10 8
12 McCormack, Jim 09 Goshen 6:28.4 9:42.60
13 Galvin, Colin 09 North Rockland 6:28.6 9:42.90 9
14 Owen, Eric 09 Wallkill 6:31.3 9:46.90 10
15 Jakubek, Kramer 09 Monroe-Woodbury 6:35.0 9:52.40 11
16 Dubatowka, Tom 09 Washingtonville 6:36.5 9:54.70 12
17 Murphy, Joey 09 Washingtonville 6:37.5 9:56.20 13
18 Bierenbaum, Adam 09 North Rockland 6:40.0 9:59.90 14
19 Wurzel, Alez 09 Monroe-Woodbury 6:43.0 10:04.50 15
20 Uhorchak, Andrew Cornwall 6:43.8 10:05.70
21 Watters, Matt Ramsey 6:45.1 10:07.60 16
22 Proffitt, Mitch 09 Tottenville 6:47.4 10:11.10 17
23 Lempka, Cory 09 Minisink Valley 6:47.8 10:11.60
24 Leo, Billy 09 Tottenville 6:48.1 10:12.10 18
25 Piserchia, Mike Ramsey 6:51.2 10:16.70 19
26 Ricci, Brendan Schuylerville 6:52.8 10:19.10
27 Smith, Corey 09 Wallkill 6:53.6 10:20.40 20
28 Melfe, Kyle 09 Wallkill 6:55.1 10:22.60 21
29 Watson, Bob Cornwall 6:55.4 10:23.10
30 Hummel, Robert 09 Jamesville Dewitt 6:56.2 10:24.30 22
31 Share, Sam 09 Jamesville Dewitt 6:59.6 10:29.40 23
32 Wagner, Shane Schuylerville 7:04.3 10:36.40
33 Amin, Ashish 09 Clarkstown North 7:05.7 10:38.50
34 Smith, Thomas 09 Monroe-Woodbury 7:06.9 10:40.30 24
35 Ewald, Jesse 09 Wallkill 7:18.3 10:57.40 25
36 Bartnick, Aaron 09 Monroe-Woodbury 7:19.8 10:59.60 26
37 Catalo, Michael 09 North Rockland 7:21.0 11:01.50 27
38 Clearwater, James 09 Newburgh 7:25.4 11:08.10
39 Russell, AJ 09 Jamesville Dewitt 7:25.6 11:08.30 28
40 Fahmy, Shady 09 Tottenville 7:29.0 11:13.50 29
41 Lucanie, Lennie 09 Monroe-Woodbury 7:29.4 11:14.10 30
42 Cichorek, Kyle 09 Clarkstown South 7:33.5 11:20.20 31
43 Yasuda, Shoshei 09 Fort Lee 7:36.7 11:25.00
44 Dunbar, Alex Ramsey 7:37.2 11:25.70 32
45 Columbo, Joe 09 Wallkill 7:40.8 11:31.10 33
46 Eustis, Jonah Schuylerville 7:44.2 11:36.20
47 Sternkoff, Ricky 09 Washingtonville 7:47.0 11:40.40 34
48 Conca, Corey 09 Wallkill 7:52.2 11:48.20 35
49 Herrera, Nick 09 Tottenville 7:53.8 11:50.60 36
50 Bovino, Steve Ramsey 7:54.2 11:51.30 37
51 Grandinetti, Dennis 09 Tottenville 7:56.6 11:54.90 38
52 Lee, Kyin 09 Fort Lee 8:06.6 12:09.90
53 Miedema, Will 09 Minisink Valley 8:08.1 12:12.10
54 Whalen, Ryan 09 Jamesville Dewitt 8:11.7 12:17.50 39
55 Becker, Jon 09 Clarkstown North 8:12.2 12:18.20
56 Wendel, Rich 09 Wallkill 8:15.5 12:23.20 40
57 Paulucci, Chris 09 Tottenville 8:16.9 12:25.30 41
58 Murphy, Justin 09 Wallkill 8:23.2 12:34.80
59 Bianco, Scott Ramsey 8:24.8 12:37.20 42
60 Ristau, Drew 09 Jamesville Dewitt 8:25.8 12:38.60 43
61 Harris, Ryan 09 Clarkstown South 8:27.2 12:40.70 44
62 Mathew, Phillip 09 Clarkstown South 8:27.4 12:41.10 45
63 Sheherbakov, Anton 09 Fort Lee 8:27.6 12:41.40
64 Seeley, Kyle 09 Minisink Valley 8:28.4 12:42.50
65 Sineah, Neal Schuylerville 10:05.2 15:07.80
66 Baptiste, Michael 09 North Rockland 10:07.2 15:10.70 46
67 Yamby, David 09 Wallkill 10:07.2 15:10.80
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 North Rockland A 42 5 6 8 9 14
Total Time: 48:09.10
Average: 9:37.82
2 Washingtonville 63 1 3 12 13 34
Total Time: 49:44.10
Average: 9:56.82
3 Monroe-Woodbury A 83 7 11 15 24 26
Total Time: 51:15.90
Average: 10:15.18
4 Wallkill A 109 10 20 21 25 33
Total Time: 52:58.40
Average: 10:35.68
5 Clarkstown South 126 2 4 31 44 45
Total Time: 54:58.70
Average: 10:59.74
6 Tottenville A 138 17 18 29 36 38
Total Time: 55:22.20
Average: 11:04.44
7 Ramsey 146 16 19 32 37 42
Total Time: 56:18.50
Average: 11:15.70
8 Jamesville Dewitt 155 22 23 28 39 43
Total Time: 56:58.10
Average: 11:23.62
North Rockland High School Hy-Tek's Meet Manager
Red Raider Run 2003 - 9/17/2003
Anthony Wayne Recreation Area
Last Completed Event
Event 3 Girls 5k Run CC Varsity # 1
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Mundy, Lynne 10 Cornwall 6:07.7 19:02.30 1
2 McKenna, Kara 10 Suffern 6:12.8 19:18.10 2
3 Ford, Cathleen 12 Cornwall 6:21.0 19:43.50 3
4 Fox, Katie 11 Clarkstown South 6:31.3 20:15.60 4
5 Hanson-Hall, Offeibea 12 New Rochelle 6:34.7 20:26.30 5
6 Schilling, Mary 12 Cornwall 6:36.8 20:32.70 6
7 Vilord, Julie 11 Suffern 6:39.6 20:41.40 7
8 Walsh, Amanda 10 New Rochelle 6:43.1 20:52.30 8
9 Greaney, Shelby 07 Suffern 6:44.2 20:55.80 9
10 Lowry, Meredith 12 Cornwall 6:44.4 20:56.40 10
11 Twomey, Julianne 12 Cornwall 6:45.1 20:58.50 11
12 Ayala, Alexis 09 New Rochelle 6:45.2 20:58.80 12
13 Coffey, Megan 09 Suffern 6:46.4 21:02.40 13
14 Heidt, Caroline 10 Suffern 6:47.2 21:04.90 14
15 Donelan, Emily Ramsey 6:49.0 21:10.60 15
16 Bretscher, Kristrin 09 Middle Country 6:51.3 21:17.80 16
17 Lindberg, Katie 11 Suffern 6:55.0 21:29.30 17
18 Harris, Dornn 11 Newburgh 6:59.1 21:41.90 18
19 Johnston, Andrea 10 Newburgh 7:01.8 21:50.40 19
20 Muratore, Danielle 09 Middle Country 7:04.1 21:57.40 20
21 Gehring, Sara 12 Jamesville Dewitt 7:04.6 21:59.00 21
22 DiPoala, Noel Ramsey 7:05.5 22:01.90 22
23 Bonanni, Lisa 11 Middle Country 7:08.6 22:11.50 23
24 Aldebot, Arianna 10 Newburgh 7:16.1 22:34.80 24
25 Shea, sarah 12 Middle Country 7:16.5 22:36.10 25
26 Given, Rachel 10 Jamesville Dewitt 7:17.9 22:40.30 26
27 Strauss, Heather 12 Cornwall 7:18.6 22:42.60 27
28 Carlstrom, Christie 12 Newburgh 7:19.0 22:43.80 28
29 Rogers, Casey 10 Minisink Valley 7:20.0 22:47.00 29
30 Knych, McKenna 11 Jamesville Dewitt 7:20.5 22:48.50 30
31 Marchetti-Bowick, Micol 10 Jamesville Dewitt 7:21.0 22:50.10 31
32 Harris, Alyson 12 Clarkstown South 7:23.7 22:58.50 32
33 Mitchell, Jessie 09 Suffern 7:24.2 22:59.90 33
34 Lindstrom, Betsy 12 Jamesville Dewitt 7:24.5 23:00.90 34
35 Simons, Terese 12 Newburgh 7:26.5 23:07.20 35
36 Hlawatsch, Kath 11 Clarkstown South 7:27.2 23:09.20 36
37 Petrus, Jessica 12 Jamesville Dewitt 7:29.0 23:14.90 37
38 Wolff, Erica 09 Clarkstown North 7:29.2 23:15.50 38
39 Shepard, Kate 10 Clarkstown South 7:30.2 23:18.50 39
40 Martin, Caitlin 11 Nyack 7:33.0 23:27.40
41 Toscano, Ashley 10 Clarkstown South 7:39.1 23:46.10 40
42 Hollender, Lindley Ramsey 7:41.2 23:52.90 41
43 William, Deborah 11 New Rochelle 7:41.4 23:53.40 42
44 Kelly, Kerry 12 Cornwall 7:42.0 23:55.10 43
45 Ellis, Kerri 10 Nyack 7:45.8 24:06.90
46 Lupo, Jolene 10 Middle Country 7:46.2 24:08.30 44
47 Steel, Julie 10 Newburgh 7:46.3 24:08.50 45
48 Rollin, Jen 09 Minisink Valley 7:46.5 24:09.30 46
49 Simonelli, Tara 12 Clarkstown South 7:48.0 24:13.90 47
50 Sprauer, Karen 10 Clarkstown North 7:49.9 24:19.80 48
51 Sprauer, Kim 10 Clarkstown North 7:50.1 24:20.30 49
52 Obstfelt-Bunk, Ana 10 New Rochelle 7:50.4 24:21.30 50
53 Mariconda, Laura 10 Clarkstown North 8:01.0 24:54.20 51
54 Brown, Shani 10 New Rochelle 8:02.3 24:58.30 52
55 Striefler, Kim 09 Minisink Valley 8:15.3 25:38.80 53
56 Assis, Dana Ramsey 8:22.6 26:01.30 54
57 Schweizer, Emma 10 Clarkstown North 8:24.2 26:06.20 55
58 Calak, Katie 12 Minisink Valley 8:27.1 26:15.30 56
59 Fay, Emily Ramsey 8:29.5 26:22.70 57
60 Ortiz, Arielle 11 Clarkstown North 8:29.8 26:23.60 58
61 Piscitell, Heather 10 Jamesville Dewitt 8:39.7 26:54.50 59
62 Baird, Megan 10 Minisink Valley 8:45.0 27:10.90 60
63 Bendala, Pooja 12 Nyack 8:46.0 27:14.20
64 Soukas, Heather 12 Nyack 8:57.9 27:50.90
65 Camera, Ariella 11 Clarkstown North 9:11.8 28:34.20 61
66 Pouch, Hannah 09 Minisink Valley 9:12.9 28:37.60 62
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Cornwall A 31 1 3 6 10 11
Total Time: 1:41:13.40
Average: 20:14.68
2 Suffern A 45 2 7 9 13 14
Total Time: 1:43:02.60
Average: 20:36.52
3 New Rochelle A 117 5 8 12 42 50
Total Time: 1:50:32.11
Average: 22:06.42
4 Newburgh A 124 18 19 24 28 35
Total Time: 1:51:58.11
Average: 22:23.62
5 Middle Country 128 16 20 23 25 44
Total Time: 1:52:11.11
Average: 22:26.22
6 Jamesville Dewitt A 142 21 26 30 31 34
Total Time: 1:53:18.80
Average: 22:39.76
7 Clarkstown South A 151 4 32 36 39 40
Total Time: 1:53:27.90
Average: 22:41.58
8 Ramsey 189 15 22 41 54 57
Total Time: 1:59:29.40
Average: 23:53.88
9 Clarkstown North A 241 38 48 49 51 55
Total Time: 2:02:56.00
Average: 24:35.20
10 Minisink Valley A 244 29 46 53 56 60
Total Time: 2:06:01.30
Average: 25:12.26
North Rockland High School Hy-Tek's Meet Manager
Red Raider Run 2003 - 9/17/2003
Anthony Wayne Recreation Area
Last Completed Event
Event 4 Girls 5k Run CC Varsity # 2
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Clark, Kristin Washingtonville 6:19.1 19:37.74 1
2 Wilson, Zuri Washingtonville 6:23.8 19:52.33 2
3 Naglieri, Jenna 10 North Rockland 6:25.6 19:57.97 3
4 Leach, Carrie 10 Valley Central 6:33.2 20:21.36 4
5 Mobbs, Katie 11 Albertus Magnus 6:37.7 20:35.47 5
6 Wunderlich, Shannon Washingtonville 6:44.6 20:56.84 6
7 Garcia, Jennifer Washingtonville 6:44.7 20:57.22 7
8 Jacob, Briane Washingtonville 6:47.6 21:06.35 8
9 Sherin, Kaitlin 12 Valley Central 6:49.2 21:11.32 9
10 Salmon, Christine 11 Albertus Magnus 6:52.0 21:19.82 10
11 Carnevale, Amanda 12 North Rockland 6:55.3 21:30.18 11
12 Acosta, Ashley 11 North Rockland 6:58.3 21:39.55 12
13 Dudley, Whitney 10 Valley Central 7:00.6 21:46.59 13
14 McLaughlin, Amanda 12 North Rockland 7:01.2 21:48.37 14
15 Colasurdo, Lindsey 11 Monroe-Woodbury 7:02.4 21:52.14 15
16 Mobbs, Kellie 12 Albertus Magnus 7:04.7 21:59.25 16
17 Varieur, Jessica 10 North Rockland 7:06.2 22:04.13 17
18 Aia, Nicole 10 Valley Central 7:06.8 22:05.87 18
19 Feldman, Dominique 11 Monroe-Woodbury 7:07.1 22:06.93 19
20 Feeley, Degan Washingtonville 7:08.7 22:11.89 20
21 Horan, Tara 12 Albertus Magnus 7:09.2 22:13.22 21
22 Burts, Colette 11 North Rockland 7:09.5 22:14.39 22
23 Cimaglia, Darien 10 Monroe-Woodbury 7:10.2 22:16.47 23
24 Beairsto, Shanna 11 Valley Central 7:10.8 22:18.31 24
25 Fortunato, Stephanie 10 Albertus Magnus 7:11.8 22:21.32 25
26 Cruz, Melissa 10 Middletown 7:12.2 22:22.60 26
27 Huerta, Kateri 10 Wallkill 7:13.8 22:27.69
28 Roman, Michelle 11 Albertus Magnus 7:14.0 22:28.25 27
29 Brushett, Kristen 11 Wallkill 7:14.1 22:28.58
30 Lynch, Jessica 10 James O'Neill 7:14.2 22:28.90 28
31 DiBona, Michelle 10 Fort Lee 7:14.3 22:29.25
32 Corbett, Erin 11 Albertus Magnus 7:16.7 22:36.55 29
33 Drago, Jackie 10 James O'Neill 7:18.1 22:41.04 30
34 Wildrick, Lisa 12 Goshen 7:20.2 22:47.43
35 Li, Mona 10 North Rockland 7:22.7 22:55.22 31
36 Nicastro, Lindsey 11 Monroe-Woodbury 7:24.5 23:00.97 32
37 Pedersen, Michelle 11 Middletown 7:27.0 23:08.70 33
38 Kenny, Theresa 10 Wallkill 7:27.3 23:09.68
39 Spencer, Phillipa 10 Burke Catholic 7:28.2 23:12.27 34
40 Tighe, Helen 12 Burke Catholic 7:30.5 23:19.57 35
41 Lloyd, Andrea 10 Goshen 7:33.2 23:27.80
42 McDonald, Anna 10 James O'Neill 7:34.2 23:31.12 36
43 Johnson, Denali 09 James O'Neill 7:35.8 23:35.98 37
44 O'Hara, Emily 09 James O'Neill 7:42.4 23:56.49 38
45 Fagerstrom, Jaqui 10 Monroe-Woodbury 7:45.6 24:06.39 39
46 Bauza, Athenes 12 Middletown 7:47.6 24:12.50 40
47 Brendli, Janet 12 Wallkill 7:48.6 24:15.84
48 McConnell, Kristi 11 Monroe-Woodbury 7:54.7 24:34.84 41
49 Salem, Alshaimaa 11 Fort Lee 8:07.0 25:13.01
50 Albers, Chelsea 10 Burke Catholic 8:07.6 25:14.83 42
51 McMahn, Meghan 09 Burke Catholic 8:09.7 25:21.23 43
52 Witterschein, Amy 12 Burke Catholic 8:10.0 25:22.24 44
53 Dreger, Tatyanna 11 Middletown 8:10.3 25:23.09 45
54 Salazar, Jennifer 12 Middletown 8:16.1 25:41.31 46
55 Geiger, Alexandra 11 Middletown 8:23.8 26:05.17 47
56 Spreitzer, Dana 11 Goshen 8:38.9 26:52.17
57 Cannariato, Lisa 10 Goshen 8:41.9 27:01.29
58 Sanchez, Aida 12 Fort Lee 8:49.9 27:26.22
59 Davila, Maria 10 James O'Neill 9:01.7 28:03.01 48
60 Stachurski, Samantha 11 Middletown 9:13.9 28:40.80 49
61 Cifu, Vicky 12 Burke Catholic 9:16.9 28:49.93 50
62 White, Kristen 09 James O'Neill 9:36.9 29:52.35 51
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Washingtonville A 24 1 2 6 7 8
Total Time: 1:42:30.48
Average: 20:30.10
2 North Rockland A 57 3 11 12 14 17
Total Time: 1:47:00.20
Average: 21:24.04
3 Valley Central 68 4 9 13 18 24
Total Time: 1:47:43.45
Average: 21:32.69
4 Albertus Magnus A 77 5 10 16 21 25
Total Time: 1:48:29.08
Average: 21:41.82
5 Monroe-Woodbury A 128 15 19 23 32 39
Total Time: 1:53:22.90
Average: 22:40.58
6 James O'Neill A 169 28 30 36 37 38
Total Time: 1:56:13.53
Average: 23:14.71
7 Middletown A 190 26 33 40 45 46
Total Time: 2:00:48.20
Average: 24:09.64
8 Burke Catholic A 198 34 35 42 43 44
Total Time: 2:02:30.14
Average: 24:30.03
North Rockland High School Hy-Tek's Meet Manager
Red Raider Run 2003 - 9/17/2003
Anthony Wayne Recreation Area
Last Completed Event
Event 5 Boys 5k Run CC Varsity # 1
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Cannariato, Tom 12 Goshen 5:14.2 16:16.11 1
2 Ortiz, Ray 12 Monroe-Woodbury 5:19.9 16:33.68 2
3 Santore, Stephen 12 Clarkstown North 5:22.5 16:41.85
4 Hart, John 12 Cornwall 5:23.8 16:45.79 3
5 Wallace-Periac, Dan 11 Nyack 5:24.9 16:49.39 4
6 Clyne, Andy 09 Washingtonville 5:31.6 17:10.13 5
7 McGurk, Ryan 12 Monroe-Woodbury 5:33.2 17:15.20 6
8 Gomez, Jose 11 Monroe-Woodbury 5:33.6 17:16.40 7
9 Casey, Tom 11 Cornwall 5:34.0 17:17.45 8
10 Chiero, Zachary 11 Cornwall 5:36.7 17:26.00 9
11 Hosmer, Greg 11 Monroe-Woodbury 5:41.6 17:41.31 10
12 Karam, Manuel 12 Jamesville Dewitt 5:43.2 17:46.15 11
13 Modafferi, Vinny 10 Clarkstown South 5:43.3 17:46.42 12
14 Kopecky, Raph 11 Jamesville Dewitt 5:43.8 17:48.12 13
15 Donnelly, Ryan 11 Washingtonville 5:45.9 17:54.55 14
16 Kurtulik, Matt Cornwall 5:46.8 17:57.42 15
17 Smith, Michael 12 Monroe-Woodbury 5:47.9 18:00.79 16
18 Kretschmer, Bryan Ramsey 5:48.7 18:03.36 17
19 Spanos, Andrew 11 Burke Catholic 5:50.4 18:08.55 18
20 Abrignani, Gregory 11 Monroe-Woodbury 5:52.4 18:14.83 19
21 Walters, Brian 11 Washingtonville 5:53.1 18:16.92 20
22 Joseph, Johanssy 12 East Ramapo 5:57.0 18:29.00 21
23 Flynn, Ryan Ramsey 5:57.6 18:30.83 22
24 Coyle, Andy 12 Jamesville Dewitt 5:58.0 18:32.01 23
25 Drummond, Kevin 11 Nyack 5:58.2 18:32.72 24
26 Markowitz, Jesse 11 Monroe-Woodbury 5:59.4 18:36.41 25
27 Levy, Mike 10 Washingtonville 6:00.0 18:38.20 26
28 Ortiz, Rafael 11 East Ramapo 6:01.9 18:44.10 27
29 Connors, Sean 11 Washingtonville 6:02.3 18:45.60 28
30 Salisbury, Stephen Ramsey 6:02.4 18:45.76 29
31 Donovan, Michael 11 Goshen 6:03.6 18:49.46 30
32 Kepler, Matt 09 Nyack 6:03.8 18:50.05 31
33 Hansen, Eric 10 Wallkill 6:05.0 18:54.00 32
34 Schupp, Ryan 12 Goshen 6:06.8 18:59.59 33
35 Shadwick, Jack 12 Washingtonville 6:07.5 19:01.69 34
36 Neabore, Stacey 11 Nyack 6:09.2 19:06.79 35
37 Michalenko, Eddie 12 Jamesville Dewitt 6:09.7 19:08.61 36
38 Anderson, Christian 12 Wallkill 6:10.2 19:09.94 37
39 Murphy, Tom 12 Washingtonville 6:11.2 19:13.04 38
40 Collella, Ryan 10 Goshen 6:11.4 19:13.63 39
41 Delaney, Ryan 12 Cornwall 6:11.8 19:15.03 40
42 Gillis, Dan 11 Cornwall 6:12.7 19:17.92 41
43 Reitano, Alex 11 Burke Catholic 6:14.0 19:21.75 42
44 Romano, John 12 Jamesville Dewitt 6:16.6 19:29.98 43
45 VanHise, Terry 12 Clarkstown South 6:17.8 19:33.67 44
46 Morgera, Kevin 10 Clarkstown South 6:18.5 19:35.74 45
47 Russo, Joey 10 Goshen 6:18.7 19:36.34 46
48 Benis, Max 12 East Ramapo 6:18.7 19:36.51 47
49 VanDeuren, David 11 Clarkstown North 6:19.3 19:38.42
50 Fay, Ryan 10 Clarkstown South 6:20.1 19:40.83 48
51 Shoeman, TJ 12 Burke Catholic 6:20.7 19:42.60 49
52 Lum, Eric 11 Clarkstown North 6:21.1 19:43.89
53 Murphy, Matt Ramsey 6:21.7 19:45.70 50
54 Ruaya, Lendl 11 Burke Catholic 6:23.1 19:50.12 51
55 Lewis, Devon 11 Cornwall 6:23.2 19:50.57 52
56 Bhatia, Ankit 10 Jamesville Dewitt 6:23.5 19:51.49 53
57 McDewell, Bryan 10 Goshen 6:25.0 19:55.93 54
58 Natoli, Phil 10 Jamesville Dewitt 6:25.5 19:57.50 55
59 Johnson, Neil Ramsey 6:26.2 19:59.61 56
60 Tangredi, Jeff 12 Nyack 6:26.5 20:00.74 57
61 White, Mike Ramsey 6:29.4 20:09.62 58
62 Restaino, Brian 10 Wallkill 6:31.7 20:16.84 59
63 Valleau, Bill 10 Wallkill 6:37.7 20:35.60 60
64 Woolley, Tim 10 Clarkstown South 6:40.2 20:43.12 61
65 Brennan, Mike 11 Clarkstown South 6:43.4 20:53.32 62
66 Thai, Bobby 12 Clarkstown South 6:44.8 20:57.45 63
67 Kerrigan, Brendan 10 Burke Catholic 6:46.2 21:01.81 64
68 Busch, Adam Ramsey 6:47.0 21:04.38 65
69 Budzko, Adrian 09 East Ramapo 6:50.1 21:14.01 66
70 LaGrenade, Dudley 11 Nyack 6:55.6 21:31.03 67
71 Ahmed, Mushfique 10 Goshen 6:57.7 21:37.48 68
72 Lester, Ben 10 Wallkill 7:06.3 22:04.34 69
73 Izon, Jason 09 East Ramapo 7:10.2 22:16.36 70
74 Aulogia, Sal 10 Burke Catholic 7:14.4 22:29.56 71
75 Morton, Thomas 09 Burke Catholic 7:22.5 22:54.65 72
76 Brown, Justin 10 East Ramapo 7:35.9 23:36.26 73
77 Schievelbein, Justin 12 Wallkill 7:39.8 23:48.51 74
78 DiRago, Jordan 12 Wallkill 7:39.9 23:48.86 75
Team Scores
