| Licensed To: Red Raider Track Club | 11/1/2003 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTH ROCKLAND CROSS COUNTRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section One Class A Championships XC 03 31-Oct-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NR Wins 3rd Straight Class A Title! NR 42 - Arl 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Westchester Community College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Rockland [NR] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 49 Men 5000m Run XC varsity Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:59.00 | F | Martinez, John | 11 | 3 | --- | 1000.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:20.00 | F | Jamieson, Carlos | 11 | 5 | --- | 1022.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:38.00 | F | Dunn, Joseph | 12 | 9 | --- | 49.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:48.00 | F | Phelan, Erik | 12 | 11 | --- | 1047.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:59.00 | F | Rivera, Orlando | 12 | 14 | --- | 1057.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:17.00 | F | Qaisar, Muhammad | 10 | 20 | --- | 1077.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:26.00 | F | Phelan, Sean | 9 | 25 | --- | 73.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 53 Men 5000m Run XC JV Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:06.00 | F | DeJesus, Christopher | 09 | 1 | --- | -29.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:09.00 | F | Grimm, Joseph | 10 | 2 | --- | 21.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:34.00 | F | Quinlan, Robert | 09 | 5 | --- | -30.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:55.00 | F | Galvin, Colin | 09 | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:23.00 | F | Schlesinger, Jeff | 11 | 17 | --- | 114.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:26.00 | F | Thompson, Norman | 10 | 18 | --- | 6.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:50.00 | F | Vitiello, Michael | 09 | 24 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:20.00 | F | Bierenbaum, Adam | 09 | 33 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:23.00 | F | Wallace, Jermey | 12 | 36 | --- | -27.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:12.00 | F | Catalo, Michael | 09 | 55 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:24.00 | F | Figueroa, David | 09 | 72 | --- | 51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hendrick Hudson High School Hy-Tek's Meet Manager
Section One XC Championships 2003 - 10/31/2003
Westchester CC
Last Completed Event
Event 1 Boys 5k Run CC Class A
=======================================================================
Name Year School Finals Points
=======================================================================
1 DeVries, Hakon 12 John Jay EF 16:45 1
2 Ceriello, Bill 12 Arlington 16:54 2
3 Martinez, John 11 North Rockland 16:59 3
4 Santore, Stephen 12 Clarkstown North 17:12 4
5 Jamieson, CJ 11 North Rockland 17:20 5
6 Tanzi, Tony 12 Mahopac 17:20 6
7 Smithers, Jon 12 Arlington 17:33 7
8 Kwamya, John 11 John Jay EF 17:38 8
9 Dunn, Joseph 12 North Rockland 17:38 9
10 Fyffe, Matt 11 Arlington 17:40 10
11 Phelan, Erik 12 North Rockland 17:48 11
12 Reese, Kevin 12 Carmel 17:53 12
13 ElManakhly, Zak 10 Arlington 17:54 13
14 Rivera, Orlando 12 North Rockland 17:59 14
15 Smayda, Mike 12 White Plains 18:01 15
16 Lawler, Mike 11 Suffern 18:04 16
17 Ivory, Brian 10 John Jay EF 18:07 17
18 Ennist, Corey 11 John Jay EF 18:11 18
19 Blumstein, Jonah 11 Scarsdale 18:13 19
20 Qaisar, Muhammad 10 North Rockland 18:17 20
21 Delaney, Chris 12 Carmel 18:21 21
22 Williams, Milo 10 Arlington 18:22 22
23 Bergman, Jeff 10 White Plains 18:22 23
24 Stanley, Brandon 12 Suffern 18:23 24
25 Phelan, Sean 09 North Rockland 18:26 25
26 Amgron, Pat 11 John Jay EF 18:30 26
27 Sherman, McCurry 12 New Rochelle 18:31 27
28 Gerhardt, Brandon 12 Arlington 18:34 28
29 Ortiz, Rafael 11 East Ramapo 18:37 29
30 Daly, Tom 10 Mahopac 18:38 30
31 Sullivan, Conor 09 Clarkstown South 18:44 31
32 Lee, Tom 11 Mahopac 18:51 32
33 Burke, Michael 10 Yorktown 18:56 33
34 Modafferi, Vinny 10 Clarkstown South 18:59 34
35 Besl, Charles 12 Lakeland/Panas 19:06 35
36 Sandhu, Jarnail 10 Clarkstown North 19:07 36
37 Gilmore, Avery 11 New Rochelle 19:08 37
38 Johnson, Zachary 10 Scarsdale 19:10 38
39 Chiapperino, David 10 Carmel 19:14 39
40 Maher, Zach 10 Carmel 19:17 40
41 Kaplan, Cain 12 Lakeland/Panas 19:20 41
42 Hyland, Tom 11 Mamaroneck 19:21 42
43 Hyatt, Tom 11 John Jay EF 19:24 43
44 Gruber, Scott 09 Clarkstown South 19:27 44
45 Marisco, Rich 10 Mamaroneck 19:27 45
46 Alleva, Alex 11 Ossining 19:28 46
47 Kennedy, James 12 John Jay EF 19:30 47
48 Varona, Chris 11 Mahopac 19:31 48
49 Furnari, Jim 11 Scarsdale 19:31 49
50 Racioppo, Dan 11 Yorktown 19:34 50
51 Gregory, Joel 10 New Rochelle 19:35 51
52 Horowitz, Brian 10 Suffern 19:41 52
53 McAllister, Chris 10 Arlington 19:42 53
54 Neary, Brian 11 Mahopac 19:42 54
55 Tubman, Abdul 11 White Plains 19:45 55
56 Myszka, Alex 11 Suffern 19:50 56
57 Fasman, Matt 12 New Rochelle 19:50 57
58 O'Shea, Ryan 12 Yorktown 19:53 58
59 Reiman, Matthew 11 Mahopac 19:55 59
60 Kaplan, Steve 10 White Plains 19:56 60
61 Raisler, David 11 Scarsdale 19:57 61
62 Taft, Josh 12 White Plains 20:00 62
63 Katz, Daniel 11 Scarsdale 20:03 63
64 McCormack, Jessa 8 Ossining 20:06 64
65 Koral, Mike 09 Suffern 20:08 65
66 Greentstein, Mike 11 Mahopac 20:08 66
67 Jensen, Nick 11 Mamaroneck 20:09 67
68 Coffey, Bill 12 Carmel 20:09 68
69 Parries, Jeff 10 RC Ketcham 20:14 69
70 Woolley, Tim 10 Clarkstown South 20:17 70
71 Weinstein, Brett 10 Scarsdale 20:18 71
72 Benis, Max 12 East Ramapo 20:18 72
73 Chiapperino, Michael 10 Carmel 20:19 73
74 Maiello, Anthony 10 Yorktown 20:21 74
75 Hoegler, Kenny 12 Yorktown 20:22 75
76 VanHise, Terry 12 Clarkstown South 20:22 76
77 Weiss, Peter 10 New Rochelle 20:27 77
78 Perrachon, Olivier 11 Mamaroneck 20:30 78
79 Orazio, Louis 11 Suffern 20:32 79
80 Kurland, Noam 12 Clarkstown South 20:36 80
81 Obstfeld, Jake 12 New Rochelle 20:38 81
82 Katz, Dan 11 Ossining 20:38 82
83 Morgera, Kevin 10 Clarkstown South 20:42 83
84 Rogers, Scott 12 Lakeland/Panas 20:44 84
85 Kreisberg, Adam 12 New Rochelle 20:46 85
86 Zeoli, Mike 12 RC Ketcham 20:56 86
87 Chapman, McCord 11 Ossining 20:57 87
88 Harkins, Chas 09 RC Ketcham 21:01 88
89 Traub, Garrett 12 Ossining 21:09 89
90 Klein, Matthew 11 Scarsdale 21:14 90
91 Stone, Alex 10 Suffern 21:17 91
92 Hollahan, Robert 11 White Plains 21:21 92
93 Brinkmann, Stephen 11 RC Ketcham 21:22 93
94 Gamerole, William 10 Lakeland/Panas 21:22 94
95 Schinkel, George 10 Yorktown 21:25 95
96 Whriter, Allen 12 East Ramapo 21:34 96
97 Greenbaum, Keith 8 Ossining 21:39 97
98 Turnley, James 11 Yorktown 21:39 98
99 Smith, Jason 10 RC Ketcham 21:39 99
100 Budzko, Adrian 09 East Ramapo 21:56 100
101 Zeoli, Bryan 12 RC Ketcham 22:08 101
102 Shnieder, Igor 10 Clarkstown North 22:10 102
103 Delpup, AJ 10 East Ramapo 22:15 103
104 Miller, Barry 09 Mamaroneck 22:18 104
105 Izon, Jason 09 East Ramapo 22:36 105
106 Fuchsberg, Eli 12 Mamaroneck 22:54 106
107 Brown, Justin 10 East Ramapo 23:20 107
108 Johnson, Josh 12 RC Ketcham 23:21 108
109 Clemente, Charles 11 Lakeland/Panas 23:23 109
110 Tharathattel, Luke 12 Clarkstown North 24:04 110
111 Amin, Ashish 09 Clarkstown North 24:04 111
112 Katt, Dan 10 Lakeland/Panas 24:08 112
113 Bardwell, Chris 9 Ossining 26:38 113
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 North Rockland 42 3 5 9 11 14 20 25
Total Time: 1:27:44.00
Average: 17:32.80
2 Arlington 54 2 7 10 13 22 28 53
Total Time: 1:28:23.00
Average: 17:40.60
3 John Jay EF 70 1 8 17 18 26 43 47
Total Time: 1:29:11.00
Average: 17:50.20
4 Mahopac 170 6 30 32 48 54 59 66
Total Time: 1:34:02.00
Average: 18:48.40
5 Carmel 180 12 21 39 40 68 73
Total Time: 1:34:54.00
Average: 18:58.80
6 Suffern 213 16 24 52 56 65 79 91
Total Time: 1:36:06.00
Average: 19:13.20
7 White Plains 215 15 23 55 60 62 92
Total Time: 1:36:04.00
Average: 19:12.80
8 Scarsdale 230 19 38 49 61 63 71 90
Total Time: 1:36:54.00
Average: 19:22.80
9 New Rochelle 249 27 37 51 57 77 81 85
Total Time: 1:37:31.00
Average: 19:30.20
10 Clarkstown South 255 31 34 44 70 76 80 83
Total Time: 1:37:49.00
Average: 19:33.80
11 Yorktown 290 33 50 58 74 75 95 98
Total Time: 1:39:06.00
Average: 19:49.20
12 Mamaroneck 336 42 45 67 78 104 106
Total Time: 1:41:45.00
Average: 20:21.00
13 Lakeland/Panas 363 35 41 84 94 109 112
Total Time: 1:43:55.00
Average: 20:47.00
14 Clarkstown North 363 4 36 102 110 111
Total Time: 1:46:37.00
Average: 21:19.40
15 Ossining 368 46 64 82 87 89 97 113
Total Time: 1:42:18.00
Average: 20:27.60
16 East Ramapo 400 29 72 96 100 103 105 107
Total Time: 1:44:40.00
Average: 20:56.00
17 RC Ketcham 435 69 86 88 93 99 101 108
Total Time: 1:45:12.00
Average: 21:02.40