| Licensed To: Red Raider Track Club | 10/5/2008 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTH ROCKLAND CROSS COUNTRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St.Anthony's Invitational XC 2008 04-Oct-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varsity Top Team of The Day, JV A 1st, JV B 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Sunken Meadow State Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Rockland [NR] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Avg Mile | Rnd | Name | Age/Yr | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 49 Men 5000m Run XC varsity Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:43.80 | 5:23.09 | F | Hughes, Nicholas | 11 | 1 | 1 | 13.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:09.00 | 5:31.20 | F | Carrington, Christopher | 12 | 4 | 4 | 39.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:11.20 | 5:31.91 | F | Lagos, Charlie | 11 | 5 | 5 | 11.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:11.60 | 5:32.04 | F | Naglieri, James | 10 | 6 | 6 | 6.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:49.40 | 5:44.21 | F | Brophy, Kevin | 11 | 17 | 17 | 16.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:14.70 | 5:52.35 | F | Bernard, Brett | 09 | 28 | --- | 14.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:52.30 | 6:04.45 | F | Mallon, Conor | 11 | 41 | --- | -23.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event # 53 Men 5000m Run XC JV Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:17.60 | 5:53.28 | F | Collins, Brendan | 10 | 1 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:49.00 | 6:03.39 | F | Moran, Matt | 10 | 2 | 2 | 33.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:52.00 | 6:04.36 | F | Badstein, Nicholas | 12 | 3 | 3 | 40.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:20.20 | 6:13.43 | F | Grant, Chris | 10 | 11 | 11 | -72.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:32.00 | 6:17.23 | F | O'Connor, Jim | 10 | 14 | 14 | 28.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:26.70 | 6:34.84 | F | Li, Richard | 11 | 21 | --- | -27.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:40.80 | 6:39.37 | F | Mackey, Danny | 09 | 12 | 10 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:47.00 | 6:41.37 | F | Sambrato, Mike | 09 | 13 | 11 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:47.60 | 6:41.56 | F | Kelly, Francis | 10 | 15 | 13 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:51.50 | 6:42.82 | F | Vippolis, Taylor | 09 | 17 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:59.50 | 6:45.39 | F | Reilly, Brian | 11 | 29 | --- | 58.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:23.70 | 6:53.18 | F | Miklos, Johnathan | 09 | 24 | 22 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:44.70 | 6:59.94 | F | McBean, Andrew | 11 | 28 | --- | -57.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:51.30 | 7:02.07 | F | O'Connor, Dan | 09 | 31 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:44.60 | 7:19.22 | F | Marcelin, Robens | 11 | 37 | --- | 7.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:06.20 | 7:45.49 | F | Brelesky, Kevin | 09 | 51 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:13.90 | 8:07.28 | F | Accattato, Carlo | 11 | 59 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By Christopher Hunt
KINGS PARK – Nick Hughes turned the corner for the last 200 meters at Sunken Meadow Park glued to Port Washington’s Marco Bertolotti’s shoulder. They weren’t just looked to out-kick each other. Someone was going to break.
“I’m really confident in my kick,” the North Rockland junior said. “I knew I had a better kick than him. But he was right there.”
Hughes and Bertolotti cranked harder nearly until the finish line when Bertolotti faltered first and Hughes pulled away. Hughes won the Varsity A-1 race at the St. Anthony’s Invitational in 16:43.80, leading North Rockland to the team title with 33 points. Bertolotti was second in 16:50.48. It’s the third team victory of the season for North Rockland and its fourth straight impressive performance. They could four of the top six places.
Chris Carrington finished fourth for the Red Raiders in 17:09.06. Charlie Lagos followed in fifth in 17:11.25 and James Naglieri sixth in 17:11:64. Kevin Brophy rounded on the scoring in 17th (17:49.45).
“We really came into this feeling like we’re the best team,’’ Hughes said. “We came in with a lot of confident. We knew if we ran together we’d be OK.”
St. Anthony’s finished second in the race with 57 points and did a great job keeping the team tightly-packed. Patrick Murphy led the Friars in eighth (17:17.34) with Kenneth Walshak ninth (17:22.72) and Robert Cherkis 10th (17:33.58). Todd Sather was 12th and Brandon Keany 18th.
North Rockland jumped to fourth in the New York State Class AA rankings last week after placing fourth in the Reebok Challenge at the Carlisle Invitational last week in Pennsylvania. They proved deserved to be among the top on the list on the course were the state championships will be held next month.